Baanderij Triathlon Leiderdorp | 21-08-2022

Sprint Triathlon - Tussenstand
 
Pos Stnr Naam Info Cat Zw2 Wis1 Fie6 Fie13 Fie20 Fiets Wis2 Lop5 Tot Status
1 494 Noah Schutte Leiden M 00:13:54 00:01:38 00:08:54 00:10:32 00:10:18 00:29:42 00:01:36 00:15:49 01:02:38  
2 461 Andy Koolmees Gouda M 00:12:02 00:01:36 00:09:26 00:11:36 00:10:55 00:31:56 00:01:34 00:19:22 01:06:29  
3 464 Delphin Kruithof Kremer Brielle M 00:13:08 00:01:44 00:09:04 00:11:06 00:10:31 00:30:39 00:01:53 00:20:02 01:07:26  
4 411 Dennis Blommendaal Papendrecht M 00:13:22 00:01:31 00:09:07 00:11:18 00:11:06 00:31:30 00:02:02 00:19:23 01:07:45  
5 444 Jelle Hessing Abbekerk M 00:12:30 00:01:28 00:09:26 00:11:32 00:10:50 00:31:47 00:01:50 00:20:19 01:07:52  
6 501 Anne Stellaard Houten V 00:12:12 00:01:22 00:09:36 00:11:46 00:10:54 00:32:15 00:01:50 00:21:28 01:09:05  
7 460 Stijn Koole Zoutelande M 00:11:31 00:01:27 00:10:11 00:12:06 00:11:50 00:34:05 00:01:55 00:20:43 01:09:39  
8 459 Niels Koole Zoutelande M 00:12:17 00:01:51 00:09:23 00:11:22 00:10:51 00:31:36 00:02:12 00:22:00 01:09:54  
9 434 Maarten de Geus Leidschendam M 00:11:47 00:03:01 00:09:14 00:11:19 00:11:06 00:31:38 00:02:44 00:21:10 01:10:19  
10 409 Marcel Bezemer Dordrecht M 00:12:53 00:01:31 00:09:06 00:11:21 00:10:43 00:31:09 00:02:18 00:22:58 01:10:47  
11 415 Jacqueline van den Bos Maastricht V 00:13:00 00:01:51 00:10:05 00:12:39 00:11:58 00:34:40 00:01:58 00:20:41 01:12:09  
12 483 Eddy Pronk Leiden M 00:13:57 00:02:09 00:09:05 00:11:18 00:10:55 00:31:18 00:02:17 00:22:43 01:12:22  
13 481 Dennis Pool Leiden M 00:13:40 00:02:13 00:09:08 00:11:33 00:11:11 00:31:51 00:02:07 00:22:52 01:12:41  
14 493 Jorn Schulting Rotterdam M 00:13:53 00:01:59 00:09:39 00:11:37 00:11:56 00:33:11 00:02:26 00:21:52 01:13:20  
15 430 Charlie van Galen Nijkerk M 00:14:04 00:02:17 00:10:04 00:12:09 00:11:37 00:33:50 00:02:07 00:21:18 01:13:33  
16 419 Martin Caldarola Delft M 00:13:16 00:02:05 00:10:03 00:12:37 00:12:20 00:34:59 00:01:54 00:21:31 01:13:43  
17 499 Marvin van Spronsen Naaldwijk M 00:17:02 00:02:24 00:08:35 00:10:41 00:10:04 00:29:19 00:02:30 00:22:46 01:13:59  
18 450 Bas Kaptein Noordwijkerhout M 00:16:29 00:02:06 00:09:15 00:11:03 00:11:01 00:31:19 00:02:44 00:21:41 01:14:16  
19 515 Jurre Weersma Leiden M 00:12:46 00:02:55 00:09:40 00:12:11 00:11:27 00:33:17 00:03:01 00:22:28 01:14:24  
20 472 Pieter de Man Delft M 00:16:32 00:02:16 00:09:29 00:11:53 00:11:35 00:32:56 00:02:54 00:19:55 01:14:31  
21 487 Tom Rotmans Arnhem M 00:17:23 00:03:00 00:09:10 00:11:15 00:10:56 00:31:21 00:02:30 00:20:23 01:14:34  
22 465 Frans Langerhorst Amsterdam M 00:12:23 00:02:33 00:09:52 00:12:32 00:11:54 00:34:16 00:02:41 00:23:37 01:15:28  
23 517 Anique Willeme Groningen V 00:12:15 00:01:55 00:10:47 00:13:09 00:12:49 00:36:45 00:02:14 00:22:26 01:15:33  
24 436 Jaap Groen Leiden M 00:16:44 00:02:38 00:09:09 00:11:27 00:11:16 00:31:51 00:02:35 00:21:49 01:15:35  
25 402 Emiel van Antwerpen Hendrik-Ido-Ambacht M 00:14:50 00:01:39 00:09:41 00:11:55 00:11:29 00:33:04 00:02:27 00:23:58 01:15:57  
26 458 Chantal Koole Zoutelande V 00:12:24 00:01:32 00:10:24 00:13:00 00:12:03 00:35:27 00:02:19 00:24:24 01:16:03  
27 437 Eric Habers Dalfsen M 00:15:24 00:02:29 00:10:01 00:12:28 00:11:51 00:34:20 00:02:44 00:21:16 01:16:11  
28 511 Sharon Verstegen Den Haag V 00:11:34 00:01:52 00:10:35 00:13:37 00:12:57 00:37:08 00:02:23 00:23:41 01:16:37  
29 401 Onno Allart Wageningen M 00:15:42 00:01:55 00:09:46 00:12:30 00:12:02 00:34:17 00:02:07 00:23:06 01:17:05  
30 413 Tamara Boeff Amsterdam V 00:12:19 00:02:08 00:10:26 00:13:01 00:12:28 00:35:55 00:02:32 00:24:20 01:17:13  
31 479 Mieke Plaatzer Den Haag V 00:14:55 00:02:16 00:10:27 00:13:04 00:12:38 00:36:09 00:02:11 00:22:00 01:17:29  
32 443 Robbert van Herpen Leiden M 00:16:40 00:02:23 00:09:25 00:11:36 00:11:27 00:32:27 00:02:50 00:23:27 01:17:45  
33 488 Guido Sala Wageningen M 00:16:12 00:01:57 00:09:42 00:12:24 00:11:52 00:33:57 00:01:50 00:24:02 01:17:56  
34 433 Jan van der Geest Leiden M 00:16:20 00:03:12 00:09:26 00:12:17 00:11:41 00:33:23 00:02:35 00:22:31 01:17:59  
35 424 Renske Eilers Amersfoort V 00:12:58 00:01:56 00:10:01 00:12:40 00:12:12 00:34:51 00:02:29 00:25:58 01:18:10  
36 406 Ian van den Berg ZEVENHOVEN M 00:14:28 00:03:47 00:09:01 00:11:33 00:11:07 00:31:40 00:01:51 00:27:07 01:18:51  
37 427 Marije Engels Den Haag V 00:15:45 00:02:04 00:10:04 00:12:50 00:12:26 00:35:19 00:02:36 00:23:09 01:18:51  
38 469 Carli Lems Rotterdam M 00:16:09 00:03:02 00:10:15 00:12:48 00:12:27 00:35:29 00:02:46 00:21:46 01:19:10  
39 439 Wilco Heemrood Rijnsburg M     00:10:02 00:13:07 00:12:44 00:35:52 00:02:56 00:22:46 01:19:40  
40 452 Chan Kerste Voorburg M 00:16:05 00:02:52 00:10:48 00:13:53 00:13:27 00:38:07 00:02:19 00:20:56 01:20:18  
41 500 Corné van Steekelenburg De Lier M 00:17:09 00:02:11 00:10:07 00:12:43 00:12:52 00:35:41 00:03:02 00:24:07 01:22:09  
42 496 Hannie Soeters Dordrecht V 00:14:16 00:02:17 00:10:25 00:13:18 00:12:45 00:36:27 00:02:31 00:26:53 01:22:23  
43 520 Thorsten van der Zon Oegstgeest M 00:14:05 00:01:51 00:10:47 00:14:02 00:13:40 00:38:29 00:02:00 00:26:04 01:22:27  
44 510 Jeffrey Verstegen Den Haag M 00:16:40 00:04:06 00:10:33 00:13:16 00:12:57 00:36:44 00:02:15 00:22:51 01:22:35  
45 454 Ramzi Khalil Den Haag M 00:16:27 00:03:30 00:10:34 00:13:54 00:13:11 00:37:37 00:02:31 00:22:35 01:22:38  
46 484 Evert van Rest Amsterdam M 00:19:09 00:02:07 00:10:29 00:13:33 00:13:02 00:37:03 00:02:19 00:22:27 01:23:04  
47 451 Dolf Kern Leiden M 00:18:05 00:02:31 00:10:21 00:13:05 00:12:35 00:36:00 00:02:36 00:23:57 01:23:08  
48 516 Jeroen van Wijk Warmond M 00:17:47 00:02:48 00:10:26 00:13:39 00:12:51 00:36:55 00:02:47 00:22:57 01:23:12  
49 504 jos van Teijlingen zoeterwoude M 00:15:03 00:02:29 00:10:24 00:13:16 00:13:10 00:36:49 00:02:58 00:26:04 01:23:21  
50 431 Jeroen Gankema Wassenaar M 00:19:24 00:02:47 00:10:13 00:12:28 00:12:00 00:34:40 00:02:14 00:24:43 01:23:47  
51 506 Joost van Kempen Voorschoten M 00:18:14 00:02:28 00:10:42 00:13:40 00:13:16 00:37:37 00:02:21 00:23:16 01:23:55  
52 422 Ruud van Dongen Zoetermeer M 00:15:44 00:02:01 00:10:33 00:12:56 00:12:44 00:36:12 00:03:32 00:27:23 01:24:50  
53 518 Gerard van Wissen Oud-Beijerland M 00:17:39 00:02:04 00:10:05 00:12:09 00:11:56 00:34:09 00:02:34 00:28:51 01:25:15  
54 412 Marcel Blommendaal Papendrecht M 00:19:07 00:03:11 00:10:29 00:12:48 00:12:19 00:35:36 00:02:53 00:24:54 01:25:40  
55 405 Iris Beekhuis Oegstgeest V 00:16:49 00:02:35 00:10:06 00:13:10 00:13:29 00:36:44 00:02:58 00:26:38 01:25:43  
56 490 Marieke Sannen Voorschoten V 00:16:14 00:03:06 00:10:48 00:13:34 00:13:17 00:37:38 00:03:13 00:25:43 01:25:53  
57 478 Reijer Passchier Leiden M 00:16:24 00:03:03 00:09:57 00:12:56 00:13:02 00:35:54 00:03:26 00:27:15 01:26:00  
58 442 Gerbrand Hendrikse Zoeterwoude M 00:20:30 00:02:54 00:11:08 00:14:00 00:14:23 00:39:30 00:02:40 00:20:45 01:26:17  
59 474 Ivo Minken Leiden M 00:17:26 00:02:30 00:10:28 00:13:11 00:13:01 00:36:39 00:03:08 00:27:00 01:26:41  
60 485 Frank van Rest Eemnes M 00:19:31 00:01:51 00:10:40 00:13:25 00:12:58 00:37:01 00:02:17 00:26:21 01:27:00  
61 509 Carl Verbeek Naaldwijk M 00:16:47 00:02:44 00:09:55 00:12:47 00:12:43 00:35:24 00:04:06 00:28:10 01:27:09  
62 408 Juriaan Beuk Leiderdorp M 00:19:19 00:02:47 00:10:55 00:14:05 00:13:30 00:38:28 00:03:01 00:23:42 01:27:16  
63 476 Gerard Oomen Maassluis M 00:14:14 00:01:50 00:10:35 00:14:09 00:13:24 00:38:07 00:02:52 00:30:15 01:27:16  
64 514 Aule Weekenborg Leiden M 00:20:33 00:01:40 00:10:32 00:12:45 00:12:30 00:35:45 00:02:50 00:26:35 01:27:20  
65 455 Daphne van Kints Spijkenisse V 00:16:35 00:03:15 00:10:48 00:13:42 00:13:20 00:37:48 00:03:21 00:26:24 01:27:22  
66 477 Startnummer 477 Leiden M 00:17:40 00:02:38 00:11:23 00:14:27 00:13:59 00:39:48 00:02:45 00:24:37 01:27:27  
67 497 Janneke van Spijker Leiderdorp V 00:17:29 00:02:35 00:11:04 00:13:54 00:13:29 00:38:26 00:03:03 00:26:05 01:27:36  
68 468 Valerie Leijgraaf Leiden V 00:17:14 00:02:48 00:11:31 00:14:14 00:13:50 00:39:33 00:03:00 00:25:13 01:27:47  
69 495 Robert Schuuring Diemen M 00:18:15 00:02:35 00:10:29 00:13:18 00:12:55 00:36:41 00:02:40 00:27:39 01:27:49  
70 423 Jonas Eggink Den Haag M 00:16:23 00:02:35 00:10:35 00:14:41 00:13:24 00:38:39 00:02:21 00:27:55 01:27:52  
71 470 Joshua Luijten Leiden M 00:21:45 00:02:32 00:10:19 00:13:11 00:12:49 00:36:18 00:03:04 00:24:46 01:28:23  
72 446 Roeland Hoekstra Leiden M 00:20:40 00:02:15 00:10:11 00:12:18 00:12:17 00:34:45 00:03:04 00:27:48 01:28:31  
73 462 David Koopman Leiden M 00:18:17 00:03:11 00:11:12 00:14:27 00:14:38 00:40:16 00:02:05 00:24:47 01:28:34  
74 513 Salvatore Vitale Leiden M 00:19:34 00:02:42 00:11:04 00:14:03 00:13:30 00:38:36 00:02:33 00:25:13 01:28:37  
75 467 Marieke Langezaal Leiden V 00:17:44 00:04:12 00:11:09 00:14:23 00:14:01 00:39:32 00:03:32 00:24:18 01:29:16  
76 463 Esmee Koppenaal Leiden V 00:14:12 00:01:41 00:11:37 00:15:04 00:15:02 00:41:43 00:02:23 00:29:21 01:29:19  
77 524 Jorn Zwetsloot Bergschenhoek M 00:19:26 00:03:00 00:10:18 00:13:37 00:13:28 00:37:21 00:02:51 00:26:56 01:29:33  
78 466 Jan Langerhorst Leiderdorp M 00:11:57 00:03:04 00:11:25 00:14:32 00:14:17 00:40:13 00:03:46 00:30:52 01:29:50  
79 417 Hans Boven Hoorn M 00:16:02 00:02:31 00:11:21 00:14:04 00:13:31 00:38:55 00:03:26 00:29:33 01:30:25  
80 416 Geertje Van den Bosch Lisse V 00:19:30 00:03:13 00:10:44 00:14:05 00:13:44 00:38:32 00:03:07 00:26:43 01:31:04  
81 489 Cedric Sanches Leiden M 00:17:43 00:02:42 00:11:31 00:14:47 00:14:18 00:40:35 00:03:14 00:27:10 01:31:21  
82 407 Gabin Bertrand Den Haag M 00:18:40 00:03:30 00:10:35 00:13:54 00:13:49 00:38:17 00:03:53 00:27:40 01:31:58  
83 482 Ton Porskamp Leiden M 00:20:23 00:02:46 00:10:53 00:14:07 00:13:38 00:38:37 00:02:49 00:28:40 01:33:13  
84 425 Arjan Eising Leiderdorp M 00:18:31 00:03:06 00:11:08 00:13:47 00:14:08 00:39:03 00:03:41 00:29:55 01:34:15  
85 471 Maria Maas Woubrugge V 00:18:08 00:03:17 00:12:16 00:15:50 00:15:31 00:43:36 00:02:27 00:26:57 01:34:22  
86 492 Michel Schrama Leiderdorp M 00:17:38 00:05:51 00:10:49 00:13:56 00:13:33 00:38:17 00:03:40 00:29:19 01:34:44  
87 414 ingeborg de Boorder-Bartelds Voorschoten V 00:23:30 00:03:41 00:11:38 00:14:39 00:14:11 00:40:27 00:02:30 00:25:26 01:35:33  
88 519 Nanette Woortman Leiderdorp V 00:13:46 00:02:43 00:11:25 00:14:52 00:14:57 00:41:13 00:03:12 00:34:47 01:35:38  
89 521 George Zuidgeest Den haag M 00:20:48 00:03:20 00:11:22 00:15:42 00:15:09 00:42:11 00:02:46 00:27:11 01:36:15  
90 522 Jori Zuidgeest Den haag M 00:20:44 00:03:10 00:11:44 00:15:46 00:15:23 00:42:52 00:01:47 00:28:37 01:37:08  
91 447 Emma Horton Leiden V 00:18:00 00:02:51 00:12:17 00:15:51 00:15:55 00:44:02 00:02:48 00:29:37 01:37:17  
92 445 Hans Hillenaar Leiderdorp M 00:22:26 00:03:30 00:11:01 00:13:52 00:13:55 00:38:46 00:03:17 00:30:07 01:38:03  
93 512 Suzanne Visser Dordrecht V 00:17:58 00:03:47 00:12:10 00:15:27 00:14:46 00:42:22 00:03:10 00:30:52 01:38:06  
94 473 Karen Mathias Rettig Leiden V 00:20:20 00:02:29 00:11:56 00:15:01 00:15:01 00:41:57 00:02:55 00:30:43 01:38:22  
95 456 Monique Koen Leiderdorp V 00:20:06 00:03:32 00:12:40 00:15:04 00:14:44 00:42:27 00:03:12 00:29:50 01:39:04  
96 421 Tineke van Diggelen Nieuw-Vennep V 00:18:26 00:02:55 00:12:15 00:15:32 00:15:17 00:43:03 00:02:51 00:32:49 01:40:02  
97 503 Ernst Suidgeest Hoogmade M 00:22:32 00:02:19 00:11:37 00:14:26 00:15:03 00:41:04 00:03:05 00:32:59 01:41:58  
98 498 Peter Spoelstra Maassluis M 00:18:17 00:02:58 00:11:19 00:14:21 00:13:56 00:39:34 00:05:02 00:37:48 01:43:37  
99 410 Femke Binnendijk Leiden V 00:21:56 00:03:42 00:11:41 00:15:08 00:15:17 00:42:05 00:04:25 00:31:40 01:43:45  
100 449 Tammo de Jonge Leiderdorp M 00:21:49 00:04:33 00:13:11 00:16:32 00:15:57 00:45:40 00:02:39 00:29:21 01:44:00  
101 480 Elsemieke Plasmeijer Leiden V 00:18:11 00:04:21 00:12:28 00:15:45 00:15:46 00:43:58 00:04:07 00:33:45 01:44:20  
102 448 Hans Jansen Den Haag M 00:21:42 00:06:45 00:11:46 00:14:28 00:15:44 00:41:57 00:04:54 00:29:36 01:44:53  
103 420 Marieke De Graaf Amsterdam V 00:19:08 00:05:06 00:13:38 00:16:44 00:16:10 00:46:31 00:03:55 00:30:20 01:44:58  
104 523 Bart Van der Zwan Delft M 00:22:18 00:03:43 00:11:13 00:15:24 00:14:27 00:41:03 00:04:29 00:38:50 01:50:21  
105 441 Nicole Helwes Rotterdam V 00:22:13 00:03:15 00:13:33 00:16:46 00:16:16 00:46:34 00:04:37 00:38:49 01:55:25  
106 429 Catherine Fricot Delft V 00:20:17 00:06:02 00:13:16 00:17:36 00:17:05 00:47:56 00:03:10 00:38:50 01:56:13  
107 507 Cesanne van der Velde Leiden V 00:20:35 00:02:32 00:11:00 00:14:28 00:36:41 01:02:07 00:03:10 00:29:02 01:57:24  
108 486 Teun Rijnbeek Leiden M 00:12:08 00:01:39 00:10:02 00:13:19 00:12:28 00:35:48     00:49:34  
109 491 Richard Scheffers Oegstgeest M 00:17:31 00:03:46 00:11:14 00:14:48 00:14:28 00:40:28     01:01:44  
110 440 Ralph Heijmans Voorburg M 00:20:22 00:02:48             00:23:10