Baanderij Triathlon Leiderdorp | 22-08-2021

Sprint Triathlon - Tussenstand
 
Pos Stnr Naam Info Cat Zw2 Wis1 Fie6 Fie13 Fie20 Fiets Wis2 Lop5 Tot Status
1 468 Michael Raaijmakers Dordrecht M 00:11:52 00:01:45 00:09:34 00:11:05 00:10:34 00:31:12 00:01:52 00:19:09 01:05:48  
2 413 Redmer Bultema Alblasserdam M 00:11:50 00:01:51 00:09:34 00:11:05 00:10:31 00:31:09 00:02:06 00:20:47 01:07:42  
3 448 Andy Koolmees Gouda M 00:11:54 00:01:49 00:10:08 00:11:49 00:10:58 00:32:54 00:01:31 00:19:45 01:07:50  
4 477 Arnaud van Schie Leiden M 00:12:48 00:01:47 00:09:48 00:11:28 00:10:45 00:32:00 00:01:46 00:19:36 01:07:56  
5 496 Albert de Vries Dordrecht M 00:13:25 00:01:51 00:09:30 00:10:57 00:10:29 00:30:54 00:01:53 00:20:10 01:08:11  
6 490 Jesse Van Nieuwenhuyse Kortenberg M 00:14:32 00:01:55 00:09:29 00:11:07 00:10:33 00:31:08 00:01:45 00:19:52 01:09:10  
7 420 Youri Dijkxhoorn Den Haag M 00:13:43 00:02:16 00:09:34 00:11:26 00:10:45 00:31:45 00:02:30 00:20:52 01:11:03  
8 422 Paul van Dongen Leiderdorp M 00:14:41 00:01:57 00:10:04 00:12:15 00:11:26 00:33:44 00:01:53 00:21:11 01:13:24  
9 411 Cindy Brussé Aalten V 00:11:59 00:01:51 00:11:04 00:12:48 00:12:14 00:36:05 00:02:07 00:21:59 01:13:59  
10 454 Pieter de Man Delft M 00:15:45 00:04:07 00:09:56 00:11:51 00:11:17 00:33:03 00:02:22 00:19:27 01:14:42  
11 434 Koen Hemink Hoef en Haag M 00:11:55 00:02:25 00:10:39 00:13:00 00:12:35 00:36:13 00:02:07 00:22:42 01:15:21  
12 494 Marliese Vollebregt Den Haag V 00:13:34 00:02:06 00:10:45 00:13:25 00:12:19 00:36:28 00:02:05 00:22:21 01:16:32  
13 447 Chris Kleijn Koog aan de Zaan M 00:15:33 00:02:28 00:10:17 00:12:03 00:11:19 00:33:38 00:01:57 00:23:09 01:16:43  
14 495 Joris Vondeling Drachten M 00:13:55 00:02:34 00:10:45 00:12:33 00:12:20 00:35:36 00:02:39 00:22:27 01:17:10  
15 438 Marco Hoogenraad Rijswijk M 00:14:52 00:03:14 00:10:15 00:12:15 00:11:37 00:34:07 00:02:45 00:22:28 01:17:23  
16 486 Karen Stolk Voorschoten V 00:12:10 00:02:16 00:10:35 00:13:09 00:12:55 00:36:38 00:02:11 00:24:13 01:17:25  
17 427 Dirk Goldebeld Wormer M 00:14:35 00:02:39 00:10:43 00:12:50 00:12:19 00:35:51 00:02:06 00:22:30 01:17:40  
18 431 Willem de Haan Amsterdam M 00:13:30 00:02:16 00:10:33 00:12:47 00:12:22 00:35:40 00:02:11 00:24:20 01:17:56  
19 429 Pieter Groeneveld Warmond M 00:14:37 00:02:59 00:10:30 00:12:27 00:11:57 00:34:53 00:02:45 00:23:03 01:18:15  
20 462 Marloes van Nistelrooij Geffen V 00:13:20 00:02:19 00:10:30 00:12:31 00:12:00 00:35:01 00:02:19 00:25:20 01:18:17  
21 401 Onno Allart Wageningen M 00:15:41 00:02:25 00:10:20 00:12:35 00:12:15 00:35:09 00:02:01 00:23:03 01:18:18  
22 437 Dimitri van Hoewijk Amsterdam M 00:15:02 00:02:53 00:10:20 00:12:04 00:11:43 00:34:06 00:03:13 00:23:10 01:18:23  
23 475 Guido Sala Wageningen M 00:16:37 00:02:04 00:10:17 00:12:40 00:11:52 00:34:48 00:01:56 00:23:07 01:18:31  
24 444 Chan Kerste Voorburg M 00:16:15 00:02:32 00:11:12 00:13:32 00:13:06 00:37:49 00:02:19 00:19:47 01:18:40  
25 466 Edwin van Putten Zoetermeer M 00:16:38 00:03:01 00:10:55 00:12:55 00:12:08 00:35:56 00:02:05 00:21:05 01:18:43  
26 471 Marvin Rid Zoetermeer M 00:14:25 00:02:14 00:10:53 00:13:04 00:11:44 00:35:41 00:03:14 00:23:43 01:19:16  
27 455 Berend Marijnissen Sassenheim M 00:14:19 00:02:28 00:11:08 00:14:08 00:12:36 00:37:51 00:02:13 00:22:32 01:19:21  
28 493 Frederik Vielhaber Leiderdorp M 00:21:50 00:03:08 00:10:00 00:11:53 00:11:20 00:33:13 00:02:14 00:19:17 01:19:40  
29 442 Ruud van de Kerkhof Leiden M 00:16:40 00:03:12 00:11:10 00:12:49 00:12:16 00:36:14 00:02:41 00:21:02 01:19:48  
30 478 Job Schipper Amsterdam M 00:16:51 00:03:06 00:10:39 00:12:49 00:12:14 00:35:41 00:02:13 00:22:03 01:19:51  
31 501 Stijn Ottens Zoetermeer M 00:16:22 00:03:18 00:10:43 00:12:34 00:11:48 00:35:04 00:02:24 00:22:57 01:20:04  
32 403 Gerard Bank Spijkenisse M 00:13:53 00:02:54 00:10:54 00:12:54 00:11:59 00:35:45 00:02:33 00:25:41 01:20:46  
33 424 Richard Ensink Diemen M 00:16:35 00:02:49 00:10:50 00:13:00 00:12:22 00:36:12 00:02:41 00:22:39 01:20:54  
34 425 Arne van Ettekoven Haarlem M 00:16:01 00:02:53 00:11:13 00:13:20 00:12:25 00:36:58 00:02:51 00:22:35 01:21:16  
35 470 Frank van Rest Leiden M 00:17:27 00:02:21 00:10:43 00:12:56 00:12:00 00:35:37 00:02:13 00:24:45 01:22:22  
36 428 Lonneke Graansma Leiden V 00:12:06 00:02:33 00:11:13 00:13:45 00:13:06 00:38:03 00:01:58 00:27:48 01:22:26  
37 492 Lotte Verleng Leiden V 00:16:26 00:02:09 00:11:57 00:14:26 00:14:00 00:40:22 00:02:02 00:21:40 01:22:37  
38 469 Evert van Rest Amsterdam M 00:19:03 00:02:32 00:11:02 00:13:33 00:12:52 00:37:26 00:02:13 00:21:52 01:23:05  
39 474 Miranda Ruigrok-Koomen Voorhout V 00:16:10 00:02:17 00:10:58 00:13:23 00:12:45 00:37:05 00:02:34 00:25:29 01:23:33  
40 500 Mariska de Winter Utrecht V 00:15:22 00:02:42 00:10:48 00:13:18 00:12:39 00:36:44 00:02:25 00:26:25 01:23:36  
41 484 Thomas Spit Rijswijk M 00:12:43 00:02:51 00:11:09 00:13:46 00:12:59 00:37:54 00:02:15 00:28:02 01:23:42  
42 414 Eloy Caneda Cabrera Leiden M 00:17:38 00:03:49 00:11:22 00:13:56 00:13:29 00:38:45 00:03:00 00:20:32 01:23:43  
43 451 Martijn Luijten Den Haag M 00:16:32 00:04:24 00:10:42 00:12:21 00:11:33 00:34:35 00:04:22 00:24:20 01:24:10  
44 406 Wytse Bonnema Amsterdam M 00:13:14 00:02:54 00:11:43 00:14:11 00:13:35 00:39:28 00:02:41 00:25:57 01:24:12  
45 421 Timo Dolné Nieuw-Vennep M 00:19:30 00:03:45 00:10:51 00:13:15 00:12:33 00:36:38 00:02:48 00:21:36 01:24:16  
46 416 Victor van Dam Wageningen M 00:13:19 00:04:07 00:11:17 00:14:16 00:13:24 00:38:57 00:02:21 00:25:41 01:24:22  
47 479 Torben Schmidt Stuttgart M 00:18:46 00:02:52 00:10:34 00:13:03 00:12:20 00:35:56 00:02:20 00:24:57 01:24:49  
48 430 Claudia Grund Stuttgart V 00:15:42 00:02:43 00:11:29 00:13:54 00:13:19 00:38:42 00:02:06 00:26:05 01:25:15  
49 449 Xavier Le Large LEIDEN M                 01:25:31  
50 446 Martijn de Kiewit Leiden M 00:19:18 00:02:39 00:10:50 00:12:57 00:12:25 00:36:12 00:02:53 00:24:32 01:25:33  
51 435 Fleur Hiensch Leiderdorp V 00:15:38 00:02:46 00:11:42 00:13:59 00:13:37 00:39:16 00:02:34 00:25:30 01:25:42  
52 400 Jeroen Alkemade Rotterdam M 00:19:21 00:02:29 00:08:54 00:13:48 00:13:17 00:35:58 00:02:36 00:25:21 01:25:43  
53 423 Ruud van Dongen Zoetermeer M 00:16:36 00:02:13 00:11:08 00:13:31 00:12:11 00:36:49 00:03:49 00:26:23 01:25:48  
54 473 Arie Ros Lekkerkerk M 00:18:59 00:03:27 00:10:31 00:12:47 00:12:34 00:35:50 00:03:15 00:24:39 01:26:08  
55 443 Dolf Kern Leiden M 00:18:43 00:02:54 00:10:56 00:13:21 00:12:50 00:37:06 00:02:43 00:25:18 01:26:43  
56 433 Marthe Heitbrink Amsterdam V 00:16:04 00:02:19 00:12:26 00:14:49 00:14:05 00:41:19 00:02:01 00:25:30 01:27:10  
57 456 Evelien van der Meel Utrecht V 00:15:40 00:02:23 00:11:41 00:14:03 00:13:35 00:39:18 00:02:24 00:27:31 01:27:14  
58 415 Louise Cornelis Rotterdam V 00:15:59 00:03:31 00:11:04 00:13:03 00:12:43 00:36:49 00:03:34 00:27:29 01:27:21  
59 498 Manon de Vrieze Den Haag V 00:18:33 00:03:02 00:11:03 00:13:48 00:13:29 00:38:19 00:02:35 00:27:26 01:29:53  
60 426 Frank Gerritsen Rijswijk M 00:19:11 00:03:03 00:11:54 00:14:41 00:14:15 00:40:48 00:02:24 00:24:34 01:29:57  
61 467 Ruth Quadvlieg Leiden V 00:18:38 00:03:57 00:11:12 00:13:47 00:13:42 00:38:39 00:03:05 00:25:56 01:30:13  
62 463 Gerard Oomen Maassluis M 00:13:39 00:03:07 00:11:13 00:13:39 00:13:11 00:38:02 00:04:01 00:32:20 01:31:06  
63 432 Vivian Heijnen Leiden V 00:18:27 00:03:49 00:11:26 00:14:02 00:13:44 00:39:11 00:03:35 00:26:31 01:31:31  
64 452 Joe Macklin Leiden M 00:15:23 00:03:55 00:11:52 00:14:42 00:13:44 00:40:17 00:03:20 00:29:12 01:32:04  
65 499 Aule Weekenborg Leiden M 00:23:12 00:02:38 00:11:46 00:13:33 00:13:05 00:38:22 00:02:40 00:25:23 01:32:13  
66 417 Onno Dekker Leiderdorp M 00:13:33 00:03:35 00:11:39 00:13:55 00:13:31 00:39:04 00:03:37 00:32:28 01:32:15  
67 409 Gerard van de Bovenkamp Ochten M 00:21:35 00:02:36 00:12:05 00:14:36 00:13:43 00:40:22 00:02:44 00:25:03 01:32:18  
68 457 Laurens van Meeteren Leiden M 00:17:34 00:05:19 00:11:18 00:13:10 00:12:44 00:37:10 00:03:59 00:28:38 01:32:38  
69 461 Heleen van Nistelrooij Berghem V 00:16:00 00:02:45 00:12:40 00:14:45 00:13:45 00:41:08 00:03:08 00:29:58 01:32:57  
70 453 Hans Beukema Den Haag M 00:26:52 00:02:55 00:11:53 00:14:18 00:14:04 00:40:14 00:02:50 00:21:02 01:33:51  
71 410 Milou van den Broek Leiden V 00:19:09 00:03:15 00:11:41 00:14:19 00:14:16 00:40:15 00:03:17 00:28:11 01:34:06  
72 402 Malou Allertz Leiden V 00:18:52 00:03:19 00:12:02 00:14:30 00:14:11 00:40:41 00:02:59 00:28:26 01:34:14  
73 482 John Smak Gregoor Voorhout M 00:22:13 00:04:49 00:11:57 00:14:22 00:14:06 00:40:23 00:02:45 00:24:14 01:34:22  
74 472 Lida Roosenboom Utrecht V 00:17:34 00:03:40 00:12:26 00:15:07 00:14:25 00:41:56 00:02:53 00:28:58 01:35:00  
75 440 Paul de Jong Leiderdorp M 00:19:01 00:04:07 00:11:34 00:14:31 00:14:08 00:40:12 00:04:17 00:28:17 01:35:52  
76 481 Michel Schrama Leiderdorp M 00:17:51 00:03:19 00:11:54 00:14:35 00:14:36 00:41:04 00:04:05 00:30:38 01:36:56  
77 497 Christel de Vries Leiden V 00:20:30 00:04:27 00:11:21 00:14:02 00:13:33 00:38:55 00:03:42 00:30:39 01:38:11  
78 407 Nicolle van den Boom Rotterdam V 00:16:30 00:03:26 00:12:48 00:15:44 00:15:12 00:43:44 00:02:26 00:32:17 01:38:20  
79 412 Ingeborg de Bruyn Berkel en Rodenrijs V 00:19:51 00:04:04 00:11:48 00:15:07 00:15:04 00:41:59 00:02:37 00:32:11 01:40:39  
80 436 Hans Hillenaar Leiderdorp M 00:23:29 00:04:24 00:11:30 00:14:05 00:13:40 00:39:14 00:03:41 00:30:02 01:40:48  
81 483 Pascal Spijkerman Ridderkerk M 00:21:28 00:05:07 00:12:03 00:14:48 00:15:14 00:42:05 00:02:50 00:29:47 01:41:15  
82 480 Geesje Schrama Noordwijkerhout V 00:16:45 00:03:58 00:13:18 00:16:23 00:15:59 00:45:39 00:03:16 00:32:25 01:42:01  
83 445 Quin Kiel Krommenie M                 01:42:04  
84 489 Esther Valstar Rijswijk V 00:22:27 00:05:26 00:12:29 00:15:01 00:14:53 00:42:22 00:04:17 00:27:58 01:42:30  
85 419 Tineke van Diggelen Nieuw-Vennep V 00:21:00 00:04:16 00:12:41 00:15:31 00:14:47 00:42:58 00:02:26 00:32:11 01:42:50  
86 458 Marlies van Meeteren Leiden V 00:18:48 00:04:26 00:13:01 00:15:45 00:14:53 00:43:38 00:03:30 00:35:48 01:46:08  
87 488 Bernadette Valstar Rijswijk V 00:21:58 00:04:41 00:13:32 00:15:38 00:15:16 00:44:24 00:03:04 00:34:56 01:49:01  
88 476 Richard Scheffers Oegstgeest M 00:18:11 00:07:34 00:11:50 00:14:30 00:13:49 00:40:08     01:05:52 DNF