UT-Triathlon | Enschede | 26-05-2019

 
Pos StNr Naam Team Cat Zwem Wis1 F_Rnd1 F_Rnd2 Fiets NaFiets Wis2 L_Rnd0 L_Rnd1 Loop Totaal DQ
1 467 Bram Koppenaal Trion's Taaie Taco's RecH 00:02:27 00:01:24 00:06:11 00:06:09 00:12:20 00:16:10 00:01:04 00:02:36 00:04:16 00:06:51 00:24:04  
2 460 Erik Wolsing Innovative Group - Vzc - Veenendaal RecH 00:02:23 00:01:36 00:05:51 00:05:46 00:11:37 00:15:34 00:01:09 00:02:50 00:04:34 00:07:23 00:24:06  
3 475 Rob Kwaaitaal Innovative Group - Vzc - Veenendaal RecH 00:02:37 00:01:29 00:05:58 00:05:49 00:11:46 00:15:52 00:01:02 00:02:48 00:04:26 00:07:14 00:24:06  
4 523 Edwin Dasselaar Triteam Grunn RecH 00:02:40 00:01:33 00:06:03 00:05:56 00:11:59 00:16:11 00:01:05 00:02:43 00:04:19 00:07:01 00:24:16  
5 465 Vincent Böhm Innovative Group - Vzc - Veenendaal RecH 00:02:26 00:01:26 00:06:03 00:06:01 00:12:03 00:15:54 00:01:09 00:02:51 00:04:37 00:07:27 00:24:28  
6 491 Mathijs van Ark Triteam Grunn RecH 00:02:49 00:01:28 00:05:58 00:05:52 00:11:50 00:16:06 00:01:04 00:02:52 00:04:30 00:07:22 00:24:30  
7 528 Marco Vernooij TVD M.A.S. RecH 00:02:33 00:01:29 00:06:02 00:05:52 00:11:54 00:15:55 00:01:12 00:03:02 00:04:53 00:07:55 00:25:01  
8 479 Frank Janssen Triteam Grunn RecH 00:02:41 00:01:30 00:06:15 00:06:06 00:12:21 00:16:31 00:01:06 00:02:54 00:04:39 00:07:33 00:25:10  
9 522 Job van Leeuwen Trion's Taaie Taco's RecH 00:03:11 00:01:31 00:06:05 00:06:00 00:12:04 00:16:44 00:01:05 00:02:49 00:04:40 00:07:29 00:25:16  
10 535 Bjorn van Vliet TVD 6 RecH 00:02:36 00:01:35 00:06:29 00:06:00 00:12:29 00:16:39 00:01:10 00:02:58 00:04:52 00:07:49 00:25:38  
11 463 Lucas Goené Innovative Group - Vzc - Veenendaal RecH 00:02:26 00:01:38 00:06:12 00:06:11 00:12:23 00:16:27 00:01:09 00:03:04 00:05:11 00:08:14 00:25:49  
12 469 Marcel Bezemer TVD 6 RecH 00:02:51 00:01:40 00:06:28 00:06:00 00:12:28 00:16:58 00:01:12 00:02:55 00:04:45 00:07:39 00:25:49  
13 464 Richard den Hollander TVD 6 RecH 00:02:52 00:01:37 00:06:25 00:06:21 00:12:45 00:17:13 00:01:19 00:02:55 00:04:37 00:07:32 00:26:02  
14 536 Ton Elie Vahalis|Metaglas|Brouwer jong RecH 00:03:02 00:01:48 00:06:21 00:06:05 00:12:26 00:17:15 00:01:13 00:03:00 00:04:46 00:07:46 00:26:13  
15 482 Gerben Schreurs Engbers&CO RecH 00:03:16 00:01:40 00:06:19 00:06:11 00:12:29 00:17:24 00:01:11 00:03:00 00:04:40 00:07:39 00:26:13  
16 520 Mark Kauw Hellas Glory Days RecH 00:03:01 00:01:55 00:06:16 00:06:03 00:12:19 00:17:13 00:01:13 00:03:05 00:04:46 00:07:51 00:26:15  
17 477 Alan van Dam Vahalis1 RecH 00:03:11 00:01:27 00:06:00 00:06:29 00:12:29 00:17:05 00:01:08 00:03:14 00:04:59 00:08:12 00:26:24  
18 494 Maarten van der Veen Hellas Glory Days RecH 00:03:01 00:01:40 00:06:29 00:06:22 00:12:51 00:17:31 00:01:08 00:02:56 00:05:04 00:08:00 00:26:38  
19 466 Sander van der Matten TVD M.A.S. RecH 00:02:55 00:01:42 00:06:54 00:06:00 00:12:54 00:17:31 00:01:08 00:03:01 00:05:01 00:08:01 00:26:39  
20 480 Pieter Wolbers Hellas Glory Days RecH 00:02:58 00:01:50 00:06:18 00:06:18 00:12:36 00:17:22 00:01:21 00:03:03 00:04:54 00:07:56 00:26:39  
21 476 Albert de Vries TVD M.A.S. RecH 00:03:12 00:01:37 00:06:06 00:06:05 00:12:11 00:16:59 00:01:10 00:03:18 00:05:14 00:08:32 00:26:39  
22 429 Christina Draijer De Groningse Gazelles RecD 00:02:56 00:01:38 00:06:14 00:06:30 00:12:44 00:17:17 00:01:17 00:03:06 00:05:07 00:08:12 00:26:45  
23 474 Peter Deege Hellas Glory Days RecH 00:02:38 00:01:51 00:06:21 00:06:18 00:12:38 00:17:07 00:01:14 00:03:16 00:05:11 00:08:27 00:26:46  
24 504 Richard Vloedbeld TV Trios 1 RecH 00:03:18 00:01:44 00:06:00 00:06:28 00:12:28 00:17:29 00:01:15 00:03:13 00:05:11 00:08:23 00:27:06  
25 428 Marleen Meij Trion's Terror Tequila RecD 00:03:18 00:01:39 00:06:42 00:06:34 00:13:15 00:18:12 00:01:10 00:03:03 00:04:44 00:07:47 00:27:07  
26 421 Hilde Pape Trion's Terror Tequila RecD 00:03:12 00:01:40 00:06:45 00:06:51 00:13:36 00:18:27 00:01:09 00:02:59 00:04:49 00:07:48 00:27:24  
27 470 Stefan Uebersezig Vahalis1 RecH                     00:27:27  
28 505 Adriaan Kleinhout Trion's Taaie Taco's RecH 00:03:10 00:01:45 00:06:23 00:06:18 00:12:40 00:17:34 00:01:23 00:03:25 00:05:26 00:08:50 00:27:46  
29 424 Fenna Heijnen De Groningse Gazelles RecD 00:03:07 00:01:47 00:06:00 00:07:29 00:13:29 00:18:21 00:01:12 00:03:14 00:05:15 00:08:29 00:28:01  
30 434 Lydwien Wilbers De Groningse Gazelles RecD 00:02:59 00:01:35 00:07:02 00:06:42 00:13:43 00:18:16 00:01:08 00:03:20 00:05:20 00:08:39 00:28:03  
31 461 Taco Visser Trion's Taaie Taco's RecH 00:02:37 00:01:38 00:07:45 00:06:00 00:13:45 00:17:58 00:01:25 00:03:24 00:05:23 00:08:46 00:28:08  
32 518 Arjan Glandrup Engbers&CO RecH 00:03:15 00:01:52 00:06:36 00:06:36 00:13:12 00:18:19 00:01:28 00:03:15 00:05:15 00:08:30 00:28:15  
33 432 Margot Reinders De Groningse Gazelles RecD 00:03:04 00:01:40 00:06:30 00:06:49 00:13:19 00:18:02 00:01:15 00:03:28 00:05:32 00:09:00 00:28:16  
34 490 Willemjan van de Sande Vahalis mannen RecH 00:03:07 00:01:47 00:06:36 00:06:24 00:13:00 00:17:53 00:01:25 00:03:30 00:05:36 00:09:06 00:28:23  
35 419 Fleur Kuijpers Trion's Terror Tequila RecD 00:03:13 00:01:56 00:06:51 00:06:43 00:13:33 00:18:41 00:01:28 00:03:04 00:05:16 00:08:19 00:28:28  
36 437 Dieuwertje Poort Trion's Terror Tequila RecD 00:03:23 00:01:51 00:06:48 00:06:32 00:13:20 00:18:33 00:01:24 00:03:10 00:05:26 00:08:35 00:28:31  
37 485 Joris Matthee Vahalis mannen RecH 00:02:50 00:01:52 00:06:37 00:06:33 00:13:10 00:17:51 00:01:21 00:03:35 00:05:48 00:09:23 00:28:34  
38 444 Anna Camps Trion's Rammende Ranchero RecD 00:03:24 00:02:04 00:07:04 00:06:56 00:14:00 00:19:26 00:01:08 00:03:05 00:04:57 00:08:02 00:28:35  
39 540 Henk Passies TV Trios 2 RecH 00:03:53 00:02:13 00:06:44 00:06:35 00:13:18 00:19:23 00:01:09 00:03:13 00:05:12 00:08:24 00:28:56  
40 478 Rene Miltenburg Kansloos met mate RecH 00:03:01 00:02:00 00:07:01 00:06:47 00:13:47 00:18:47 00:01:26 00:03:20 00:05:32 00:08:51 00:29:03  
41 532 Maarten Borg Kansloos met mate RecH 00:03:34 00:02:03 00:06:11 00:06:30 00:12:41 00:18:17 00:01:32 00:03:36 00:05:44 00:09:19 00:29:07  
42 410 Marije van Brenk Vahalis Linge Parel's RecD 00:03:09 00:01:57 00:07:08 00:07:03 00:14:10 00:19:15 00:01:13 00:03:18 00:05:30 00:08:48 00:29:15  
43 534 Pascal Ter Braak TV Trios 2 RecH 00:04:25 00:01:59 00:06:26 00:06:20 00:12:45 00:19:08 00:01:33 00:03:21 00:05:15 00:08:35 00:29:16  
44 486 Dinant Krijgsman TV Trios 1 RecH 00:03:00 00:02:09 00:06:50 00:06:42 00:13:31 00:18:40 00:01:28 00:03:30 00:05:42 00:09:11 00:29:18  
45 481 Bart de Lange TV Trios 1 RecH 00:03:38 00:02:10 00:06:00 00:07:21 00:13:21 00:19:08 00:01:27 00:03:16 00:05:29 00:08:44 00:29:18  
46 496 Han Boselie Vahalis|Metaglas|Brouwer jong RecH 00:03:17 00:01:53 00:06:45 00:06:38 00:13:22 00:18:31 00:01:26 00:03:35 00:05:52 00:09:26 00:29:22  
47 533 Stijn Kuipers Baanbrekende Burrito's RecH 00:03:39 00:01:55 00:06:51 00:06:48 00:13:38 00:19:11 00:01:29 00:03:21 00:05:22 00:08:43 00:29:23  
48 471 Remco Temmink Rotsvast RecH 00:02:53 00:02:41 00:06:38 00:06:35 00:13:13 00:18:45 00:01:39 00:03:25 00:05:36 00:09:01 00:29:24  
49 512 Edwin Buisman TV Trios 2 RecH 00:03:26 00:01:53 00:07:29 00:06:00 00:13:29 00:18:47 00:01:16 00:03:34 00:05:53 00:09:27 00:29:29  
50 488 Jan Engbers Engbers&CO RecH 00:03:11 00:02:13 00:06:53 00:06:46 00:13:39 00:19:02 00:01:39 00:03:21 00:05:32 00:08:53 00:29:33  
51 484 Peter ten Tuijnte TRICAN 3 RecH 00:03:25 00:01:58 00:06:00 00:07:51 00:13:51 00:19:13 00:01:27 00:03:28 00:05:29 00:08:56 00:29:34  
52 489 Paul Zirkzee TRICAN 3 RecH 00:02:45 00:01:58 00:06:51 00:06:49 00:13:40 00:18:21 00:01:28 00:03:59 00:06:02 00:10:00 00:29:48  
53 541 Hanco de Labije Vahalis mannen RecH 00:03:54 00:01:51 00:06:55 00:06:44 00:13:39 00:19:23 00:01:21 00:03:30 00:05:38 00:09:08 00:29:51  
54 506 Thomas Vijverberg Trion's Beukende Buffalo's RecH 00:03:19 00:02:09 00:06:57 00:06:54 00:13:50 00:19:17 00:01:27 00:03:28 00:05:44 00:09:12 00:29:55  
55 405 Anique Willeme Družte vegetariánské frankfurry RecD 00:02:42 00:02:17 00:07:18 00:07:13 00:14:30 00:19:28 00:01:27 00:03:29 00:05:37 00:09:05 00:30:00  
56 515 Boyd Janssen Steenberg Trion's Beukende Buffalo's RecH 00:03:11 00:02:12 00:06:50 00:06:50 00:13:40 00:19:01 00:01:30 00:03:41 00:06:02 00:09:42 00:30:12  
57 509 Norbert Hermesdorf Trion's Beukende Buffalo's RecH 00:03:43 00:02:09 00:06:45 00:06:39 00:13:24 00:19:15 00:01:34 00:03:36 00:05:50 00:09:26 00:30:14  
58 402 Janneke van Schijndel Vahalis Linge Parel's RecD 00:03:20 00:01:54 00:07:20 00:06:57 00:14:16 00:19:30 00:01:21 00:03:36 00:05:49 00:09:25 00:30:15  
59 524 Martijn Pas Trion's Beukende Buffalo's RecH 00:02:55 00:02:22 00:06:16 00:08:00 00:14:16 00:19:32 00:01:53 00:03:15 00:05:37 00:08:52 00:30:15  
60 493 Marc Griffioen Vahalis mannen RecH 00:03:54 00:02:09 00:06:57 00:06:45 00:13:42 00:19:45 00:01:26 00:03:32 00:05:37 00:09:08 00:30:18  
61 503 Arnold Harbers TPG RecH 00:04:35 00:02:00 00:06:16 00:06:13 00:12:28 00:19:03 00:01:41 00:03:36 00:06:02 00:09:37 00:30:20  
62 407 Marlies Reinders Družte vegetariánské frankfurry RecD 00:02:32 00:02:23 00:07:13 00:07:07 00:14:19 00:19:13 00:01:24 00:03:38 00:06:06 00:09:43 00:30:20  
63 414 Carin van den Bosch Vahalis Linge Parel's RecD 00:03:31 00:01:58 00:06:57 00:07:00 00:13:57 00:19:26 00:01:22 00:03:38 00:06:01 00:09:38 00:30:25  
64 442 Elsemieke Dokter Trion's Super Salsa RecD 00:03:30 00:01:57 00:07:00 00:06:49 00:13:49 00:19:15 00:01:20 00:03:44 00:06:16 00:09:59 00:30:33  
65 517 Bas Broshuis TPG RecH 00:03:31 00:02:23 00:06:34 00:06:37 00:13:10 00:19:03 00:01:40 00:03:44 00:06:12 00:09:55 00:30:38  
66 542 Xander Soudant Kansloos met mate RecH 00:03:35 00:02:22 00:07:22 00:07:19 00:14:41 00:20:38 00:01:19 00:03:17 00:05:26 00:08:42 00:30:38  
67 401 Anna de Wit Trion's Super Salsa RecD 00:03:01 00:01:55 00:06:58 00:07:00 00:13:58 00:18:54 00:01:31 00:04:11 00:06:03 00:10:14 00:30:38  
68 497 Pim Udo Vahalis X RecH 00:03:45 00:02:19 00:07:11 00:06:58 00:14:08 00:20:12 00:01:37 00:03:26 00:05:27 00:08:52 00:30:40  
69 519 Zwier Smith Rotsvast RecH 00:03:32 00:03:10 00:06:51 00:07:01 00:13:51 00:20:32 00:01:26 00:03:25 00:05:18 00:08:43 00:30:40  
70 400 Linda Everlo Družte vegetariánské frankfurry RecD 00:02:50 00:02:16 00:07:07 00:07:08 00:14:14 00:19:19 00:01:45 00:03:28 00:06:09 00:09:37 00:30:40  
71 513 Daan Bouwhuis Bouwhuis Visscher Gerrits RecH 00:03:41 00:02:29 00:06:36 00:06:40 00:13:15 00:19:25 00:01:44 00:03:33 00:06:01 00:09:34 00:30:42  
72 531 Robin Visscher Bouwhuis Visscher Gerrits RecH 00:03:47 00:02:21 00:06:38 00:06:45 00:13:22 00:19:29 00:01:57 00:03:34 00:05:52 00:09:25 00:30:51  
73 426 Laura Hesp Trion's Rammende Ranchero RecD 00:03:54 00:02:12 00:07:15 00:07:05 00:14:19 00:20:24 00:01:09 00:03:32 00:05:49 00:09:20 00:30:52  
74 539 Marcel Kraesgenberg Rotsvast RecH 00:03:54 00:02:10 00:07:30 00:07:18 00:14:48 00:20:51 00:01:38 00:03:13 00:05:13 00:08:26 00:30:54  
75 538 Peter Maatje TV Trios 2 RecH 00:04:04 00:02:21 00:06:42 00:06:42 00:13:24 00:19:48 00:01:34 00:03:42 00:05:52 00:09:34 00:30:55  
76 492 Sjoerd Wierda Vahalis|Metaglas|Brouwer jong RecH 00:03:42 00:02:15 00:06:52 00:06:43 00:13:35 00:19:32 00:01:29 00:03:43 00:06:17 00:10:00 00:30:59  
77 537 Jitse Amelink Baanbrekende Burrito's RecH 00:03:44 00:02:50 00:07:00 00:06:41 00:13:41 00:20:13 00:01:39 00:03:27 00:05:50 00:09:16 00:31:08  
78 526 Mattijs Steenhuis Kansloos met mate RecH 00:03:50 00:02:13 00:06:37 00:06:43 00:13:20 00:19:22 00:01:29 00:04:08 00:06:12 00:10:19 00:31:09  
79 420 Evelien Engbers Engbers&CO RecD 00:03:12 00:02:13 00:07:12 00:07:06 00:14:18 00:19:42 00:02:01 00:03:43 00:05:51 00:09:34 00:31:15  
80 525 Edwin Gerrits Bouwhuis Visscher Gerrits RecH 00:04:00 00:02:14 00:07:18 00:07:00 00:14:18 00:20:30 00:01:50 00:03:26 00:05:37 00:09:02 00:31:22  
81 409 Roos Burmanje Družte vegetariánské frankfurry RecD 00:02:54 00:02:28 00:07:24 00:07:19 00:14:42 00:20:03 00:01:47 00:03:40 00:05:53 00:09:33 00:31:23  
82 446 Amy Fila Trion's Rammende Ranchero RecD 00:03:17 00:02:18 00:07:15 00:07:08 00:14:22 00:19:56 00:01:14 00:03:53 00:06:23 00:10:15 00:31:24  
83 498 Michael Peters TV Goch Oldies RecH 00:03:04 00:02:18 00:07:30 00:07:18 00:14:48 00:20:09 00:01:23 00:03:46 00:06:13 00:09:58 00:31:29  
84 511 Niels Koster TRICAN 3 RecH 00:03:20 00:02:27 00:07:02 00:07:00 00:14:02 00:19:48 00:01:34 00:03:57 00:06:12 00:10:09 00:31:30  
85 495 Paul Diepenmaat TV Trios 1 RecH 00:03:17 00:02:36 00:06:59 00:06:50 00:13:48 00:19:40 00:01:43 00:04:01 00:06:14 00:10:14 00:31:36  
86 462 Stefan van den Berg Vahalis1 RecH 00:03:12 00:01:57 00:07:25 00:07:19 00:14:44 00:19:52 00:01:38 00:04:17 00:05:53 00:10:10 00:31:39  
87 425 Leanne van der Hout Trion's Super Salsa RecD 00:04:24 00:01:54 00:07:11 00:06:59 00:14:10 00:20:27 00:01:21 00:03:56 00:06:07 00:10:02 00:31:49  
88 441 Ellen Wilms De Trippers RecD 00:03:58 00:02:21 00:07:12 00:07:02 00:14:13 00:20:31 00:01:28 00:03:45 00:06:12 00:09:57 00:31:55  
89 404 Jara Schmidt Trion's Gruwelijke Jalapeño's RecD 00:02:48 00:03:02 00:07:40 00:07:30 00:15:10 00:20:59 00:01:32 00:03:31 00:05:57 00:09:27 00:31:58  
90 422 Danielle Schneider Deilse Diva's Vahalis RecD 00:03:43 00:02:21 00:07:26 00:07:15 00:14:40 00:20:44 00:01:25 00:03:44 00:06:10 00:09:53 00:32:01  
91 408 Ilse van Santen Vahalis Linge Parel's RecD 00:03:49 00:02:15 00:07:12 00:06:57 00:14:09 00:20:12 00:01:34 00:03:58 00:06:19 00:10:16 00:32:02  
92 423 Sandra Jenniskens Trion's Super Salsa RecD 00:03:36 00:02:21 00:07:22 00:07:14 00:14:36 00:20:32 00:01:28 00:03:56 00:06:36 00:10:31 00:32:31  
93 521 Gijsbert van de Water Vahalis X RecH 00:04:03 00:02:23 00:07:25 00:07:29 00:14:54 00:21:19 00:01:49 00:03:39 00:05:50 00:09:29 00:32:36  
94 416 Hannie Soeters TVD 3.0! RecD 00:03:23 00:02:16 00:07:18 00:07:12 00:14:29 00:20:07 00:01:54 00:04:02 00:06:41 00:10:42 00:32:43  
95 527 Bence Bern?th Baanbrekende Burrito's RecH 00:03:36 00:03:09 00:07:06 00:07:30 00:14:36 00:21:21 00:02:31 00:03:29 00:05:31 00:08:59 00:32:49  
96 440 Miriam Mulderij Trion's Rammende Ranchero RecD 00:04:01 00:02:10 00:07:03 00:07:01 00:14:03 00:20:13 00:01:35 00:04:14 00:06:59 00:11:13 00:33:00  
97 510 Leon Geelink TPG RecH 00:04:04 00:02:28 00:07:07 00:07:09 00:14:16 00:20:47 00:01:58 00:03:47 00:06:29 00:10:16 00:33:00  
98 438 Heleen van Keulen Vahalis|Metaglas|Brouwer jong RecD 00:03:13 00:02:24 00:07:18 00:07:04 00:14:22 00:19:59 00:01:42 00:04:16 00:07:26 00:11:41 00:33:21  
99 412 Sophie de Been Trion's Gruwelijke Jalapeño's RecD 00:03:06 00:03:03 00:07:39 00:07:39 00:15:18 00:21:26 00:01:48 00:03:51 00:06:25 00:10:15 00:33:28  
100 417 Eline Kuenen Trion's Gruwelijke Jalapeño's RecD 00:03:18 00:02:34 00:07:00 00:08:48 00:15:48 00:21:39 00:01:30 00:03:52 00:06:31 00:10:23 00:33:31  
101 483 Theo Rappers TV Goch Oldies RecH 00:03:28 00:02:28 00:07:17 00:07:25 00:14:41 00:20:37 00:02:03 00:04:19 00:06:39 00:10:58 00:33:37  
102 500 Andreas Schramm TV Goch Oldies RecH 00:04:08 00:02:35 00:07:16 00:07:19 00:14:34 00:21:17 00:01:29 00:04:08 00:06:46 00:10:54 00:33:39  
103 445 Marjolijn Rots Rotsvast RecD 00:04:59 00:03:02 00:07:37 00:07:17 00:14:54 00:22:54 00:01:39 00:03:30 00:05:40 00:09:10 00:33:42  
104 447 Mieke van de Poll De Trippers RecD 00:04:04 00:02:36 00:07:27 00:07:23 00:14:49 00:21:28 00:01:35 00:04:06 00:06:37 00:10:42 00:33:44  
105 514 Stefan Schumacher TV Goch Oldies RecH 00:03:49 00:02:52 00:07:55 00:07:49 00:15:43 00:22:23 00:01:51 00:03:46 00:06:04 00:09:50 00:34:04  
106 433 Hannah Peters Trion's Nare Nacho's RecD 00:04:27 00:02:34 00:08:02 00:07:54 00:15:56 00:22:56 00:01:43 00:03:34 00:05:55 00:09:29 00:34:08  
107 443 Madeline van der Rhee TVD 3.0! RecD 00:03:54 00:02:58 00:07:14 00:07:04 00:14:17 00:21:07 00:01:50 00:04:16 00:07:01 00:11:16 00:34:12  
108 418 Marie-Jose Huffmeijer Deilse Diva's Vahalis RecD 00:03:42 00:02:29 00:08:03 00:07:58 00:16:01 00:22:11 00:01:28 00:04:04 00:06:36 00:10:39 00:34:17  
109 448 Rosalie van der Boor TVD 3.0! RecD 00:03:04 00:03:00 00:07:46 00:07:43 00:15:28 00:21:32 00:01:53 00:03:58 00:06:59 00:10:57 00:34:20  
110 431 Jorina Langerveld De Trippers RecD 00:03:58 00:02:32 00:07:59 00:07:51 00:15:50 00:22:18 00:01:30 00:04:25 00:07:13 00:11:37 00:35:24  
111 415 Inge Dijkstra Deilse Diva's Vahalis RecD 00:03:43 00:02:29 00:08:13 00:08:17 00:16:30 00:22:41 00:01:41 00:04:41 00:06:59 00:11:40 00:36:01  
112 406 Zoë van Gool TVD 3.0! RecD 00:03:08 00:02:44 00:08:43 00:08:38 00:17:20 00:23:11 00:01:40 00:04:27 00:07:38 00:12:04 00:36:54  
113 427 Suzanne Pasmans De Trippers RecD 00:04:43 00:02:52 00:08:30 00:08:11 00:16:40 00:24:14 00:01:47 00:04:26 00:06:46 00:11:12 00:37:12  
114 501 Maurice Gelinck TPG RecH 00:04:26 00:02:29 00:06:17 00:15:26 00:21:42 00:28:35 00:02:26 00:04:15 00:07:52 00:12:06 00:43:06  
115 507 Jasper Pin Vahalis X RecH 00:03:19 00:02:12   10:01:29 00:07:09 00:12:39 00:01:41 00:04:09 00:06:51 00:10:59 00:25:18 DQ