37e ADMICOM Triathlon Veenendaal 24-08-2019

Vrouwen tot 30
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 F4 F5 F6 Fiets NaFiets Wis2 L1 L2 L3 L4 Loop Totaal
1 697 K_D20 Esther Hoezen VEENENDAAL 00:15:50 00:01:34 00:11:12 00:10:18 00:10:36 00:10:42 00:10:49 00:10:27 01:04:01 01:21:24 00:02:29 00:10:25 00:12:49 00:13:14 00:13:17 00:49:43 02:13:35
2 708 K_D20 Wendy van Kessel AMSTERDAM 00:17:56 00:02:29 00:12:17 00:11:44 00:11:43 00:11:45 00:11:41 00:11:58 01:11:05 01:31:29 00:03:00 00:11:10 00:13:33 00:12:28 00:12:41 00:49:50 02:24:17
3 719 K_D20 Siem Matton NIEUWEGEIN 00:20:51 00:01:46 00:11:42 00:11:18 00:10:49 00:11:07 00:11:29 00:11:38 01:08:01 01:30:37 00:02:36 00:10:54 00:13:07 00:13:23 00:13:51 00:51:14 02:24:26
4 611 K_D20 Sharon van Rossum OSS 00:22:26 00:02:15 00:13:05 00:12:25 00:12:17 00:12:18 00:12:22 00:12:20 01:14:45 01:39:25 00:02:47 00:10:49 00:12:21 00:12:34 00:12:58 00:48:40 02:30:51
5 853 K_D20 Nicole Akkermans AMSTERDAM 00:18:54 00:02:17 00:12:29 00:11:51 00:12:04 00:12:13 00:12:07 00:12:20 01:13:01 01:34:10 00:04:20 00:12:08 00:14:20 00:14:59 00:16:02 00:57:27 02:35:57
6 711 K_D20 Myke Koopmans WAGENINGEN 00:22:40 00:02:15 00:12:43 00:12:13 00:12:15 00:12:23 00:12:08 00:12:29 01:14:08 01:39:02 00:03:10 00:11:48 00:14:12 00:15:07 00:14:36 00:55:41 02:37:53
7 588 K_D20 Martine van Manen VEENENDAAL 00:20:01 00:01:58 00:12:44 00:12:25 00:12:34 00:12:34 00:12:33 00:12:40 01:15:28 01:37:26 00:03:04 00:13:31 00:16:07 00:16:38 00:17:04 01:03:18 02:43:47
8 750 K_D20 Aukje Verbeek NIEUWEGEIN 00:23:34 00:04:50 00:12:59 00:12:38 00:13:10 00:12:44 00:13:03 00:12:30 01:17:03 01:45:26 00:04:44 00:10:43 00:13:36 00:14:48 00:15:18 00:54:24 02:44:33
9 545 K_D20 Kitty Beem ARNHEM 00:25:35 00:06:32 00:14:10 00:12:57 00:12:47 00:12:41 00:12:55 00:13:00 01:18:27 01:50:33 00:06:37 00:11:22 00:13:46 00:15:24 00:15:43 00:56:13 02:53:22
 

Vrouwen 30-40
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 F4 F5 F6 Fiets NaFiets Wis2 L1 L2 L3 L4 Loop Totaal
1 678 K_D30 Dominique van Dijk MAARSSEN 00:20:19 00:01:39 00:11:37 00:11:15 00:11:13 00:11:18 00:11:30 00:11:01 01:07:52 01:29:49 00:02:34 00:09:52 00:11:22 00:11:42 00:12:06 00:45:01 02:17:24
2 624 K_D30 Thirza Stiphout VEENENDAAL 00:19:30 00:01:46 00:11:34 00:11:04 00:10:51 00:10:57 00:11:04 00:11:24 01:06:51 01:28:07 00:02:23 00:10:27 00:11:49 00:12:12 00:12:33 00:46:59 02:17:28
3 685 K_D30 Renske Eilers AMERSFOORT 00:15:38 00:01:45 00:11:38 00:11:01 00:10:51 00:11:15 00:11:17 00:11:32 01:07:31 01:24:53 00:02:21 00:11:05 00:13:25 00:14:20 00:14:48 00:53:36 02:20:49
4 672 K_D30 Brigitte de Bruin VEENENDAAL 00:17:57 00:01:17 00:11:42 00:11:02 00:11:03 00:11:05 00:11:06 00:11:26 01:07:20 01:26:34 00:02:24 00:11:10 00:12:59 00:14:01 00:14:30 00:52:38 02:21:35
5 667 K_D30 Joline Bonekamp VIANEN 00:20:07 00:01:45 00:13:35 00:12:24 00:12:25 00:12:20 00:11:36 00:12:06 01:14:23 01:36:15 00:02:52 00:10:52 00:13:10 00:13:36 00:14:37 00:52:13 02:31:19
6 606 K_D30 Linda van Ravenswaaij LUNTEREN 00:26:50 00:02:17 00:11:21 00:10:57 00:10:57 00:11:22 00:11:03 00:11:07 01:06:45 01:35:50 00:03:29 00:12:36 00:14:12 00:14:34 00:14:31 00:55:51 02:35:10
7 574 K_D30 Elise Janssen-Veraar AMSTERDAM 00:22:27 00:02:58 00:12:54 00:11:59 00:12:06 00:12:19 00:12:31 00:12:43 01:14:30 01:39:55 00:03:29 00:11:50 00:14:12 00:14:29 00:14:53 00:55:23 02:38:46
8 681 K_D30 Roos Dirks NIJMEGEN 00:21:45 00:04:47 00:13:12 00:12:32 00:12:38 00:12:40 00:12:31 00:12:54 01:16:25 01:42:56 00:05:36 00:10:53 00:13:13 00:13:53 00:14:35 00:52:32 02:41:03
9 669 K_D30 Roline Broekema SCHERPENZEEL 00:19:50 00:02:47 00:13:10 00:12:52 00:12:38 00:12:46 00:12:45 00:12:57 01:17:06 01:39:41 00:03:13 00:12:02 00:15:20 00:17:27 00:17:02 01:01:49 02:44:43
10 566 K_D30 Larissa van der Grijn ALMERE 00:23:29 00:02:31 00:12:42 00:12:06 00:12:07 00:12:08 00:12:14 00:12:22 01:13:37 01:39:36 00:03:43 00:13:31 00:17:07 00:18:03 00:18:46 01:07:26 02:50:44
 

Vrouwen 40-50
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 F4 F5 F6 Fiets NaFiets Wis2 L1 L2 L3 L4 Loop Totaal
1 569 K_D40 Yvette Heijwegen VLEUTEN 00:20:51 00:01:58 00:11:58 00:11:46 00:11:35 00:11:42 00:11:48 00:11:56 01:10:42 01:33:31 00:03:03 00:09:25 00:11:14 00:11:53 00:12:03 00:44:34 02:21:07
2 698 K_D40 Alice van Holland VEENENDAAL 00:18:07 00:01:44 00:12:21 00:11:44 00:11:40 00:11:44 00:11:57 00:11:58 01:11:20 01:31:10 00:02:38 00:12:03 00:15:02 00:14:46 00:15:06 00:56:55 02:30:43
3 595 K_D40 Gabriella Mosk LISSE 00:19:21 00:04:58 00:13:19 00:12:42 00:12:56 00:12:58 00:12:54 00:12:43 01:17:29 01:41:48 00:03:08 00:10:13 00:11:55 00:12:01 00:12:31 00:46:39 02:31:35
4 693 K_D40 Helga van Hamersveld SCHERPENZEEL 00:18:36 00:02:16 00:12:30 00:11:52 00:11:54 00:12:03 00:12:11 00:12:02 01:12:30 01:33:21 00:04:03 00:12:53 00:13:45 00:14:16 00:14:42 00:55:35 02:32:58
5 617 K_D40 Tina Schoffelmeer TILBURG 00:21:41 00:02:04 00:12:13 00:11:45 00:11:38 00:11:33 00:12:04 00:12:15 01:11:26 01:35:10 00:03:05 00:11:33 00:13:59 00:15:00 00:14:54 00:55:24 02:33:39
6 854 K_D40 Lianne Ariesen Veenendaal 00:23:39 00:02:11 00:13:15 00:12:40 00:12:54 00:12:51 00:12:53 00:13:21 01:17:51 01:43:40 00:02:58 00:11:40 00:13:17 00:13:35 00:13:56 00:52:27 02:39:04
7 550 K_D40 Miranda Boom NIJMEGEN 00:24:20 00:02:22 00:13:32 00:12:58 00:13:16 00:13:21 00:13:41 00:13:34 01:20:19 01:47:00 00:03:17 00:14:36 00:17:10 00:17:43 00:18:16 01:07:43 02:57:59
 

Vrouwen 50-60
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 F4 F5 F6 Fiets NaFiets Wis2 L1 L2 L3 L4 Loop Totaal
1 583 K_D50 Mieke van Kuijk HARMELEN 00:20:31 00:02:08 00:11:41 00:10:38 00:10:47 00:10:51 00:10:45 00:11:03 01:05:42 01:28:21 00:02:39 00:10:26 00:12:16 00:12:32 00:12:48 00:48:01 02:18:59
2 554 K_D50 Hilda Brak ZEGVELD 00:21:38 00:02:23 00:12:36 00:11:49 00:11:29 00:11:39 00:11:43 00:11:42 01:10:55 01:34:55 00:02:53 00:11:20 00:13:05 00:13:17 00:14:05 00:51:44 02:29:31
3 634 K_D50 Ellen van Warmerdam AMSTERDAM 00:19:58 00:02:46 00:13:00 00:12:14 00:12:01 00:12:15 00:12:15 00:12:33 01:14:16 01:36:59 00:03:16 00:12:04 00:14:07 00:14:08 00:14:44 00:55:02 02:35:16
 

Vrouwen 60-70
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 F4 F5 F6 Fiets NaFiets Wis2 L1 L2 L3 L4 Loop Totaal
1 590 K_D60 Nikkie Meijers NIJMEGEN 00:21:44 00:04:50 00:16:06 00:15:42 00:15:38 00:16:07 00:15:49 00:16:16 01:35:35 02:02:07 00:05:48 00:17:22 00:20:59 00:21:48 00:23:20 01:23:27 03:31:21
 

Mannen tot 30
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 F4 F5 F6 Fiets NaFiets Wis2 L1 L2 L3 L4 Loop Totaal
1 733 K_H20 Kees Rosendaal Veenendaal 00:15:54 00:01:09 00:09:56 00:09:53 00:09:40 00:09:36 00:09:50 00:10:00 00:58:53 01:15:54 00:02:03 00:08:18 00:10:05 00:10:36 00:10:39 00:39:36 01:57:33
2 601 K_H20 Jim Otter LEERSUM 00:17:47 00:01:11 00:10:20 00:09:46 00:09:36 00:09:39 00:09:44 00:09:36 00:58:38 01:17:35 00:01:56 00:08:27 00:09:50 00:10:08 00:10:26 00:38:49 01:58:19
3 573 K_H20 Giel Janssen METERIK 00:17:23 00:02:04 00:10:40 00:10:14 00:10:14 00:09:55 00:09:51 00:10:01 01:00:52 01:20:19 00:02:14 00:08:22 00:10:10 00:10:29 00:10:28 00:39:28 02:02:00
4 662 K_H20 Mark Bakker UTRECHT 00:17:11 00:01:52 00:10:49 00:10:12 00:10:09 00:10:20 00:10:19 00:10:23 01:02:10 01:21:13 00:02:29 00:08:41 00:10:00 00:10:03 00:10:00 00:38:42 02:02:22
5 616 K_H20 Jip Schinkel VEENENDAAL 00:17:20 00:01:49 00:11:00 00:10:20 00:10:19 00:10:23 00:10:32 00:10:11 01:02:42 01:21:51 00:02:50 00:09:10 00:10:57 00:11:43 00:12:33 00:44:21 02:09:01
6 859 K_H20 Eugène Hendrikx WAGENINGEN 00:18:32 00:01:53 00:10:42 00:10:41 00:10:43 00:10:36 00:10:21 00:10:11 01:03:12 01:23:36 00:02:41 00:09:18 00:11:08 00:11:52 00:12:20 00:44:37 02:10:53
7 878 K_H20 Koen Wesselink AMSTERDAM 00:19:06 00:01:55 00:10:48 00:10:15 00:10:19 00:10:14 00:10:15 00:10:14 01:02:03 01:23:03 00:02:29 00:09:32 00:11:29 00:12:26 00:13:07 00:46:33 02:12:04
8 747 K_H20 Lars Veldboom UTRECHT 00:21:33 00:02:04 00:11:22 00:10:50 00:10:52 00:11:01 00:11:01 00:10:56 01:06:00 01:29:37 00:02:30 00:08:51 00:10:28 00:10:37 00:11:32 00:41:26 02:13:33
9 694 K_H20 Mick Hasselaar ROTTERDAM 00:20:16 00:01:35 00:11:27 00:11:05 00:10:59 00:11:14 00:10:56 00:10:47 01:06:26 01:28:16 00:02:22 00:09:28 00:11:10 00:11:30 00:11:52 00:44:00 02:14:36
10 709 K_H20 Roel Kleijkamp UTRECHT 00:17:09 00:01:59 00:11:36 00:10:48 00:10:58 00:10:57 00:11:01 00:10:52 01:06:10 01:25:18 00:02:35 00:10:02 00:12:17 00:12:16 00:12:42 00:47:15 02:15:07
11 562 K_H20 Rick Geijtenbeek RENSWOUDE 00:22:58 00:02:54 00:10:14 00:09:43 00:09:42 00:09:40 00:09:39 00:09:29 00:58:25 01:24:16 00:03:10 00:09:42 00:12:10 00:13:31 00:14:34 00:49:56 02:17:21
12 861 K_H20 Wessel Kooij BROEK OP LANGEDIJK 00:19:02 00:03:03 00:11:25 00:10:29 00:10:37 00:10:30 00:10:20 00:10:31 01:03:50 01:25:54 00:03:29 00:10:29 00:12:24 00:12:49 00:12:36 00:48:16 02:17:39
13 560 K_H20 David van Eekhout EDE 00:16:38 00:01:24 00:10:35 00:10:12 00:09:58 00:09:44 00:10:04 00:10:11 01:00:43 01:18:43 00:02:28 00:11:47 00:14:04 00:15:20 00:16:22 00:57:32 02:18:42
14 690 K_H20 Mark Geijtenbeek RENSWOUDE 00:25:43 00:03:20 00:10:59 00:10:04 00:09:58 00:10:06 00:10:12 00:10:20 01:01:36 01:30:39 00:03:31 00:09:40 00:11:56 00:12:45 00:13:10 00:47:29 02:21:38
15 705 K_H20 Wilbert Jansen EDE 00:22:48 00:03:25 00:12:00 00:11:34 00:11:38 00:11:11 00:11:16 00:11:45 01:09:21 01:35:32 00:03:34 00:10:11 00:11:44 00:11:48 00:10:57 00:44:39 02:23:44
16 855 K_H20 Ralf ter Burg VEENENDAAL 00:22:36 00:02:21 00:11:52 00:11:21 00:11:18 00:11:20 00:11:02 00:11:32 01:08:23 01:33:19 00:03:15 00:10:25 00:12:30 00:12:23 00:12:31 00:47:47 02:24:21
17 712 K_H20 Robin van Kooten SCHERPENZEEL 00:21:02 00:01:56 00:11:41 00:11:10 00:11:04 00:11:17 00:11:01 00:11:04 01:07:15 01:30:12 00:02:42 00:11:19 00:12:31 00:13:53 00:14:58 00:52:40 02:25:33
18 703 K_H20 Joris van Impelen HOUTEN 00:20:12 00:02:21 00:12:02 00:11:26 00:11:34 00:11:50 00:11:56 00:11:49 01:10:35 01:33:06 00:02:52 00:10:44 00:12:50 00:13:27 00:13:46 00:50:45 02:26:43
19 563 K_H20 Robin Geijtenbeek RENSWOUDE 00:27:11 00:03:26 00:11:29 00:10:39 00:10:42 00:10:53 00:10:22 00:10:59 01:05:02 01:35:38 00:04:40 00:10:02 00:12:53 00:13:14 00:13:47 00:49:55 02:30:12
20 873 K_H20 Luuk van de Scheur BARNEVELD 00:18:33 00:02:48 00:12:35 00:11:32 00:11:58 00:11:47 00:11:59 00:11:47 01:11:36 01:32:55 00:02:53 00:10:39 00:13:49 00:16:10 00:14:29 00:55:06 02:30:53
21 664 K_H20 Eric Beem WAGENINGEN 00:22:49 00:04:44 00:12:44 00:12:14 00:12:05 00:12:07 00:12:21 00:12:29 01:13:58 01:41:30 00:03:06 00:10:46 00:11:56 00:12:25 00:12:12 00:47:17 02:31:52
22 677 K_H20 Immanuel van Deenen UTRECHT 00:22:55 00:02:42 00:11:37 00:11:11 00:11:11 00:11:18 00:11:04 00:11:06 01:07:24 01:33:00 00:03:29 00:11:30 00:14:28 00:15:13 00:16:08 00:57:18 02:33:46
23 874 K_H20 Marvin Sollie EDE 00:23:03 00:02:19 00:12:04 00:11:29 00:11:32 00:11:29 00:11:38 00:11:56 01:10:06 01:35:27 00:03:08 00:11:31 00:14:29 00:15:56 00:17:19 00:59:13 02:37:48
24 736 K_H20 Laurens Schonewille EDE 00:22:53 00:02:13 00:12:48 00:12:16 00:11:42 00:11:53 00:11:47 00:12:00 01:12:23 01:37:28 00:03:39 00:11:15 00:13:42 00:16:29 00:16:01 00:57:26 02:38:32
25 721 K_H20 Bas Meijer KESTEREN 00:20:15 00:02:14 00:12:56 00:11:26 00:11:20 00:11:48 00:11:53 00:11:59 01:11:19 01:33:47 00:03:15 00:13:08 00:15:22 00:15:19 00:18:19 01:02:06 02:39:07
26 670 K_H20 Joost Brouwer DEN BOSCH 00:18:45 00:02:58 00:12:35 00:11:42 00:11:39 00:11:47 00:11:54 00:12:10 01:11:45 01:33:27 00:03:51 00:13:36 00:15:06 00:16:18 00:17:45 01:02:43 02:40:00
27 739 K_H20 John Smeulders KESTEREN 00:19:04 00:02:43 00:12:46 00:12:27 00:12:36 00:12:49 00:12:58 00:13:15 01:16:49 01:38:35 00:04:05 00:12:55 00:15:44 00:17:41 00:18:38 01:04:57 02:47:36
28 666 K_H20 Gijs Bonekamp VIANEN 00:23:16 00:02:52 00:12:48 00:12:23 00:12:31 00:12:47 00:12:59 00:13:17 01:16:43 01:42:49 00:03:53 00:12:27 00:16:28 00:17:31 00:17:51 01:04:15 02:50:57
29 668 K_H20 Ramon van den Born BENNEKOM 00:27:42 00:03:40 00:13:12 00:13:20 00:13:20 00:13:05 00:13:45 00:13:53 01:20:33 01:51:54 00:03:38 00:12:26 00:16:58 00:17:33 00:16:33 01:03:29 02:59:00
 

Mannen 30-40
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 F4 F5 F6 Fiets NaFiets Wis2 L1 L2 L3 L4 Loop Totaal
1 602 K_H30 Roy Oudeman AMSTERDAM 00:17:19 00:01:48 00:10:13 00:09:46 00:09:37 00:09:37 00:09:46 00:09:55 00:58:52 01:17:58 00:02:23 00:08:08 00:09:41 00:09:48 00:09:48 00:37:24 01:57:44
2 718 K_H30 Rick van Manen Veenendaal 00:18:23 00:01:58 00:10:28 00:09:51 00:09:47 00:09:39 00:09:43 00:09:38 00:59:04 01:19:24 00:02:05 00:08:54 00:10:10 00:10:16 00:10:44 00:40:02 02:01:30
3 605 K_H30 Ronald Prins VEENENDAAL 00:16:05 00:01:18 00:10:58 00:10:24 00:10:03 00:09:38 00:10:07 00:10:08 01:01:15 01:18:38 00:02:10 00:09:08 00:10:23 00:10:33 00:10:56 00:40:59 02:01:46
4 603 K_H30 Laurens van Outheusden VEENENDAAL 00:16:36 00:01:16 00:10:32 00:10:19 00:10:03 00:09:33 00:09:47 00:10:02 01:00:15 01:18:06 00:01:57 00:09:30 00:10:46 00:10:37 00:11:15 00:42:07 02:02:09
5 610 K_H30 Pieter Ronteltap MOLENHOEK LB 00:17:54 00:02:30 00:10:56 00:10:18 00:10:06 00:10:07 00:09:59 00:09:57 01:01:20 01:21:43 00:02:40 00:09:22 00:10:18 00:10:28 00:10:40 00:40:47 02:05:10
6 551 K_H30 Daan Boonman ZUTPHEN 00:20:30 00:01:49 00:10:49 00:10:34 00:10:25 00:10:28 00:10:24 00:10:33 01:03:11 01:25:28 00:02:01 00:08:45 00:09:55 00:10:13 00:10:50 00:39:41 02:07:09
7 735 K_H30 Jan Schinkel Veenendaal 00:15:29 00:01:45 00:11:21 00:10:13 00:10:42 00:10:40 00:10:43 00:10:36 01:04:13 01:21:26 00:02:19 00:09:47 00:11:12 00:11:32 00:12:02 00:44:32 02:08:16
8 580 K_H30 Bart Kraai RENSWOUDE 00:18:35 00:01:54 00:10:34 00:09:45 00:09:52 00:09:50 00:09:45 00:09:59 00:59:42 01:20:10 00:02:18 00:10:16 00:11:49 00:12:00 00:11:50 00:45:53 02:08:21
9 760 K_H30 Edwin Zuidgeest NAALDWIJK 00:19:27 00:01:51 00:11:15 00:10:43 00:10:41 00:10:28 00:10:19 00:10:19 01:03:43 01:25:00 00:01:56 00:09:15 00:10:37 00:10:35 00:11:05 00:41:31 02:08:27
10 546 K_H30 Remco Bertelink EDE 00:21:51 00:02:20 00:09:59 00:09:36 00:09:43 00:09:38 00:10:08 00:10:07 00:59:09 01:23:19 00:02:04 00:09:35 00:11:08 00:11:00 00:11:37 00:43:19 02:08:40
11 559 K_H30 Peter Dekker UTRECHT 00:17:01 00:01:50 00:11:20 00:10:35 00:10:28 00:10:49 00:10:55 00:10:54 01:04:58 01:23:48 00:02:27 00:09:31 00:11:05 00:11:07 00:11:10 00:42:52 02:09:06
12 692 K_H30 Sander Gregoire EDE 00:14:58 00:02:23 00:11:01 00:10:21 00:10:07 00:10:08 00:10:24 00:10:29 01:02:27 01:19:46 00:02:47 00:10:15 00:12:00 00:12:18 00:12:35 00:47:07 02:09:39
13 704 K_H30 Jeroen Jansen MARKELO 00:15:48 00:02:15 00:11:26 00:10:48 00:10:31 00:10:34 00:10:47 00:10:50 01:04:53 01:22:55 00:02:49 00:09:40 00:11:12 00:11:22 00:11:57 00:44:10 02:09:53
14 675 K_H30 Martijn Crajé MALDEN 00:16:57 00:01:36 00:11:40 00:10:44 00:10:45 00:10:27 00:10:31 00:10:39 01:04:44 01:23:16 00:02:49 00:09:25 00:11:08 00:11:24 00:11:56 00:43:51 02:09:55
15 755 K_H30 Robbert Weideveld DOORNENBURG 00:21:15 00:01:47 00:11:05 00:10:27 00:10:17 00:09:45 00:09:44 00:09:57 01:01:11 01:24:13 00:02:17 00:09:27 00:11:05 00:11:38 00:12:12 00:44:21 02:10:50
16 639 K_H30 Martijn Zandbergen VEENENDAAL 00:19:24 00:02:52 00:10:19 00:09:53 00:09:43 00:09:45 00:09:45 00:10:01 00:59:23 01:21:38 00:02:23 00:09:47 00:12:32 00:12:10 00:12:23 00:46:52 02:10:52
17 627 K_H30 Roel Timmer EDE 00:17:43 00:01:35 00:11:03 00:10:29 00:10:59 00:10:11 00:10:36 00:10:37 01:03:53 01:23:10 00:02:05 00:09:39 00:11:33 00:12:51 00:12:26 00:46:28 02:11:43
18 722 K_H30 Brian Morssinkhof HENGEVELDE 00:14:55 00:01:45 00:11:05 00:10:38 00:10:24 00:10:07 00:10:26 00:10:42 01:03:20 01:19:59 00:02:48 00:11:15 00:12:29 00:11:56 00:13:21 00:48:59 02:11:45
19 864 K_H30 Thijs Lutjeboer GRONINGEN 00:18:48 00:02:03 00:11:04 00:10:29 00:10:51 00:10:56 00:10:58 00:11:01 01:05:16 01:26:06 00:03:08 00:09:15 00:10:56 00:11:25 00:11:48 00:43:22 02:12:35
20 686 K_H30 Elmer Evers VEENENDAAL 00:21:38 00:01:40 00:11:07 00:10:31 00:10:22 00:10:24 00:10:37 00:10:48 01:03:46 01:27:04 00:02:22 00:09:25 00:10:57 00:11:44 00:11:11 00:43:15 02:12:40
21 860 K_H30 Marco Kaandorp GROESBEEK 00:18:41 00:01:22 00:11:10 00:11:06 00:10:59 00:11:09 00:10:57 00:10:52 01:06:11 01:26:13 00:02:12 00:09:44 00:11:20 00:11:43 00:11:52 00:44:38 02:13:02
22 756 K_H30 Mark Wesdijk NIEUWEGEIN 00:21:16 00:02:13 00:10:21 00:10:08 00:10:20 00:10:28 00:10:27 00:10:25 01:02:07 01:25:35 00:02:27 00:09:42 00:11:21 00:12:00 00:12:35 00:45:36 02:13:38
23 632 K_H30 Vincent Vrijhoef LEUSDEN 00:19:29 00:01:36 00:11:09 00:10:40 00:10:31 00:10:40 00:10:29 00:10:26 01:03:52 01:24:56 00:02:56 00:09:48 00:11:36 00:12:05 00:12:24 00:45:52 02:13:43
24 589 K_H30 Joep Meelkop MOLENHOEK 00:18:50 00:02:05 00:11:50 00:11:09 00:10:51 00:10:55 00:10:48 00:11:01 01:06:31 01:27:25 00:02:32 00:09:38 00:11:04 00:11:22 00:12:07 00:44:09 02:14:05
25 870 K_H30 Jurre Pellikaan HEEZE 00:19:52 00:02:15 00:10:57 00:10:29 00:10:43 00:10:45 00:10:39 00:10:28 01:03:59 01:26:04 00:02:56 00:09:52 00:11:52 00:12:06 00:12:37 00:46:26 02:15:26
26 640 K_H30 Peter Zijlstra UTRECHT 00:20:03 00:02:14 00:11:00 00:10:32 00:10:26 00:10:26 00:10:16 00:10:32 01:03:09 01:25:26 00:02:51 00:10:16 00:12:06 00:12:35 00:12:42 00:47:38 02:15:54
27 604 K_H30 Maurits Peeters WOERDEN 00:17:36 00:01:49 00:11:31 00:11:07 00:10:58 00:10:57 00:10:51 00:10:41 01:06:02 01:25:26 00:02:27 00:10:50 00:12:17 00:12:57 00:12:50 00:48:53 02:16:45
28 544 K_H30 Remco van Beek VEENENDAAL 00:21:34 00:01:58 00:10:48 00:10:33 00:10:22 00:10:24 00:10:16 00:10:30 01:02:51 01:26:22 00:03:03 00:10:19 00:12:10 00:12:22 00:13:09 00:47:58 02:17:22
29 856 K_H30 John de Graaf WOUDENBERG 00:19:19 00:02:39 00:12:00 00:11:34 00:11:25 00:11:21 00:11:31 00:11:25 01:09:13 01:31:10 00:03:09 00:10:06 00:11:17 00:11:16 00:11:08 00:43:46 02:18:03
30 858 K_H30 Rolf Heling WAGENINGEN 00:19:21 00:03:22 00:11:43 00:11:14 00:11:02 00:11:18 00:11:10 00:11:16 01:07:40 01:30:22 00:03:13 00:09:09 00:11:27 00:13:20 00:13:26 00:47:21 02:20:54
31 633 K_H30 Henk Walvaart VEENENDAAL 00:22:29 00:01:43 00:11:39 00:10:55 00:10:47 00:11:06 00:11:13 00:11:15 01:06:52 01:31:03 00:02:36 00:10:40 00:12:16 00:12:52 00:12:39 00:48:25 02:22:04
32 727 K_H30 Joep Paulissen HAARLEM 00:23:29 00:03:16 00:12:04 00:11:22 00:11:16 00:11:09 00:11:17 00:11:42 01:08:47 01:35:30 00:02:53 00:09:55 00:11:11 00:11:12 00:11:33 00:43:50 02:22:11
33 691 K_H30 Jelmer Gijsbertsen VEENENDAAL 00:21:23 00:02:29 00:12:22 00:11:41 00:11:14 00:11:26 00:11:21 00:11:40 01:09:42 01:33:33 00:02:57 00:10:13 00:11:48 00:11:47 00:12:13 00:45:59 02:22:27
34 738 K_H30 Jeroen Sitters BAARN 00:21:37 00:02:35 00:12:41 00:12:01 00:12:13 00:12:10 00:12:09 00:11:56 01:13:08 01:37:18 00:02:33 00:10:09 00:11:31 00:11:43 00:12:25 00:45:47 02:25:37
35 869 K_H30 Robbert van der Mijn GRONINGEN 00:20:16 00:01:34 00:11:15 00:10:45 00:11:02 00:10:52 00:10:53 00:11:09 01:05:52 01:27:41 00:02:26 00:13:14 00:15:13 00:14:32 00:15:18 00:58:16 02:28:22
36 880 K_H30 Joost Ziggers MAARSSEN 00:21:17 00:02:05 00:11:48 00:11:05 00:11:06 00:11:15 00:11:11 00:10:56 01:07:19 01:30:40 00:02:47 00:11:25 00:13:59 00:14:53 00:15:50 00:56:06 02:29:32
37 754 K_H30 Marijn Walraven UTRECHT                     12:43:11   00:12:27 00:11:29 00:13:50 00:36:04 02:29:53
38 851 K_H30 Erik Aalbersberg EDE 00:22:33 00:02:33 00:11:51 00:11:15 00:11:17 00:11:16 00:11:31 00:11:39 01:08:46 01:33:51 00:02:50 00:11:12 00:13:53 00:14:22 00:15:09 00:54:34 02:31:14
39 561 K_H30 Tijs Ellemans BEMMEL 00:23:36 00:01:59 00:12:03 00:11:17 00:11:14 00:11:33 00:11:47 00:11:56 01:09:49 01:35:23 00:03:56 00:10:58 00:13:21 00:13:46 00:14:05 00:52:09 02:31:28
40 576 K_H30 Reinoudt van Kleef OPHEUSDEN 00:23:36 00:03:39 00:12:07 00:11:37 00:11:31 00:11:30 00:11:15 00:11:18 01:09:17 01:36:31 00:03:51 00:11:21 00:13:13 00:13:10 00:13:32 00:51:15 02:31:36
41 593 K_H30 Dave Mittertreiner VALKENSWAARD 00:22:36 00:05:02 00:13:16 00:12:10 00:12:09 00:12:09 00:12:14 00:12:09 01:14:04 01:41:41 00:04:13 00:10:00 00:12:03 00:12:10 00:13:03 00:47:14 02:33:08
42 615 K_H30 Bas Schinkel RHENEN 00:19:09 00:02:50 00:11:56 00:11:38 00:14:44 00:12:03 00:12:06 00:12:21 01:14:47 01:36:46 00:03:25 00:10:28 00:13:59 00:14:12 00:14:39 00:53:17 02:33:27
43 582 K_H30 Daan Kramer AMSTERDAM 00:22:52 00:04:02 00:12:03 00:11:10 00:11:15 00:11:23 00:11:17 00:11:31 01:08:36 01:35:30 00:04:31 00:11:13 00:13:40 00:14:06 00:14:32 00:53:30 02:33:30
