Haute Route Norway | Stavanger | 02/04-08-2019

 
Pos Bib Name Team Nat Cat Start
1 146 Bence Szuromi   HU M40 09:04:09
2 173 Kristin eidsheim Sønnesyn   NO F30 09:04:09
3 174 Filip Eidsheim   NO M18 09:04:09
4 54 Peter Schultes bike & run Imst AT Dmix 09:04:09
5 176 Henrik Engelsen   NO M30 09:04:10
6 43 Simon Verdonck   BE M18 09:04:10
7 85 Rebecca Johnson bike & run Imst US Dmix 09:04:10
8 47 Wouter Beel   BE M18 09:04:10
9 35 Svein Flornes   NO M50 09:04:10
10 166 Emma julie Dyrhovden   NO F18 09:04:10
11 49 Jean-michel Chatard   FR M50 09:04:10
12 87 David Whittle   GB M40 09:04:10
13 22 Alper Akcan   TR M40 09:04:11
14 17 Felix Hoddinott   GB M40 09:04:11
15 40 David Manlow   GB M30 09:04:11
16 104 Alex Muse   GB M40 09:04:11
17 117 Mona Kristiansen   NO F50 09:04:11
18 125 Thomas Polle   DE M30 09:04:11
19 71 Stuart Clarke   GB M30 09:04:12
20 84 Chris Hope   GB M50 09:04:12
21 21 James Spratt   GB M50 09:04:13
22 37 Martin Jones   GB M50 09:04:13
23 110 Arnold Jansen   NL M30 09:04:14
24 20 Armando Pires neto   BR M40 09:04:15
25 124 Mark Gray Eco Team Ne Jetez Plus GB Dmix 09:04:15
26 81 Ryan Keyrouse   US M30 09:04:16
27 41 Ed Trevor-jones   GB M18 09:04:16
28 91 Andy Pearson   GB M40 09:04:16
29 23 Mark Roberts   US M40 09:04:17
30 42 James Walshe   GB M40 09:04:17
31 121 Natalie Anderson-saturley Team Yorkshire GB Dmix 09:04:17
32 120 Aaron Saturley Team Yorkshire GB Dmix 09:04:17
33 62 George Lewis   GB M40 09:04:17
34 179 Juliet Elliott   GB F40 09:04:17
35 70 Robert Beer   US M50 09:04:18
36 162 Robin Favre Snowgoats CH DM 09:04:18
37 184 Timothy Harris   AU M30 09:04:18
38 65 Paul Martin   GB M40 09:04:18
39 172 Tomas Pleskac   CZ M50 09:04:18
40 164 Helmer Berre   NO M50 09:04:19
41 10 Kevin Connors   IE M50 09:04:19
42 147 Luke Fenney   AU M30 09:04:20
43 101 Matthew Phillips   GB M40 09:04:20
44 106 Luke Rogers   GB M30 09:04:20
45 108 David Henderson   GB M50 09:04:21
46 156 Guillaume Grob   CH M18 09:04:21
47 99 Mikkel Callsen   DK M40 09:04:22
48 45 Raymond Mclellan   GB M40 09:04:23
49 105 Charlie Sheldon   AU M30 09:04:23
50 122 Michael Baumann   DE M40 09:04:24
51 69 Dan Marsh   GB M40 09:04:24
52 18 Timothy Lowe   GB M40 09:04:24
53 100 Stan Beraznik   CA M50 09:04:25
54 115 Claude Fickers   BE M50 09:04:26
55 163 Hervé Favre Snowgoats CH DM 09:04:26
56 123 Lillian Choy Eco Team Ne Jetez Plus GB Dmix 09:04:26
57 98 Daniel mark Olsen   DK M40 09:04:27
58 4 Charles Rowland   US M60 09:04:27
59 28 Caroline Vamnes   NO F30 09:04:28
60 161 David Dokakis   SE M18 09:04:28
61 128 Nick Benham   GB M40 09:04:28
62 63 Amandine Malardeau   FR F30 09:04:28
63 86 Fran Whyte   GB F40 09:04:28
64 126 James Ranger   GB M30 09:04:28
65 135 Laura Cameron   GB F30 09:04:29
66 76 Laura Cunningham   GB F30 09:04:29
67 150 Patrick Klasér   SE M30 09:04:29
68 79 Timothy Murakami   US M50 09:04:29
69 114 Helen Winton   GB F50 09:04:29
70 66 Joel Brown   AU M30 09:04:29
71 159 Leik Jørve   NO M18 09:04:30
72 25 David Ward   GB M50 09:04:30
73 145 Eduardo Lowndes pires   PT M40 09:04:31
74 141 Carlo Russo   US M60 09:04:31
75 177 Arild Hermansen   NO M50 09:04:32
76 170 Alex De'ath   GB M40 09:04:32
77 44 Paul O'donnell   AU M50 09:04:35
78 94 Demetrio Pitarch   CH M50 09:04:35
79 83 Carlos andres Muñoz fernandez   CO M18 09:04:36
80 78 Hans Olsén   SE M50 09:04:36
81 77 Helena Allgulander   SE F50 09:04:36
82 111 Peter David   GB M50 09:04:37
83 136 Paul Thompson   GB M50 09:04:37
84 34 Richard Bell   GB M50 09:04:37
85 139 Elsbeth De vries   NL F30 09:04:39
86 138 Martine Nolan   IE F40 09:04:40
87 158 Ronaldo Heilberg   BR M60 09:04:41
88 109 Robert Meigh   GB M30 09:04:41
89 32 Graeme Smith   GB M50 09:04:41
90 14 Roy Finch   GB M40 09:04:42
91 134 Simon Scholfield   GB M50 09:04:42
92 107 Matt Tanner   GB M30 09:04:42
93 93 Barry Wallis   GB M40 09:04:42
94 61 Peter Moricz   SE M60 09:04:43
95 157 Linda Spina   CA F50 09:04:43
96 38 Alain Galissard   FR M60 09:04:43
97 151 Greig Avinou   GB M50 09:04:44
98 143 Alexandre Aoude   BR M50 09:04:45
99 167 Toshitaka Tamura   JP M50 09:04:45
100 133 Julian Oakley   GB M50 09:04:46
101 152 Brigitte Posch   AT F40 09:04:46
102 168 Richard Wilson   GB M40 09:04:47
103 97 Gisela edith Zurita ventura   MX F30 09:04:47
104 88 Pierre Bige   FR M50 09:04:48
105 31 James Kent   GB M40 09:04:49
106 59 Jean-claude Wetzels   BE M40 09:04:49
107 60 David Wetzels   BE M18 09:04:49
108 89 Andrew Tomkins   GB M50 09:04:49
109 183 Halvor Hanasand   NO M30 09:04:50
110 182 Jens Glad Balchen   NO M40 09:04:50
111 127 Christopher Woodcock   GB M30 09:04:51
112 119 Nicholas Frank   GB M50 09:04:54
113 11 David Woodman   GB M60 09:04:54
114 74 Andrew Ratcliffe   GB M40 09:04:54
115 56 George Croft   US M60 09:04:55
116 73 Lukas Kunz   CH M18 09:04:55
117 112 Robert Bedford   GB M30 09:04:56
118 178 Mario Volkmann   DE M40 09:04:57
119 154 Orvokki Helinko Robotti FI Dmix 09:04:58
120 153 Jukka Luoma-halkola Robotti FI Dmix 09:04:58
121 165 Anders Minge   NO M40 09:05:10