Haute Route Norway | Stavanger | 02/04-08-2019

 
Pos Bib Name Nat Cat Split1 Split2 Split3 Split4 Section1 Neutral Section2 Stage1 Status
1 174 Filip Eidsheim NO M18 01:09:21 01:37:53 02:27:44 02:47:14 03:48:35 00:04:08 00:11:13 3:59:48  
2 184 Timothy Harris AU M30 01:09:18 01:37:46 02:27:39 02:47:07 03:48:43 00:04:00 00:11:08 3:59:50  
3 110 Arnold Jansen NL M30 01:09:18 01:37:48 02:27:39 02:47:08 03:49:02 00:03:42 00:11:11 4:00:12  
4 17 Felix Hoddinott GB M40 01:09:20 01:37:51 02:27:41 02:47:10 03:49:04 00:03:41 00:11:25 4:00:28  
5 47 Wouter Beel BE M18 01:09:20 01:38:51 02:27:42 02:47:11 03:49:07 00:03:37 00:11:37 4:00:44  
6 146 Bence Szuromi HU M40 01:09:21 01:37:51 02:27:44 02:47:13 03:48:54 00:03:52 00:12:04 4:00:57  
7 40 David Manlow GB M30 01:09:17 01:37:46 02:27:38 02:47:07 03:49:49 00:06:12 00:12:17 4:02:05  
8 35 Svein Flornes NO M50 01:09:18 01:38:22 02:27:39 02:47:17 03:50:42 00:05:21 00:12:21 4:03:02  
9 81 Ryan Keyrouse US M30 01:09:21 01:37:56 02:27:42 02:47:13 03:51:08 00:04:57 00:12:21 4:03:29  
10 87 David Whittle GB M40 01:09:21 01:37:51 02:27:42 02:47:12 03:50:42 00:03:23 00:13:35 4:04:17  
11 173 Kristin eidsheim Sønnesyn NO F30 01:09:17 01:38:24 02:27:40 02:47:11 03:52:20 00:03:43 00:12:25 4:04:44  
12 125 Thomas Polle DE M30 01:09:13 01:38:17 02:27:33 02:47:05 03:52:22 00:03:35 00:12:31 4:04:53  
13 43 Simon Verdonck BE M18 01:09:21 01:38:25 02:27:44 02:49:01 03:56:49 00:03:35 00:13:18 4:10:07  
14 176 Henrik Engelsen NO M30 01:09:20 01:39:14 02:28:46 02:48:53 03:56:51 00:08:30 00:13:51 4:10:42  
15 41 Ed Trevor-jones GB M18 01:09:15 01:38:38 02:28:42 02:48:49 03:56:59 00:03:44 00:13:43 4:10:42  
16 166 Emma julie Dyrhovden NO F18 01:09:20 01:39:11 02:28:46 02:48:53 03:57:04 00:08:17 00:13:51 4:10:55  
17 49 Jean-michel Chatard FR M50 01:09:20 01:38:43 02:27:43 02:49:43 04:02:50 00:06:11 00:12:29 4:15:19  
18 91 Andy Pearson GB M40 01:11:26 01:42:17 02:35:04 02:55:33 04:04:27 00:04:53 00:12:24 4:16:50  
19 84 Chris Hope GB M50 01:10:41 01:40:57 02:34:19 02:54:47 04:05:10 00:03:51 00:13:39 4:18:48  
20 20 Armando Pires neto BR M40 01:09:21 01:38:46 02:28:46 02:48:52 04:05:30 00:04:20 00:15:14 4:20:43  
21 117 Mona Kristiansen NO F50 01:10:41 01:41:09 02:33:37 02:54:54 04:08:49 00:03:59 00:14:00 4:22:48  
22 10 Kevin Connors IE M50 01:12:14 01:43:17 02:35:42 03:00:03 04:12:11 00:09:31 00:12:32 4:24:43  
23 23 Mark Roberts US M40 01:12:30 01:43:33 02:40:00 03:01:52 04:14:31 00:07:25 00:12:23 4:26:53  
24 22 Alper Akcan TR M40 01:11:59 01:43:14 02:35:48 03:02:55 04:14:25 00:07:21 00:12:33 4:26:57  
25 42 James Walshe GB M40 01:09:21 01:39:03 02:29:52 02:54:31 04:13:29 00:14:09 00:13:36 4:27:05  
26 21 James Spratt GB M50 01:12:23 01:43:27 02:35:51 03:00:48 04:14:26 00:07:04 00:13:04 4:27:30  
27 99 Mikkel Callsen DK M40 01:10:42 01:41:32 02:35:07 03:00:33 04:15:17 00:06:39 00:12:28 4:27:44  
28 71 Stuart Clarke GB M30 01:10:40 01:41:02 02:33:37 02:55:34 04:12:57 00:04:31 00:14:49 4:27:45  
29 104 Alex Muse GB M40 01:12:30 01:43:36 02:36:44 03:03:02 04:15:17 00:06:38 00:12:28 4:27:45  
30 37 Martin Jones GB M50 01:12:23 01:43:28 02:35:51 03:00:49 04:15:08 00:06:41 00:14:14 4:29:22  
31 101 Matthew Phillips GB M40 01:14:34 01:46:38 02:40:14 03:02:10 04:16:10 00:11:32 00:13:42 4:29:52  
32 122 Michael Baumann DE M40 01:14:20 01:46:24 02:40:00 03:01:56 04:16:42 00:10:44 00:13:42 4:30:23  
33 74 Andrew Ratcliffe GB M40 01:12:07 01:43:10 02:35:36 03:02:30 04:19:41 00:09:52 00:13:44 4:33:24  
34 112 Robert Bedford GB M30 01:12:07 01:43:11 02:35:36 03:02:34 04:19:41 00:09:50 00:13:59 4:33:39  
35 62 George Lewis GB M40 01:14:29 01:46:26 02:40:10 03:02:05 04:20:48 00:06:43 00:15:06 4:35:54  
36 65 Paul Martin GB M40 01:12:04 01:42:45 02:35:53 03:01:56 04:22:28 00:07:02 00:14:08 4:36:35  
37 18 Timothy Lowe GB M40 01:14:20 01:46:26 02:40:15 03:02:59 04:24:02 00:05:40 00:13:48 4:37:49  
38 45 Raymond Mclellan GB M40 01:14:19 01:48:37 02:41:28 03:07:27 04:22:44 00:04:42 00:15:55 4:38:39  
39 70 Robert Beer US M50 01:14:35 01:48:06 02:42:23 03:07:30 04:25:33 00:05:39 00:13:47 4:39:19  
40 108 David Henderson GB M50 01:17:44 01:54:06 02:47:36 03:11:28 04:26:45 00:04:24 00:13:18 4:40:03  
41 156 Guillaume Grob CH M18 01:14:28 01:48:46 02:42:29 03:10:29 04:27:15 00:03:49 00:14:08 4:41:23  
42 115 Claude Fickers BE M50 01:14:35 01:47:30 02:42:31 03:08:31 04:29:55 00:03:34 00:13:22 4:43:16  
43 161 David Dokakis SE M18 01:19:01 01:52:30 02:47:34 03:14:14 04:32:04 00:03:31 00:13:53 4:45:56  
44 69 Dan Marsh GB M40 01:22:14 01:58:08 02:53:46 03:17:23 04:32:54 00:07:06 00:13:10 4:46:04  
45 98 Daniel mark Olsen DK M40 01:17:48 01:51:45 02:47:45 03:14:25 04:32:46 00:03:47 00:14:47 4:47:32  
46 151 Greig Avinou GB M50 01:18:27 01:51:43 02:49:28 03:15:48 04:33:20 00:04:12 00:14:57 4:48:17  
47 170 Alex De'ath GB M40 01:22:57 01:58:06 02:53:29 03:17:02 04:35:15 00:04:22 00:13:20 4:48:34  
48 61 Peter Moricz SE M60 01:23:10 01:57:45 02:53:25 03:17:00 04:35:11 00:04:20 00:13:28 4:48:39  
49 147 Luke Fenney AU M30 01:14:32 01:46:38 02:42:48 03:12:51 04:35:17 00:04:43 00:13:24 4:48:41  
50 4 Charles Rowland US M60 01:18:34 01:51:47 02:47:38 03:14:33 04:35:38 00:04:20 00:13:32 4:49:10  
51 159 Leik Jørve NO M18 01:18:59 01:54:12 02:52:40 03:16:01 04:35:40 00:03:39 00:14:08 4:49:47  
52 106 Luke Rogers GB M30 01:14:37 01:46:43 02:42:51 03:16:26 04:38:33 00:14:59 00:14:19 4:52:51  
53 76 Laura Cunningham GB F30 01:23:03 01:58:12 02:53:53 03:19:41 04:39:53 00:08:29 00:14:25 4:54:18  
54 150 Patrick Klasér SE M30 01:18:51 01:53:57 02:52:30 03:19:27 04:40:52 00:07:45 00:13:55 4:54:47  
55 63 Amandine Malardeau FR F30 01:22:07 01:58:14 02:53:42 03:18:01 04:40:54 00:07:33 00:14:12 4:55:06  
56 105 Charlie Sheldon AU M30 01:14:53 01:46:40 02:45:27 03:17:06 04:41:43 00:11:49 00:14:30 4:56:12  
57 126 James Ranger GB M30 01:18:50 01:52:20 02:56:06 03:23:42 04:45:21 00:07:30 00:14:45 5:00:06  
58 25 David Ward GB M50 01:20:54 01:58:22 02:57:27 03:23:48 04:44:26 00:05:32 00:15:46 5:00:12  
59 141 Carlo Russo US M60 01:22:07 01:58:33 02:57:38 03:23:57 04:44:32 00:05:29 00:15:48 5:00:20  
60 179 Juliet Elliott GB F40 01:21:05 01:58:30 02:54:28 03:26:45 04:50:53 00:13:39 00:14:30 5:05:23  
61 44 Paul O'donnell AU M50 01:19:08 01:52:37 02:53:55 03:18:15 04:50:54 00:13:41 00:14:42 5:05:36  
62 135 Laura Cameron GB F30 01:23:29 01:59:22 03:01:08 03:30:00 04:51:07 00:13:30 00:14:31 5:05:37  
63 136 Paul Thompson GB M50 01:24:02 01:58:56 03:00:39 03:29:33 04:50:39 00:12:59 00:15:08 5:05:46  
64 114 Helen Winton GB F50 01:27:20 02:04:39 03:04:07 03:29:06 04:53:01 00:05:02 00:14:07 5:07:08  
65 66 Joel Brown AU M30 01:18:12 01:53:54 02:53:51 03:22:18 04:52:34 00:05:34 00:15:29 5:08:03  
66 79 Timothy Murakami US M50 01:21:02 01:58:26 02:53:56 03:26:21 04:50:51 00:12:03 00:19:13 5:10:03  
67 128 Nick Benham GB M40 01:18:51 01:52:20 02:56:06 03:26:08 04:58:08 00:10:23 00:16:25 5:14:33  
68 119 Nicholas Frank GB M50 01:29:33 02:05:20 03:06:30 03:36:04 04:59:19 00:04:02 00:15:23 5:14:41  
69 11 David Woodman GB M60 01:27:03 02:07:47 03:11:44 03:40:00 05:01:40 00:11:10 00:13:26 5:15:05  
70 177 Arild Hermansen NO M50 01:24:49 01:59:16 03:01:30 03:30:34 05:00:24 00:03:48 00:15:00 5:15:23  
71 28 Caroline Vamnes NO F30 01:21:57 02:01:15 03:07:48 03:37:51 05:02:11 00:11:00 00:13:27 5:15:37  
72 34 Richard Bell GB M50 01:24:24 02:01:32 03:08:03 03:38:05 05:02:25 00:10:56 00:13:31 5:15:55  
73 94 Demetrio Pitarch CH M50 01:29:25 02:05:18 03:09:00 03:39:00 05:02:30 00:10:33 00:13:39 5:16:09  
74 134 Simon Scholfield GB M50 01:24:27 01:59:19 03:03:15 03:33:19 05:01:20 00:04:01 00:14:55 5:16:14  
75 60 David Wetzels BE M18 01:29:25 02:09:39 03:11:57 03:40:49 05:04:31 00:08:33 00:13:28 5:17:58  
76 59 Jean-claude Wetzels BE M40 01:29:25 02:09:39 03:11:57 03:40:49 05:04:30 00:08:33 00:13:28 5:17:58  
77 38 Alain Galissard FR M60 01:24:10 02:04:13 03:10:24 03:39:08 05:06:46 00:06:21 00:15:10 5:21:56  
78 73 Lukas Kunz CH M18 01:24:05 02:03:21 03:05:16 03:37:12 05:05:29 00:03:49 00:16:44 5:22:12  
79 168 Richard Wilson GB M40 01:24:01 02:03:42 03:05:58 03:37:34 05:10:02 00:04:28 00:14:58 5:25:00  
80 86 Fran Whyte GB F40 01:25:34 02:04:53 03:10:46 03:40:17 05:09:31 00:03:37 00:15:30 5:25:01  
81 31 James Kent GB M40 01:26:06 02:06:57 03:09:38 03:39:06 05:09:58 00:04:22 00:16:58 5:26:56  
82 111 Peter David GB M50 01:26:12 02:03:52 03:10:16 03:39:17 05:13:56 00:07:13 00:16:45 5:30:40  
83 172 Tomas Pleskac CZ M50 01:29:51 02:10:05 03:12:33 03:42:22 05:17:42 00:04:36 00:17:45 5:35:26  
84 88 Pierre Bige FR M50 01:24:09 02:04:13 03:10:25 03:39:56 05:17:15 00:04:34 00:18:16 5:35:31  
85 14 Roy Finch GB M40 01:33:47 02:11:15 03:15:05 03:46:31 05:19:28 00:10:37 00:16:16 5:35:43  
86 78 Hans Olsén SE M50 01:30:15 02:12:52 03:20:16 03:48:52 05:20:02 00:05:34 00:16:03 5:36:04  
87 77 Helena Allgulander SE F50 01:30:16 02:13:58 03:20:17 03:49:30 05:20:58 00:04:37 00:16:05 5:37:02  
88 133 Julian Oakley GB M50 01:34:08 02:12:45 03:21:00 03:51:13 05:23:28 00:03:50 00:16:38 5:40:05  
89 107 Matt Tanner GB M30 01:24:18 02:04:13 03:12:28 03:47:36 05:25:07 00:04:18 00:17:11 5:42:17  
90 83 Carlos andres Muñoz fernandez CO M18 01:35:31 02:16:11 03:23:49 03:53:56 05:29:19 00:05:08 00:15:34 5:44:53  
91 109 Robert Meigh GB M30 01:36:34 02:17:41 03:23:53 03:51:45 05:30:30 00:07:29 00:14:44 5:45:13  
92 181 Roar Børresen NO M50 01:37:18 02:21:02 03:28:55 04:02:15 05:34:03 00:04:14 00:14:07 5:48:10  
93 183 Halvor Hanasand NO M30 01:37:17 02:21:01 03:28:57 04:02:14 05:34:03 00:04:02 00:14:21 5:48:23  
94 182 Jens Glad Balchen NO M40 01:37:18 02:21:02 03:28:55 04:02:01 05:34:26 00:03:45 00:14:14 5:48:39  
95 167 Toshitaka Tamura JP M50 01:28:25 02:12:00 03:19:22 03:53:08 05:31:25 00:05:22 00:18:48 5:50:12  
96 89 Andrew Tomkins GB M50 01:33:09 02:15:38 03:23:00 03:55:27 05:33:39 00:04:32 00:17:40 5:51:18  
97 93 Barry Wallis GB M40 01:35:20 02:16:48 03:27:29 04:00:34 05:35:14 00:03:50 00:16:21 5:51:34  
98 157 Linda Spina CA F50 01:33:39 02:16:18 03:27:26 03:56:27 05:34:32 00:04:50 00:17:04 5:51:35  
99 138 Martine Nolan IE F40 01:37:40 02:21:23 03:29:20 04:02:22 05:35:13 00:03:51 00:16:38 5:51:50  
100 185 Brendan Mcgurk GB M40 01:26:35 02:09:40 03:23:15 04:02:07 05:40:07 00:05:32 00:20:50 6:00:57  
101 97 Gisela edith Zurita ventura MX F30 01:40:50 02:27:03 03:37:54 04:12:13 05:49:39 00:05:01 00:17:13 6:06:51  
102 56 George Croft US M60 01:43:45 02:30:47 03:44:21 04:17:32 05:53:27 00:04:26 00:17:18 6:10:45  
103 165 Anders Minge NO M40 01:44:03 02:31:36 03:43:39 04:17:43 05:56:25 00:05:14 00:17:11 6:13:36  
104 143 Alexandre Aoude BR M50 01:37:17 02:22:53 03:39:11 04:13:21 05:56:44 00:04:55 00:17:27 6:14:10  
105 169 Asier De los santos ES M40 01:25:24 01:59:11 02:57:39 03:28:06 04:50:57     4:50:57 DNF
106 180 Christian Kongsgård NO M30 01:37:19 02:21:00 03:30:00 04:01:59         DNF
107 127 Christopher Woodcock GB M30                 DNS