World Championships 50KM, Doha, Qatar 11-11-2016

 
Rank Bib Name Gender Ctry Laps 41K 42K 42k5 43K5 44K5 45k 46K 47K 47k5 48K5 49K5 50k
1 34 Anthony Migliozzi M USA 20 02:22:04 02:25:28 02:27:16 02:30:45 02:34:13 02:36:02 02:39:35 02:43:06 02:44:57 02:48:38 02:52:16 02:54:02
2 35 Tyler Andrews M USA 20 02:23:06 02:26:41 02:28:36 02:32:20 02:36:01 02:37:59 02:41:41 02:45:15 02:47:08 02:50:42 02:54:16 02:56:04
3 41 Collen Makaza M ZIM 20 02:23:06 02:26:41 02:28:35 02:32:18 02:36:01 02:37:58 02:41:41 02:45:29 02:47:29 02:51:20 02:55:02 02:56:58
4 12 Nao Kazami M JPN 20 02:24:39 02:28:14 02:30:06 02:33:46 02:37:24 02:39:18 02:43:02 02:46:44 02:48:40 02:52:23 02:56:00 02:57:47
5 6 Andrew Davies M GBR 20 02:26:33 02:30:06 02:31:59 02:35:29 02:38:57 02:40:46 02:44:16 02:47:46 02:49:35 02:53:04 02:56:36 02:58:25
6 7 Michael Kallenberg M GBR 20 02:26:58 02:30:32 02:32:24 02:36:01 02:39:38 02:41:31 02:45:09 02:48:43 02:50:35 02:54:14 02:57:48 02:59:30
7 8 Ross Houston M GBR 20 02:29:06 02:32:43 02:34:36 02:38:16 02:41:50 02:43:40 02:47:17 02:50:53 02:52:43 02:56:21 02:59:49 03:01:34
8 11 Benedikt Hoffman M GER 20 02:29:06 02:32:43 02:34:36 02:38:17 02:42:00 02:43:57 02:47:46 02:51:30 02:53:27 02:57:12 03:00:46 03:02:38
9 1201 Team - Al Rayyan M - 20 02:28:47 02:32:26 02:34:20 02:38:07 02:41:49 02:43:40 02:47:24 02:51:10 02:53:17 02:57:18 03:01:28 03:03:33
10 37 Bryan Morseman M USA 20 02:32:49 02:36:41 02:38:37 02:42:26 02:46:13 02:48:08 02:51:53 02:55:35 02:57:27 03:01:10 03:04:46 03:06:33
11 23 Philips Sharubutu M NGR 20 02:30:26 02:34:22 02:36:30 02:40:37 02:44:52 02:47:02 02:51:00 02:55:06 02:57:14 03:01:12 03:05:20 03:07:36
12 2 Bryan Andrews M CAN 20 02:32:43 02:37:58 02:40:24 02:44:56 02:49:32 02:51:49 02:56:21 03:01:00 03:03:14 03:07:28 03:11:35 03:13:32
13 5 Stuart Robinson M GBR 20 02:34:29 02:38:36 02:40:46 02:44:59 02:49:10 02:51:26 02:55:53 03:00:13 03:02:32 03:07:00 03:11:29 03:13:42
14 39 Thomas Puzey M USA 20 02:35:06 02:39:16 02:41:30 02:45:49 02:50:11 02:52:29 02:56:58 03:01:10 03:03:28 03:08:03 03:12:35 03:14:49
15 9 Marco Bscheidl M GER 20 02:38:52 02:43:12 02:45:25 02:49:53 02:54:18 02:56:35 03:00:50 03:05:07 03:07:22 03:11:55 03:16:16 03:18:30
16 36 Charles Fredrick Joslyn M USA 20 02:39:33 02:43:42 02:45:54 02:50:17 02:54:32 02:56:47 03:01:12 03:05:52 03:08:18 03:13:00 03:17:36 03:20:00
17 38 Eric Senseman M USA 20 02:43:38 02:47:47 02:49:57 02:54:11 02:58:21 03:00:36 03:04:45 03:08:53 03:11:00 03:15:09 03:19:06 03:21:01
18 312 Risper Kimaiyo F KEN 20 02:43:36 02:47:50 02:50:08 02:54:32 02:58:52 03:01:04 03:05:27 03:09:55 03:12:08 03:16:26 03:20:41 03:22:45
19 10 Niels Bubel M GER 20 02:41:45 02:46:33 02:49:13 02:53:52 02:58:27 03:00:56 03:05:36 03:10:26 03:13:07 03:17:57 03:22:45 03:25:00
20 309 Nele Alder-Baerens F GER 20 02:48:14 02:52:27 02:54:38 02:58:54 03:03:06 03:05:15 03:09:31 03:13:39 03:15:49 03:19:59 03:23:56 03:25:53
21 22 Ton Verbaandert M NED 20 02:44:11 02:48:38 02:50:56 02:55:27 02:59:57 03:02:22 03:07:06 03:11:47 03:14:14 03:18:59 03:23:42 03:26:04
22 307 Amy Clements F GBR 20 02:48:02 02:52:11 02:54:17 02:58:32 03:02:44 03:04:54 03:09:11 03:13:25 03:15:37 03:19:55 03:24:10 03:26:17
23 3 Rasmus Trap Wolf M DEN 20 02:41:25 02:45:50 02:48:11 02:52:51 02:57:32 03:00:04 03:05:06 03:10:08 03:12:53 03:18:34 03:24:24 03:27:21
24 322 Heather Tanner F USA 20 02:49:15 02:53:27 02:55:38 02:59:57 03:04:14 03:06:26 03:10:53 03:15:17 03:17:34 03:22:07 03:26:40 03:29:01
25 2701 Team - Police College Team 1 M - 20 02:51:00 02:54:44 02:56:58 03:01:52 03:06:30 03:08:53 03:13:22 03:17:22 03:19:26 03:23:24 03:27:14 03:29:14
26 308 Rebecca Hilland F GBR 20 02:51:52 02:56:27 02:58:49 03:03:27 03:08:13 03:10:49 03:15:43 03:20:27 03:22:55 03:27:33 03:32:06 03:34:08
27 320 Caitlin Smith F USA 20 02:51:23 02:55:48 02:58:26 03:03:02 03:07:29 03:10:22 03:14:57 03:19:30 03:22:34 03:27:17 03:32:02 03:34:22
28 15 Masashi Tanaka M JPN 20 02:51:43 02:56:19 02:58:40 03:03:21 03:08:03 03:10:25 03:15:11 03:19:53 03:22:18 03:27:16 03:32:11 03:34:34
29 305 Samantha Amend F GBR 20 02:53:27 02:58:05 03:00:29 03:05:12 03:09:53 03:12:17 03:17:08 03:21:52 03:24:17 03:29:02 03:33:31 03:35:36
30 306 Hannah Oldroyd F GBR 20 02:58:16 03:02:32 03:04:44 03:09:01 03:13:11 03:15:19 03:19:27 03:23:37 03:25:49 03:30:01 03:34:02 03:35:57
31 313 Khishigsaikhan Galbadrakh F MGL 20 02:53:48 02:58:27 03:00:46 03:05:31 03:10:18 03:12:47 03:17:52 03:22:42 03:25:01 03:29:33 03:34:10 03:36:29
32 324 Adrian Chouinard F USA 20 02:55:22 02:59:51 03:02:11 03:06:48 03:11:19 03:13:44 03:18:21 03:22:54 03:25:14 03:29:57 03:34:24 03:36:37
33 2801 Team - Police College Team 2 M - 20 02:59:15 03:03:36 03:05:52 03:10:23 03:15:01 03:17:10 03:20:54 03:24:44 03:26:50 03:30:52 03:35:23 03:37:40
34 4 Asser Vittrup Nielsen M DEN 20 02:52:11 02:57:03 02:59:33 03:04:35 03:11:11 03:13:44 03:18:54 03:23:38 03:26:02 03:30:44 03:35:30 03:37:47
35 323 Sarah Cummings F USA 20 02:50:38 02:55:06 02:57:27 03:02:14 03:07:03 03:09:38 03:14:47 03:20:02 03:22:53 03:28:43 03:34:41 03:37:53
36 16 Tomoya Sugimoto M JPN 20 02:53:40 02:58:29 03:00:57 03:05:37 03:11:44 03:14:13 03:19:04 03:23:53 03:26:22 03:31:19 03:36:13 03:38:38
37 304 Petra Pastorová F CZE 20 02:51:38 02:56:23 02:58:54 03:03:45 03:08:40 03:11:17 03:16:40 03:22:14 03:25:08 03:30:55 03:36:56 03:39:51
38 301 Matea Matošević F CRO 20 02:53:32 02:58:28 03:01:05 03:06:33 03:11:58 03:14:36 03:19:54 03:25:18 03:27:52 03:33:00 03:37:58 03:40:32
39 2001 Team - BE FITNESS F - 20 03:05:00 03:08:52 03:10:52 03:14:48 03:18:44 03:20:47 03:24:46 03:28:45 03:30:48 03:34:44 03:38:38 03:40:41
40 426 Team - Police College Team 5 M - 20 03:03:02 03:07:27 03:09:45 03:13:21 03:17:22 03:19:31 03:23:25 03:27:38 03:30:02 03:34:21 03:39:30 03:41:57
41 310 Mai Fujisawa F JPN 20 03:02:54 03:07:34 03:10:00 03:14:42 03:19:23 03:21:48 03:26:34 03:31:13 03:33:35 03:38:09 03:42:31 03:44:39
42 1601 Team - FIT-DRY M - 20 03:07:31 03:11:25 03:13:29 03:17:38 03:21:46 03:23:55 03:28:03 03:32:31 03:34:50 03:39:28 03:43:57 03:46:04
43 314 Deborah Badung F NGR 20 02:56:26 03:02:14 03:05:15 03:11:13 03:16:59 03:19:50 03:25:25 03:31:13 03:34:05 03:39:43 03:45:28 03:48:05
44 441 Team - Officers Team M - 20 03:09:38 03:13:50 03:16:06 03:20:21 03:24:38 03:26:47 03:30:53 03:35:24 03:37:50 03:41:56 03:46:23 03:48:43
45 33 Ting Yang Lin M TPE 20 03:04:35 03:09:28 03:11:59 03:16:59 03:22:09 03:24:47 03:29:46 03:34:51 03:37:26 03:42:29 03:47:23 03:49:36
46 2901 Team - Police College Team 3 M - 20 03:09:26 03:13:43 03:15:58 03:20:49 03:25:28 03:27:53 03:32:11 03:36:32 03:38:44 03:43:17 03:47:45 03:50:20
47 319 Caroline Boller F USA 20 03:05:55 03:11:02 03:14:40 03:19:47 03:24:48 03:27:25 03:32:28 03:37:29 03:40:04 03:44:57 03:49:45 03:52:04
48 302 Barbara Belušić F CRO 20 03:04:16 03:09:34 03:12:18 03:17:51 03:23:41 03:26:35 03:32:22 03:38:05 03:40:54 03:46:04 03:50:59 03:53:24
49 139 Hillary Ngetich M - 20 02:56:01 03:02:59 03:06:13 03:12:38 03:19:08 03:22:16 03:28:39 03:35:04 03:38:11 03:44:24 03:51:40 03:54:52
50 1 Arturo Fabian Campanini M ARG 20 02:51:53 02:58:00 03:01:30 03:07:37 03:14:30 03:18:07 03:24:37 03:32:21 03:36:03 03:43:54 03:51:55 03:55:19
51 13 Kota Tachikawa M JPN 20 03:09:35 03:15:17 03:18:22 03:24:05 03:29:29 03:32:19 03:37:40 03:42:43 03:45:17 03:50:25 03:55:28 03:57:55
52 31 Hsing-Jen Pao M TPE 20 03:11:48 03:17:02 03:19:43 03:24:56 03:30:40 03:33:23 03:38:37 03:44:38 03:47:33 03:52:48 03:57:51 04:00:21
53 136 Robert Kemboi M - 20 03:07:16 03:12:35 03:15:06 03:20:35 03:26:34 03:29:15 03:35:04 03:41:15 03:44:03 03:51:03 03:57:43 04:00:23
54 303 Marija Vrajić F CRO 20 03:08:18 03:14:00 03:16:55 03:22:48 03:28:42 03:31:45 03:37:58 03:44:04 03:47:14 03:53:36 03:59:31 04:02:30
55 30 Ivan Miskeljin M SRB 20 03:09:38 03:15:20 03:18:06 03:24:05 03:30:08 03:33:18 03:39:55 03:46:20 03:49:42 03:55:47 04:02:23 04:05:45
56 300 Lauren Albert-Lebrun F CAN 20 03:16:30 03:21:50 03:24:33 03:29:58 03:35:28 03:38:13 03:43:40 03:49:26 03:52:21 03:58:08 04:04:03 04:07:03
57 1001 Team - QATARITRI M - 20 03:27:15 03:31:46 03:34:07 03:39:00 03:43:56 03:46:24 03:51:27 03:56:19 03:58:50 04:03:46 04:08:40 04:11:11
58 1801 Team - VULTURE TRI-CLUB M - 20 03:29:55 03:34:39 03:37:05 03:42:00 03:46:54 03:49:33 03:54:09 03:58:54 04:01:14 04:06:01 04:10:47 04:13:04
59 1501 Team - Dolphin Energy F - 20 03:24:29 03:30:17 03:33:19 03:39:11 03:45:12 03:47:46 03:52:41 03:57:54 04:00:40 04:06:08 04:11:54 04:14:36
60 2301 Team - Desert Warriors F - 20 03:38:44 03:44:37 03:47:42 03:54:05 04:00:18 04:03:26 04:08:20 04:13:09 04:15:41 04:20:34 04:25:21 04:27:46
61 14 Hikaru Ideguchi M JPN 20 03:39:55 03:46:20 03:49:42 03:55:47 04:02:23 04:05:36 04:09:18 04:13:14 04:15:16 04:20:02 04:25:07 04:27:49
62 431 Team - Filipino Coaches Ministry of Interior M - 20 03:48:37 03:53:31 03:56:03 04:01:01 04:05:55 04:08:28 04:13:35 04:18:44 04:21:19 04:26:27 04:31:27 04:33:49
63 2101 Team - Kerala Night Riders M - 20 03:46:32 03:52:07 03:55:01 04:00:58 04:07:38 04:10:49 04:15:31 04:20:35 04:23:09 04:28:26 04:33:18 04:35:30
64 127 Hilary Rotich M - 20 03:24:12 03:31:19 03:34:59 03:43:24 03:51:41 03:55:58 04:05:30 04:13:07 04:17:20 04:25:50 04:33:49 04:37:05
65 124 Wallie Pascual M - 20 03:43:04 03:49:34 03:52:48 03:59:18 04:05:37 04:08:49 04:15:08 04:21:27 04:24:34 04:30:35 04:36:20 04:39:27
66 406 Hodorogea Nicoleta F - 20 03:47:35 03:53:27 03:56:30 04:02:34 04:08:27 04:11:31 04:17:40 04:23:39 04:26:42 04:32:27 04:38:03 04:40:36
67 143 Abdulla Alhemaidi M - 20 03:48:12 03:54:20 03:57:32 04:03:55 04:10:26 04:13:47 04:20:37 04:27:28 04:31:00 04:37:38 04:43:44 04:46:48
68 118 Eric Lucas M - 20 03:49:20 03:55:16 03:58:53 04:05:13 04:11:29 04:15:20 04:21:49 04:28:06 04:31:37 04:38:08 04:44:23 04:47:16
69 1101 Team - Dolphin Virsatile M - 20 03:54:08 04:00:08 04:03:18 04:09:50 04:17:18 04:21:01 04:26:10 04:31:22 04:34:14 04:39:55 04:45:43 04:48:34
70 108 Pierre DANIEL M - 20 03:54:10 03:59:51 04:02:49 04:08:43 04:14:58 04:18:03 04:24:33 04:31:10 04:34:25 04:40:35 04:46:45 04:49:25
71 101 Rommil Abule M - 20 03:43:03 03:50:35 03:54:40 04:03:29 04:13:02 04:16:31 04:24:05 04:33:06 04:37:33 04:45:09 04:51:20 04:54:00
72 162 Seif Eddine Ben Mohammed Al rafrafe M - 20 03:43:37 03:52:23 03:56:53 04:04:06 04:11:24 04:15:15 04:22:24 04:31:32 04:35:48 04:43:36 04:51:01 04:54:28
73 17 Andris Dudels M LAT 20 03:47:57 03:54:38 03:58:17 04:05:38 04:13:14 04:17:02 04:24:17 04:31:25 04:35:06 04:43:07 04:51:15 04:55:01
74 140 Ramesh Taisi M - 20 03:58:52 04:06:26 04:09:50 04:17:03 04:24:47 04:28:07 04:35:21 04:42:47 04:46:38 04:54:38 05:02:42 05:06:01
75 1901 Team - THE SPARTANS F - 20 04:18:45 04:23:56 04:26:38 04:31:58 04:37:17 04:40:02 04:45:29 04:50:51 04:53:36 04:58:41 05:03:49 05:06:09
76 145 mohamed alobaidly M - 20 04:04:57 04:11:23 04:14:57 04:22:03 04:28:49 04:32:19 04:39:07 04:46:14 04:49:44 04:56:34 05:03:27 05:07:20
77 402 Jocelyn Cadaro F - 20 04:24:54 04:31:27 04:18:23 04:41:05 04:47:46 04:34:40 04:57:24 05:03:45 04:51:01 05:12:58 05:19:02 05:06:49
78 404 Reka Martin F - 20 04:20:40 04:27:37 04:31:07 04:38:00 04:44:55 04:48:26 04:55:21 05:02:26 05:05:54 05:12:35 05:19:11 05:22:22
79 1701 Team - Kyukem runners M - 20 04:30:58 04:36:31 04:39:13 04:45:09 04:50:57 04:53:53 04:59:54 05:05:50 05:08:39 05:14:27 05:20:49 05:23:43
80 2201 Team - Anti Doping Lab Qatar Team F - 20 04:30:11 04:35:55 04:38:52 04:44:39 04:50:28 04:53:37 05:00:31 05:07:02 05:09:59 05:17:14 05:23:21 05:26:25
81 318 Cristina Da Cunha F URU 20 04:26:42 04:32:53 04:36:04 04:42:56 04:50:31 04:53:42 04:59:53 05:06:01 05:09:12 05:15:23 05:23:22 05:26:35
82 121 SCOTT MCIVOR M - 20 04:26:43 04:33:53 04:37:40 04:44:49 04:52:27 04:56:08 05:03:28 05:10:52 05:14:42 05:22:21 05:29:40 05:33:13
83 129 FLORANTE SANTIAGO M - 20 04:30:51 04:38:50 04:42:58 04:51:27 05:00:10 05:04:20 05:11:38 05:19:20 05:23:26 05:31:09 05:40:52 05:44:56
84 317 Aiko Fukuhara F URU 20 04:32:53 04:41:46 04:46:16 04:54:03 05:01:58 05:05:49 05:13:36 05:21:42 05:25:37 05:33:26 05:42:07 05:45:53
85 122 Matt Mckenzie M - 20 04:34:33 04:44:17 04:47:51 04:54:41 05:02:26 05:06:03 05:13:16 05:20:41 05:24:50 05:34:06 05:42:51 05:46:57
86 117 Ivo Kovacic M - 20 04:46:13 04:53:58 04:57:28 05:04:40 05:12:01 05:15:31 05:23:01 05:30:32 05:33:38 05:40:41 05:48:31 05:51:31
87 114 Tahir Hanif M - 20 04:50:37 05:00:10 05:05:21 05:14:56 05:24:44 05:29:26 05:38:52 05:48:44 05:53:38 06:03:30 06:13:12 06:18:03
88 2501 Team - THE TROY F - 19 03:13:26 03:18:08 03:20:34 03:25:17 03:29:56 03:32:20 03:37:09 03:41:50 03:44:16 03:49:05 03:53:43 03:56:01
89 2401 Team - Les poilus F - 19 03:48:56 03:53:25 03:55:42 04:00:14 04:04:38 04:06:52 04:11:22 04:15:50 04:18:10 04:22:32 04:26:54 04:29:06
90 1301 Team - Boer and Brit M - 19 03:36:28 03:42:55 03:45:58 03:52:42 03:59:50 04:02:53 04:09:30 04:16:43 04:19:56 04:25:00 04:30:01 04:32:30
91 1401 Team - DIGITAL ENERGY M - 19 03:57:54 04:05:48 04:09:38 04:15:32 04:21:48 04:25:13 04:30:35 04:36:07 04:38:59 04:46:44 04:55:23 04:59:23
92 2601 Team - TRI United F - 19 04:50:04 04:56:02 04:44:05 05:05:27 05:11:38 04:59:06 05:21:39 05:28:05 05:14:48 05:38:34 05:44:49 05:31:24
93 120 Paul Mavin M - 19 04:36:54 04:45:42 04:49:43 04:58:07 05:06:32 05:10:29 05:19:05 05:27:25 05:31:24 05:40:27 05:49:10 05:53:04
94 109 ARMANDO AGUSTIN DOMINGO M - 19 04:10:30 04:17:34 04:21:00 04:27:39 04:34:38 04:38:09 04:45:24 04:52:56 04:56:21      
95 102 Mersel Alzghaier M - 17 04:23:34 04:31:14 04:35:04                  
96 132 Stephan Vogel M - 17 04:52:10 05:05:33 05:10:56                  
97 21 DNF - Harm Sengers M NED 16                        
98 147 Mohammed alshahri M - 16                        
99 42 Zivanai Portpher Dombojena M ZIM 15                        
100 146 faisal alqahtani M - 15                        
101 164 Salem Mohammed Youssef M - 15                        
102 133 TALIB YASEEN M - 15                        
103 106 Arul Kumaran Chinniampalayam Devaraj M - 15                        
104 111 Abdu Ghanem M - 14                        
105 405 Yelena Mejova F - 14                        
106 135 John Kinyua Njiru M - 14                        
107 130 Seiji Sugita M - 14                        
108 400 Salah Bizri M - 14                        
109 115 Alexandr Ivanov M - 13                        
110 20 DNF - Samuel Ongeki M KEN 13                        
111 113 Anas Hamad M - 13                        
112 149 Ahmad mohammed Ahmad Khalifa M - 13                        
113 141 Misfer Al Marri M - 13                        
114 142 Ahmad Al Mansouri M - 13                        
115 32 Ching Chou M TPE 12                        
116 321 Claudia Becque F USA 12                        
117 131 Rocky Triathlete M - 12                        
118 105 Alan Carmichael M - 12                        
119 110 Abdelhady Elshewy M - 11                        
120 134 Ibraheim Daraan M - 11                        
121 107 Giovanni Da San Martino M - 11                        
122 112 Chris Grainger M - 10                        
123 150 Diyaa Sayed Al soury M - 10     02:27:53     02:28:56     02:30:06     02:31:25
124 123 Vinayak Pagadala M - 10                        
125 103 Emad Asad M - 10                        
126 407 Magdalena Sokol F - 9                        
127 316 Tanith Maxwell F RSA 8                        
128 161 Hamza Ben lotfi Al Yousfi M - 8                        
129 153 Kareem abdulwahab kamoon M - 8                        
130 158 Jihad Ben ali Al Meladi M - 7                        
131 163 Ayman Ben mahmood Ben saleh M - 6                        
132 165 Andrew Aguero M - 6                        
133 137 Baalouach Karim M - 5                        
134 159 Mohammed Al Ameen Ben al Hadi M - 5                        
135 170 Carlos De los santos M - 5                        
136 152 Alaa Eldine Saleh M - 5                        
137 156 Adam Jamal eddine M - 5                        
138 155 Ayman Arabi ben ahmad M - 4                        
139 167 Christian Robert Campos M - 4                        
140 168 Levin Jon B Roque M - 4                        
141 166 Arnulfo Ayaton M - 4                        
142 169 sean Santos M - 4                        
143 311 Jelena Labonarska F LAT 4                        
144 148 Sameh Mohammed Magdi M - 3                        
145 104 Sheila Ruiz F - 3                        
146 154 Nabeel Mohammed Al Dawei M - 1                        
147 157 Bassam Ben makhloof Ben Hameeda M - 1                        
148 160 Tareq ben Najeeb Al Jennahi M - 1                        
149 128 Abdelkreem Saed M - 1                        
150 421 Team - Police College Team 4 M - 0                        
151 403 Praxoula Antoniadou Kyriacou F - 0                        
152         0