World Championships 50KM, Doha, Qatar 11-11-2016

 
Rank Bib Name Gender Ctry Laps 21K 22K 22k5 23K5 24K5 25k 26K 27K 27k5 28K5 29K5 30k
1 34 Anthony Migliozzi M USA 20 01:13:17 01:16:39 01:18:27 01:21:56 01:25:21 01:27:09 01:30:38 01:34:03 01:35:52 01:39:25 01:42:48 01:44:35
2 35 Tyler Andrews M USA 20 01:13:14 01:16:36 01:18:23 01:21:56 01:25:20 01:27:08 01:30:38 01:34:03 01:35:51 01:39:24 01:42:47 01:44:34
3 41 Collen Makaza M ZIM 20 01:13:15 01:16:36 01:18:23 01:21:56 01:25:20 01:27:08 01:30:38 01:34:03 01:35:52 01:39:24 01:42:46 01:44:34
4 12 Nao Kazami M JPN 20 01:13:32 01:17:01 01:18:49 01:22:20 01:25:50 01:27:40 01:31:13 01:34:43 01:36:32 01:40:01 01:43:28 01:45:15
5 6 Andrew Davies M GBR 20 01:15:21 01:18:53 01:20:43 01:24:20 01:27:55 01:29:44 01:33:18 01:36:51 01:38:41 01:42:15 01:45:45 01:47:35
6 7 Michael Kallenberg M GBR 20 01:15:16 01:18:46 01:20:34 01:24:05 01:27:37 01:29:28 01:33:00 01:36:33 01:38:24 01:41:57 01:45:26 01:47:16
7 8 Ross Houston M GBR 20 01:16:40 01:20:13 01:22:04 01:25:40 01:29:13 01:31:04 01:34:42 01:38:16 01:40:08 01:43:47 01:47:21 01:49:14
8 11 Benedikt Hoffman M GER 20 01:15:38 01:19:13 01:21:06 01:24:47 01:28:26 01:30:17 01:33:53 01:37:28 01:39:20 01:43:01 01:46:38 01:48:30
9 1201 Team - Al Rayyan M - 20 01:13:53 01:17:20 01:19:07 01:22:44 01:26:20 01:28:11 01:31:54 01:35:31 01:37:22 01:40:54 01:44:17 01:46:10
10 37 Bryan Morseman M USA 20 01:17:24 01:20:59 01:22:48 01:26:27 01:30:07 01:32:01 01:35:46 01:39:25 01:41:20 01:45:08 01:48:52 01:50:47
11 23 Philips Sharubutu M NGR 20 01:13:53 01:17:35 01:19:31 01:23:06 01:26:41 01:28:35 01:32:19 01:35:58 01:37:52 01:41:32 01:45:14 01:47:11
12 2 Bryan Andrews M CAN 20 01:15:34 01:19:14 01:21:07 01:24:48 01:28:27 01:30:21 01:34:02 01:37:41 01:39:33 01:43:16 01:46:56 01:48:50
13 5 Stuart Robinson M GBR 20 01:17:07 01:20:49 01:22:44 01:26:25 01:30:06 01:32:03 01:35:46 01:39:25 01:41:20 01:45:10 01:48:57 01:50:55
14 39 Thomas Puzey M USA 20 01:17:36 01:21:19 01:23:16 01:26:58 01:30:34 01:32:25 01:36:00 01:39:41 01:41:37 01:45:20 01:49:03 01:50:58
15 9 Marco Bscheidl M GER 20 01:20:01 01:23:48 01:25:47 01:29:38 01:33:24 01:35:20 01:39:08 01:42:50 01:44:42 01:48:27 01:52:10 01:54:08
16 36 Charles Fredrick Joslyn M USA 20 01:17:03 01:20:52 01:22:50 01:26:42 01:30:31 01:32:32 01:36:27 01:40:23 01:42:28 01:46:30 01:50:30 01:52:42
17 38 Eric Senseman M USA 20 01:17:38 01:21:26 01:23:25 01:27:18 01:31:06 01:33:07 01:37:04 01:40:57 01:43:00 01:47:00 01:51:02 01:53:11
18 312 Risper Kimaiyo F KEN 20 01:20:53 01:25:00 01:27:06 01:31:14 01:35:13 01:37:16 01:41:17 01:45:19 01:47:23 01:51:31 01:55:33 01:57:38
19 10 Niels Bubel M GER 20 01:17:18 01:20:50 01:22:43 01:26:26 01:30:06 01:32:02 01:35:46 01:39:24 01:41:21 01:45:08 01:48:52 01:50:52
20 309 Nele Alder-Baerens F GER 20 01:25:09 01:29:09 01:31:14 01:35:17 01:39:18 01:41:23 01:45:29 01:49:32 01:51:37 01:55:42 01:59:46 02:01:53
21 22 Ton Verbaandert M NED 20 01:22:25 01:26:20 01:28:23 01:32:21 01:36:12 01:38:13 01:42:12 01:46:07 01:48:10 01:52:09 01:56:04 01:58:08
22 307 Amy Clements F GBR 20 01:26:09 01:30:10 01:32:15 01:36:21 01:40:26 01:42:34 01:46:42 01:50:43 01:52:46 01:56:43 02:00:43 02:02:47
23 3 Rasmus Trap Wolf M DEN 20 01:20:46 01:24:32 01:26:30 01:30:23 01:34:14 01:36:13 01:40:08 01:44:00 01:45:58 01:49:52 01:53:45 01:55:46
24 322 Heather Tanner F USA 20 01:26:28 01:30:31 01:32:37 01:36:46 01:40:49 01:42:55 01:47:05 01:51:08 01:53:16 01:57:20 02:01:23 02:03:30
25 2701 Team - Police College Team 1 M - 20 01:27:35 01:31:58 01:34:08 01:38:43 01:43:21 01:45:29 01:50:23 01:55:08 01:57:35 02:02:42 02:07:32 02:09:56
26 308 Rebecca Hilland F GBR 20 01:26:09 01:30:10 01:32:14 01:36:21 01:40:26 01:42:34 01:46:42 01:50:47 01:52:58 01:57:11 02:01:16 02:03:32
27 320 Caitlin Smith F USA 20 01:26:28 01:30:31 01:32:37 01:36:46 01:40:49 01:42:56 01:47:05 01:51:08 01:53:17 01:57:28 02:01:31 02:03:40
28 15 Masashi Tanaka M JPN 20 01:21:11 01:25:09 01:27:16 01:31:23 01:35:30 01:37:39 01:41:55 01:46:10 01:48:27 01:52:50 01:58:48 02:01:03
29 305 Samantha Amend F GBR 20 01:26:09 01:30:10 01:32:15 01:36:21 01:40:26 01:42:34 01:46:43 01:50:49 01:53:00 01:57:15 02:01:24 02:03:38
30 306 Hannah Oldroyd F GBR 20 01:32:21 01:36:38 01:38:51 01:43:10 01:47:25 01:49:39 01:53:58 01:58:13 02:00:26 02:04:42 02:08:58 02:11:11
31 313 Khishigsaikhan Galbadrakh F MGL 20 01:24:50 01:28:57 01:31:06 01:35:17 01:39:19 01:41:23 01:45:36 01:49:46 01:51:56 01:56:10 02:00:24 02:02:36
32 324 Adrian Chouinard F USA 20 01:28:17 01:32:23 01:34:31 01:38:42 01:42:48 01:44:56 01:49:09 01:53:13 01:55:19 01:59:31 02:03:39 02:05:51
33 2801 Team - Police College Team 2 M - 20 01:28:41 01:32:47 01:34:54 01:39:07 01:43:21 01:45:26 01:49:37 01:54:13 01:56:33 02:01:09 02:06:17 02:08:56
34 4 Asser Vittrup Nielsen M DEN 20 01:21:40 01:25:47 01:28:00 01:32:20 01:36:31 01:38:45 01:43:10 01:47:25 01:49:37 01:53:59 01:58:18 02:00:33
35 323 Sarah Cummings F USA 20 01:26:09 01:30:13 01:32:21 01:36:28 01:40:33 01:42:41 01:46:50 01:50:56 01:53:04 01:57:12 02:01:20 02:03:29
36 16 Tomoya Sugimoto M JPN 20 01:22:13 01:26:21 01:28:30 01:32:46 01:37:00 01:39:13 01:43:30 01:50:09 01:52:18 01:56:32 02:00:50 02:03:03
37 304 Petra Pastorová F CZE 20 01:24:50 01:28:57 01:31:06 01:35:18 01:39:20 01:41:26 01:45:38 01:49:50 01:52:01 01:56:10 02:00:20 02:02:29
38 301 Matea Matošević F CRO 20 01:26:12 01:30:13 01:32:21 01:36:29 01:40:33 01:42:41 01:46:50 01:50:57 01:53:05 01:57:14 02:01:22 02:03:33
39 2001 Team - BE FITNESS F - 20 01:36:21 01:40:26 01:42:32 01:46:42 01:50:44 01:52:49 01:57:06 02:01:20 02:03:29 02:07:47 02:11:59 02:14:23
40 426 Team - Police College Team 5 M - 20 01:35:44 01:40:28 01:42:46 01:47:22 01:52:10 01:54:38 01:58:27 02:02:20 02:04:42 02:08:17 02:12:19 02:14:28
41 310 Mai Fujisawa F JPN 20 01:32:17 01:36:38 01:38:55 01:43:22 01:47:45 01:50:00 01:54:29 01:58:51 02:01:08 02:05:31 02:09:50 02:12:06
42 1601 Team - FIT-DRY M - 20 01:38:51 01:42:49 01:44:51 01:48:51 01:52:45 01:54:51 01:59:19 02:03:50 02:06:13 02:10:59 02:15:47 02:18:21
43 314 Deborah Badung F NGR 20 01:20:43 01:24:44 01:26:52 01:31:06 01:35:16 01:37:28 01:41:45 01:46:02 01:48:19 01:52:57 01:57:56 02:00:37
44 441 Team - Officers Team M - 20 01:37:38 01:41:52 01:44:05 01:48:35 01:53:07 01:55:31 01:59:37 02:04:16 02:06:46 02:11:53 02:17:01 02:19:39
45 33 Ting Yang Lin M TPE 20 01:32:36 01:37:10 01:39:31 01:44:10 01:48:39 01:50:57 01:55:28 02:00:02 02:02:23 02:07:02 02:11:23 02:13:33
46 2901 Team - Police College Team 3 M - 20 01:36:55 01:41:52 01:44:01 01:50:05 01:56:12 01:59:21 02:03:14 02:07:34 02:09:47 02:14:26 02:18:54 02:21:20
47 319 Caroline Boller F USA 20 01:25:42 01:30:01 01:32:17 01:36:48 01:41:19 01:43:54 01:48:32 01:53:13 01:58:55 02:03:44 02:08:33 02:11:05
48 302 Barbara Belušić F CRO 20 01:27:08 01:31:14 01:33:28 01:37:43 01:42:02 01:44:18 01:48:47 01:53:55 01:56:05 02:00:25 02:04:48 02:07:06
49 139 Hillary Ngetich M - 20 01:15:47 01:20:13 01:22:16 01:26:28 01:30:31 01:32:37 01:36:48 01:41:25 01:43:37 01:47:56 01:52:57 01:55:22
50 1 Arturo Fabian Campanini M ARG 20 01:22:22 01:26:16 01:28:16 01:32:11 01:36:05 01:38:07 01:42:02 01:45:57 01:48:00 01:51:57 01:55:57 01:58:06
51 13 Kota Tachikawa M JPN 20 01:26:07 01:31:06 01:33:51 01:39:13 01:44:25 01:47:06 01:52:19 01:57:34 02:00:13 02:05:26 02:10:05 02:12:24
52 31 Hsing-Jen Pao M TPE 20 01:32:36 01:37:10 01:39:30 01:44:09 01:48:39 01:50:57 01:55:28 02:00:02 02:02:23 02:07:02 02:11:31 02:13:53
53 136 Robert Kemboi M - 20 01:25:58 01:31:33 01:33:57 01:38:35 01:43:19 01:45:33 01:50:17 01:55:12 01:57:55 02:04:19 02:09:39 02:12:17
54 303 Marija Vrajić F CRO 20 01:26:58 01:31:20 01:33:37 01:38:05 01:42:40 01:45:04 01:49:47 01:54:36 01:57:06 02:02:09 02:07:11 02:09:41
55 30 Ivan Miskeljin M SRB 20 01:23:23 01:27:48 01:30:09 01:34:21 01:38:22 01:40:28 01:44:49 01:49:07 01:51:21 01:56:01 02:00:55 02:03:28
56 300 Lauren Albert-Lebrun F CAN 20 01:37:05 01:41:49 01:44:15 01:49:04 01:53:51 01:56:18 02:01:09 02:05:57 02:08:26 02:13:18 02:18:10 02:20:42
57 1001 Team - QATARITRI M - 20 01:56:06 02:00:36 02:02:58 02:07:58 02:12:49 02:15:15 02:20:15 02:25:08 02:27:37 02:32:37 02:37:18 02:39:46
58 1801 Team - VULTURE TRI-CLUB M - 20 01:51:40 01:57:01 01:59:48 02:05:19 02:10:45 02:13:37 02:18:35 02:23:55 02:26:40 02:32:13 02:37:27 02:40:11
59 1501 Team - Dolphin Energy F - 20 01:40:40 01:45:46 01:48:22 01:53:34 01:58:43 02:01:56 02:06:46 02:11:47 02:14:17 02:19:25 02:24:36 02:27:10
60 2301 Team - Desert Warriors F - 20 01:47:13 01:53:01 01:55:54 02:01:59 02:07:59 02:10:57 02:16:14 02:21:37 02:24:29 02:30:27 02:36:15 02:39:22
61 14 Hikaru Ideguchi M JPN 20 01:38:44 01:43:19 01:46:08 01:52:00 01:57:35 02:00:29 02:05:17 02:09:19 02:11:36 02:16:00 02:21:11 02:24:32
62 431 Team - Filipino Coaches Ministry of Interior M - 20 01:59:45 02:04:50 02:07:40 02:13:38 02:19:41 02:22:58 02:29:20 02:35:43 02:38:57 02:45:17 02:51:49 02:54:47
63 2101 Team - Kerala Night Riders M - 20 01:53:46 01:59:13 02:02:19 02:06:59 02:12:00 02:14:30 02:19:53 02:24:56 02:27:19 02:32:48 02:38:50 02:41:55
64 127 Hilary Rotich M - 20 01:15:06 01:19:20 01:21:46 01:26:28 01:30:58 01:33:27 01:38:35 01:43:30 01:46:22 01:52:07 01:57:55 02:01:09
65 124 Wallie Pascual M - 20 01:45:56 01:51:15 01:54:01 01:59:26 02:05:27 02:08:11 02:13:36 02:19:13 02:22:04 02:27:42 02:33:39 02:36:32
66 406 Hodorogea Nicoleta F - 20 01:55:34 02:00:59 02:03:46 02:09:19 02:14:49 02:17:37 02:23:09 02:28:39 02:31:24 02:36:53 02:42:20 02:45:05
67 143 Abdulla Alhemaidi M - 20 01:52:39 01:58:12 02:01:03 02:06:33 02:12:02 02:15:45 02:21:09 02:26:35 02:29:19 02:34:45 02:40:20 02:43:12
68 118 Eric Lucas M - 20 01:52:51 01:58:09 02:01:35 02:06:55 02:12:14 02:15:31 02:20:57 02:26:55 02:29:41 02:35:28 02:40:53 02:44:27
69 1101 Team - Dolphin Virsatile M - 20 01:57:56 02:03:58 02:07:10 02:12:50 02:19:26 02:23:00 02:27:51 02:32:59 02:35:42 02:41:13 02:46:39 02:49:30
70 108 Pierre DANIEL M - 20 02:01:18 02:06:55 02:09:49 02:15:23 02:20:45 02:23:30 02:28:53 02:34:17 02:37:02 02:42:26 02:47:49 02:50:38
71 101 Rommil Abule M - 20 01:37:54 01:43:45 01:46:54 01:52:36 01:58:39 02:01:01 02:06:26 02:11:42 02:16:00 02:21:03 02:26:25 02:29:02
72 162 Seif Eddine Ben Mohammed Al rafrafe M - 20 01:48:28 01:53:10 01:55:42 02:00:45 02:06:25 02:09:09 02:14:28 02:19:40 02:22:14 02:27:28 02:34:10 02:36:45
73 17 Andris Dudels M LAT 20 01:37:29 01:42:44 01:45:31 01:51:10 01:56:43 01:59:40 02:05:40 02:12:12 02:15:06 02:21:04 02:27:30 02:30:41
74 140 Ramesh Taisi M - 20 01:55:12 02:00:48 02:03:38 02:09:21 02:15:05 02:17:59 02:23:37 02:29:26 02:32:25 02:38:22 02:44:25 02:47:32
75 1901 Team - THE SPARTANS F - 20 02:16:58 02:21:56 02:24:30 02:29:49 02:35:13 02:38:01 02:43:42 02:49:27 02:52:24 02:58:18 03:04:11 03:07:08
76 145 mohamed alobaidly M - 20 01:54:32 02:00:26 02:03:25 02:09:26 02:16:14 02:19:21 02:25:32 02:31:51 02:35:05 02:41:31 02:48:00 02:51:24
77 402 Jocelyn Cadaro F - 20 02:13:58 02:20:25 02:07:29 02:29:56 02:36:14 02:23:39 02:45:57 02:52:33 02:39:28 03:02:23 03:09:09 02:55:52
78 404 Reka Martin F - 20 02:05:52 02:12:19 02:15:31 02:22:02 02:28:42 02:31:55 02:38:29 02:45:09 02:48:25 02:55:08 03:01:53 03:05:13
79 1701 Team - Kyukem runners M - 20 02:31:21 02:37:15 02:40:06 02:46:05 02:52:00 02:55:15 03:00:41 03:06:22 03:09:18 03:15:36 03:21:45 03:25:00
80 2201 Team - Anti Doping Lab Qatar Team F - 20 02:17:07 02:22:45 02:25:53 02:32:55 02:39:21 02:42:34 02:49:29 02:56:19 02:59:38 03:06:36 03:13:24 03:16:57
81 318 Cristina Da Cunha F URU 20 02:12:35 02:20:03 02:23:14 02:31:50 02:37:55 02:41:06 02:49:55 02:57:27 03:00:36 03:06:37 03:12:37 03:15:46
82 121 SCOTT MCIVOR M - 20 02:06:04 02:12:44 02:15:46 02:22:27 02:29:04 02:32:28 02:39:14 02:46:38 02:50:10 02:56:47 03:03:44 03:07:08
83 129 FLORANTE SANTIAGO M - 20 02:02:20 02:08:39 02:11:57 02:18:24 02:24:52 02:28:15 02:34:58 02:42:26 02:47:32 02:54:27 03:01:21 03:06:12
84 317 Aiko Fukuhara F URU 20 02:04:35 02:11:41 02:15:09 02:22:18 02:29:10 02:32:37 02:39:21 02:46:29 02:50:06 02:57:09 03:04:29 03:08:03
85 122 Matt Mckenzie M - 20 02:16:26 02:22:58 02:26:18 02:32:46 02:39:20 02:42:42 02:49:06 02:55:39 02:58:58 03:05:26 03:13:28 03:16:56
86 117 Ivo Kovacic M - 20 02:17:48 02:25:12 02:28:25 02:35:43 02:41:49 02:45:17 02:51:59 02:58:57 03:02:24 03:09:16 03:16:15 03:19:35
87 114 Tahir Hanif M - 20 02:11:40 02:18:38 02:22:04 02:28:48 02:35:34 02:39:04 02:46:03 02:53:11 02:56:59 03:04:43 03:13:05 03:17:05
88 2501 Team - THE TROY F - 19 01:36:27 01:41:27 01:44:02 01:49:09 01:54:15 01:56:52 02:02:00 02:07:10 02:09:44 02:15:04 02:20:18 02:22:51
89 2401 Team - Les poilus F - 19 02:12:14 02:17:13 02:19:49 02:25:03 02:30:15 02:32:56 02:38:16 02:43:36 02:46:19 02:51:33 02:56:36 02:59:02
90 1301 Team - Boer and Brit M - 19 01:49:46 01:54:38 01:57:15 02:02:22 02:07:23 02:09:59 02:15:09 02:19:50 02:22:16 02:27:19 02:32:13 02:34:47
91 1401 Team - DIGITAL ENERGY M - 19 02:03:41 02:09:13 02:12:25 02:17:45 02:23:25 02:26:38 02:32:13 02:37:44 02:40:42 02:45:23 02:50:09 02:52:55
92 2601 Team - TRI United F - 19 02:40:10 02:46:43 02:34:19 02:57:22 03:04:31 02:50:06 03:15:21 03:22:26 03:08:04 03:33:21 03:40:27 03:25:53
93 120 Paul Mavin M - 19 02:10:05 02:16:38 02:19:50 02:26:10 02:32:28 02:35:46 02:42:13 02:48:37 02:51:57 02:58:39 03:05:24 03:08:56
94 109 ARMANDO AGUSTIN DOMINGO M - 19 02:01:18 02:06:58 02:09:54 02:15:55 02:22:04 02:25:03 02:31:18 02:37:33 02:40:38 02:46:59 02:53:13 02:56:20
95 102 Mersel Alzghaier M - 17 01:59:58 02:07:17 02:10:25 02:16:37 02:23:03 02:26:10 02:32:29 02:39:40 02:43:02 02:51:22 03:00:07 03:03:46
96 132 Stephan Vogel M - 17 02:22:06 02:29:43 02:32:59 02:39:40 02:46:18 02:49:41 02:56:28 03:03:09 03:06:36 03:13:14 03:20:01 03:23:28
97 21 DNF - Harm Sengers M NED 16 01:15:34 01:19:13 01:21:06 01:24:47 01:28:26 01:30:19 01:34:03 01:37:44 01:39:39 01:43:25 01:47:09 01:49:05
98 147 Mohammed alshahri M - 16 01:55:28 02:01:43 02:04:43 02:10:45 02:17:26 02:20:34 02:26:42 02:33:20 02:36:25 02:42:27 02:49:06 02:52:21
99 42 Zivanai Portpher Dombojena M ZIM 15 01:13:17 01:16:39 01:18:28 01:21:56 01:25:20 01:27:10 01:30:38 01:34:03 01:35:52 01:39:25 01:42:48 01:44:35
100 146 faisal alqahtani M - 15 01:54:54 02:00:22 02:03:11 02:08:41 02:14:18 02:17:12 02:22:44 02:28:22 02:31:25 02:37:28 02:43:32 02:46:34
101 164 Salem Mohammed Youssef M - 15 01:49:41 01:55:42 01:58:34 02:03:56 02:10:09 02:13:05 02:19:38 02:26:57 02:30:07 02:37:50 02:45:26 02:48:39
102 133 TALIB YASEEN M - 15 01:58:01 02:03:43 02:06:39 02:12:27 02:18:13 02:21:14 02:27:15 02:33:22 02:39:33 02:46:32 02:53:50 02:57:36
103 106 Arul Kumaran Chinniampalayam Devaraj M - 15 02:10:05 02:16:38 02:19:50 02:26:11 02:32:28 02:35:46 02:42:13 02:48:37 02:51:57 02:59:30 03:07:48 03:12:24
104 111 Abdu Ghanem M - 14 01:55:13 02:01:08 02:04:07 02:10:00 02:16:18 02:19:57 02:25:50 02:32:02 02:35:18 02:41:39 02:48:52 03:27:09
105 405 Yelena Mejova F - 14 02:17:19 02:25:54 02:29:25 02:37:52 02:45:47 02:49:17 02:56:17 03:03:22 03:06:57 03:14:41 03:22:08 03:25:50
106 135 John Kinyua Njiru M - 14 02:03:48 02:12:26 02:15:44 02:24:17 02:31:35 02:35:05 02:44:35 02:52:51 02:57:05 03:07:16 03:15:50 03:20:10
107 130 Seiji Sugita M - 14 01:51:12 01:56:17 01:58:50 02:03:49 02:08:53 02:11:26 02:16:38 02:21:59 02:24:49 02:30:20 02:38:25 02:41:11
108 400 Salah Bizri M - 14 02:49:26 02:59:04 03:03:40 03:12:57 03:23:12 03:28:00 03:37:33 03:48:16 03:53:19 04:03:32 04:14:30 04:20:07
109 115 Alexandr Ivanov M - 13 02:12:06 02:19:06 02:22:41 02:29:55 02:37:50 02:42:54 02:50:20 02:57:33 03:01:14 03:08:44 03:16:41 03:20:53
110 20 DNF - Samuel Ongeki M KEN 13 01:13:33 01:17:01 01:18:49 01:22:19 01:25:50 01:27:40 01:31:19 01:34:58 01:36:48 01:40:30 01:44:13 01:46:05
111 113 Anas Hamad M - 13 02:51:36 03:04:02 03:09:05 03:19:50 03:32:18 03:37:28 03:48:32 04:00:13 04:07:27 04:21:44 04:37:58 04:42:21
112 149 Ahmad mohammed Ahmad Khalifa M - 13 02:04:12 02:10:37 02:14:03 02:20:34 02:27:36 02:31:13 02:38:23 02:45:34 02:49:34 02:56:58 03:04:53 03:09:02
113 141 Misfer Al Marri M - 13 02:03:40 02:10:01 02:13:25 02:19:58 02:26:50 02:30:23 02:37:05 02:44:24 02:48:06 02:56:06 03:03:52 03:08:01
114 142 Ahmad Al Mansouri M - 13 02:53:20 03:03:34 03:07:36 03:16:57 03:26:35 03:30:41 03:40:17 03:50:26 03:54:44 04:06:01 04:17:05 04:21:10
115 32 Ching Chou M TPE 12 01:35:10 01:41:31 01:46:31 01:52:50 01:59:41 02:03:33 02:11:21 02:20:16 02:25:21 02:36:07 02:48:02 02:53:19
116 321 Claudia Becque F USA 12 01:29:51 01:34:29 01:36:57 01:41:39 01:46:22 01:48:53 01:53:44 01:58:40 02:01:22 02:06:23 02:11:35 02:14:28
117 131 Rocky Triathlete M - 12 02:13:32 02:22:25 02:25:39 02:32:42 02:42:23 02:45:50 02:54:22 03:04:58 03:08:35 03:17:14 03:27:58 03:31:44
118 105 Alan Carmichael M - 12 02:18:50 02:29:03 02:32:16 02:40:20 02:48:15 02:51:57 03:00:31 03:09:05 03:12:47 03:20:24 03:28:46 03:32:10
119 110 Abdelhady Elshewy M - 11 02:33:26 02:43:13 02:47:33 02:57:07 03:06:20 03:11:10 03:20:05 03:31:17 04:07:33     04:09:10
120 134 Ibraheim Daraan M - 11 02:08:25 02:21:33 02:25:51 02:38:16 02:48:40 02:52:29 03:01:44 03:10:42 03:14:27      
121 107 Giovanni Da San Martino M - 11 02:17:19 02:25:54 02:29:25 02:37:52 02:46:05 02:52:55 03:01:26 03:09:21 03:18:18      
122 112 Chris Grainger M - 10 01:55:40 02:01:08 02:03:59 02:09:38 02:15:20 02:18:19 02:24:20 02:30:20        
123 150 Diyaa Sayed Al soury M - 10     02:12:10     02:16:53     02:19:53     02:20:58
124 123 Vinayak Pagadala M - 10 02:11:22 02:18:16 02:25:42 02:33:59 02:45:30 02:56:27            
125 103 Emad Asad M - 10 03:00:25 03:11:30 03:17:23 03:28:42 03:40:24 03:46:17            
126 407 Magdalena Sokol F - 9 02:00:32 02:06:03 02:09:07                  
127 316 Tanith Maxwell F RSA 8     03:35:12                  
128 161 Hamza Ben lotfi Al Yousfi M - 8                        
129 153 Kareem abdulwahab kamoon M - 8                        
130 158 Jihad Ben ali Al Meladi M - 7                        
131 163 Ayman Ben mahmood Ben saleh M - 6                        
132 165 Andrew Aguero M - 6                        
133 137 Baalouach Karim M - 5                        
134 159 Mohammed Al Ameen Ben al Hadi M - 5                        
135 170 Carlos De los santos M - 5                        
136 152 Alaa Eldine Saleh M - 5                        
137 156 Adam Jamal eddine M - 5                        
138 155 Ayman Arabi ben ahmad M - 4                        
139 167 Christian Robert Campos M - 4                        
140 168 Levin Jon B Roque M - 4                        
141 166 Arnulfo Ayaton M - 4                        
142 169 sean Santos M - 4                        
143 311 Jelena Labonarska F LAT 4                        
144 148 Sameh Mohammed Magdi M - 3                        
145 104 Sheila Ruiz F - 3                        
146 154 Nabeel Mohammed Al Dawei M - 1                        
147 157 Bassam Ben makhloof Ben Hameeda M - 1                        
148 160 Tareq ben Najeeb Al Jennahi M - 1                        
149 128 Abdelkreem Saed M - 1                        
150 421 Team - Police College Team 4 M - 0                        
151 403 Praxoula Antoniadou Kyriacou F - 0                        
152         0