World Championships 50KM, Doha, Qatar 11-11-2016

 
Bib Name Cat Gender Ctry Laps Lap1K1 Lap1K2 Lap1 Lap2K1 Lap2K2 Lap2 Lap3K1 Lap3K2 Lap3 Lap4K1 Lap4K2 Lap4
34 Anthony Migliozzi WCS-m M USA 20 00:03:36 00:03:30 00:08:57 00:03:34 00:03:27 00:08:50 00:03:32 00:03:25 00:08:46 00:03:26 00:03:26 00:08:40
35 Tyler Andrews WCS-m M USA 20 00:03:36 00:03:31 00:08:54 00:03:32 00:03:31 00:08:52 00:03:32 00:03:26 00:08:46 00:03:27 00:03:25 00:08:40
41 Collen Makaza WCS-m M ZIM 20 00:03:35 00:03:27 00:08:51 00:03:24 00:03:26 00:08:35 00:03:30 00:03:28 00:08:42 00:03:27 00:03:21 00:08:30
12 Nao Kazami WCS-m M JPN 20 00:03:37 00:03:29 00:08:52 00:03:26 00:03:24 00:08:36 00:03:30 00:03:27 00:08:41 00:03:28 00:03:24 00:08:37
6 Andrew Davies WCS-m M GBR 20 00:03:38 00:03:29 00:08:57 00:03:35 00:03:34 00:09:00 00:03:36 00:03:35 00:09:00 00:03:34 00:03:28 00:08:50
7 Michael Kallenberg WCS-m M GBR 20 00:03:38 00:03:29 00:08:57 00:03:35 00:03:35 00:09:00 00:03:35 00:03:35 00:09:00 00:03:34 00:03:28 00:08:50
8 Ross Houston WCS-m M GBR 20 00:03:43 00:03:38 00:09:14 00:03:40 00:03:38 00:09:11 00:03:43 00:03:35 00:09:10 00:03:41 00:03:32 00:09:03
11 Benedikt Hoffman WCS-m M GER 20 00:03:37 00:03:31 00:08:59 00:03:39 00:03:33 00:09:04 00:03:38 00:03:36 00:09:09 00:03:33 00:03:34 00:08:57
1201 Team - Al Rayyan MEN M - 20 00:03:28 00:03:34 00:08:51 00:03:24 00:03:26 00:08:35 00:03:30 00:03:28 00:08:41 00:03:28 00:03:21 00:08:51
37 Bryan Morseman WCS-m M USA 20 00:03:36 00:03:30 00:08:57 00:03:35 00:03:30 00:08:57 00:03:40 00:03:38 00:09:10 00:03:40 00:03:37 00:09:12
23 Philips Sharubutu WCS-m M NGR 20 00:03:36 00:03:28 00:08:51 00:03:27 00:03:27 00:08:41 00:03:27 00:03:26 00:08:37 00:03:27 00:03:26 00:08:38
2 Bryan Andrews WCS-m M CAN 20 00:03:39 00:03:28 00:08:56 00:03:34 00:03:30 00:08:54 00:03:34 00:03:33 00:08:56 00:03:35 00:03:32 00:08:57
5 Stuart Robinson WCS-m M GBR 20 00:03:38 00:03:30 00:08:59 00:03:39 00:03:34 00:09:04 00:03:38 00:03:37 00:09:08 00:03:40 00:03:39 00:09:13
39 Thomas Puzey WCS-m M USA 20 00:03:36 00:03:31 00:08:57 00:03:35 00:03:29 00:08:57 00:03:40 00:03:38 00:09:10 00:03:40 00:03:37 00:09:12
9 Marco Bscheidl WCS-m M GER 20 00:03:39 00:03:42 00:09:16 00:03:46 00:03:43 00:09:25 00:03:50 00:03:47 00:09:35 00:03:52 00:03:47 00:09:37
36 Charles Fredrick Joslyn WCS-m M USA 20 00:03:37 00:03:35 00:09:02 00:03:38 00:03:35 00:09:05 00:03:35 00:03:36 00:09:04 00:03:33 00:03:33 00:08:56
38 Eric Senseman WCS-m M USA 20 00:03:39 00:03:41 00:09:14 00:03:40 00:03:39 00:09:11 00:03:43 00:03:39 00:09:14 00:03:41 00:03:42 00:09:18
312 Risper Kimaiyo WCS-f F KEN 20 00:03:38 00:03:28 00:08:56 00:03:40 00:03:42 00:09:17 00:03:48 00:03:46 00:09:31 00:03:54 00:03:52 00:09:44
10 Niels Bubel WCS-m M GER 20 00:03:39 00:03:41 00:09:15 00:03:40 00:03:39 00:09:15 00:03:39 00:03:39 00:09:12 00:03:40 00:03:42 00:09:15
309 Nele Alder-Baerens WCS-f F GER 20 00:04:03 00:04:04 00:10:15 00:04:11 00:04:06 00:10:22 00:04:06 00:04:02 00:10:12 00:04:03 00:03:58 00:10:04
22 Ton Verbaandert WCS-m M NED 20 00:03:54 00:03:51 00:09:45 00:03:57 00:03:48 00:09:42 00:03:51 00:03:50 00:09:39 00:03:53 00:03:49 00:09:40
307 Amy Clements WCS-f F GBR 20 00:04:08 00:04:09 00:10:25 00:04:06 00:04:05 00:10:17 00:04:05 00:04:06 00:10:18 00:04:09 00:04:05 00:10:21
3 Rasmus Trap Wolf WCS-m M DEN 20 00:03:46 00:03:56 00:09:39 00:03:51 00:03:50 00:09:39 00:03:54 00:03:51 00:09:41 00:03:43 00:03:42 00:09:25
322 Heather Tanner WCS-f F USA 20 00:04:18 00:04:09 00:10:32 00:04:13 00:04:02 00:10:21 00:04:07 00:04:01 00:10:16 00:04:09 00:04:04 00:10:18
2701 Team - Police College Team 1 MEN M - 20 00:03:39 00:03:33 00:09:06 00:04:02 00:04:12 00:10:20 00:04:16 00:04:13 00:10:39 00:04:05 00:03:56 00:10:13
308 Rebecca Hilland WCS-f F GBR 20 00:04:08 00:04:08 00:10:21 00:04:08 00:04:03 00:10:15 00:04:03 00:04:01 00:10:09 00:04:02 00:04:04 00:10:11
320 Caitlin Smith WCS-f F USA 20 00:04:15 00:04:06 00:10:32 00:04:13 00:04:02 00:10:21 00:04:08 00:04:01 00:10:16 00:04:09 00:04:04 00:10:18
15 Masashi Tanaka WCS-m M JPN 20 00:03:36 00:03:31 00:08:54 00:03:36 00:03:37 00:09:06 00:03:42 00:03:41 00:09:17 00:03:44 00:03:44 00:09:23
305 Samantha Amend WCS-f F GBR 20 00:04:08 00:04:09 00:10:25 00:04:06 00:04:04 00:10:16 00:04:05 00:04:05 00:10:17 00:04:09 00:04:05 00:10:20
306 Hannah Oldroyd WCS-f F GBR 20 00:04:34 00:04:26 00:11:17 00:04:28 00:04:26 00:11:11 00:04:23 00:04:24 00:11:02 00:04:21 00:04:21 00:10:58
313 Khishigsaikhan Galbadrakh WCS-f F MGL 20 00:04:03 00:03:58 00:10:06 00:04:02 00:03:58 00:10:01 00:04:00 00:03:59 00:10:02 00:04:04 00:04:05 00:10:12
324 Adrian Chouinard WCS-f F USA 20 00:04:19 00:04:12 00:10:42 00:04:13 00:04:06 00:10:28 00:04:13 00:04:09 00:10:31 00:04:15 00:04:11 00:10:37
2801 Team - Police College Team 2 MEN M - 20 00:03:53 00:03:33 00:09:21 00:04:51 00:04:53 00:12:11 00:03:56 00:05:06 00:11:13 00:03:39 00:04:04 00:09:49
4 Asser Vittrup Nielsen WCS-m M DEN 20 00:03:46 00:03:56 00:09:39 00:03:51 00:03:50 00:09:39 00:03:54 00:03:51 00:09:41 00:03:43 00:03:43 00:09:25
323 Sarah Cummings WCS-f F USA 20 00:04:11 00:04:07 00:10:25 00:04:06 00:04:05 00:10:17 00:04:05 00:04:05 00:10:17 00:04:09 00:04:05 00:10:21
16 Tomoya Sugimoto WCS-m M JPN 20 00:03:41 00:03:38 00:09:12 00:03:43 00:03:43 00:09:23 00:03:49 00:03:48 00:09:35 00:03:51 00:03:51 00:09:40
304 Petra Pastorová WCS-f F CZE 20 00:04:03 00:03:57 00:10:05 00:04:03 00:03:58 00:10:01 00:04:00 00:03:59 00:10:02 00:04:04 00:04:05 00:10:12
301 Matea Matošević WCS-f F CRO 20 00:04:10 00:04:06 00:10:21 00:04:07 00:04:03 00:10:14 00:04:03 00:04:01 00:10:10 00:04:02 00:04:04 00:10:11
2001 Team - BE FITNESS MEN F - 20 00:04:34 00:04:29 00:11:24 00:04:36 00:04:30 00:11:23 00:04:36 00:04:45 00:11:46 00:04:48 00:04:35 00:11:44
426 Team - Police College Team 5 QAT M - 20 00:06:17 00:05:23 00:14:30 00:05:27 00:05:23 00:13:49 00:03:55 00:04:15 00:10:38 00:03:52 00:04:07 00:10:11
310 Mai Fujisawa WCS-f F JPN 20 00:04:10 00:04:11 00:10:37 00:04:28 00:04:24 00:11:10 00:04:28 00:04:20 00:11:02 00:04:23 00:04:22 00:10:59
1601 Team - FIT-DRY MEN M - 20 00:05:29 00:04:31 00:12:20 00:04:51 00:04:47 00:12:06 00:04:56 00:04:49 00:12:12 00:04:54 00:04:52 00:12:14
314 Deborah Badung WCS-f F NGR 20 00:03:36 00:03:28 00:08:53 00:03:37 00:03:37 00:09:07 00:03:40 00:03:43 00:09:21 00:03:50 00:03:42 00:09:29
441 Team - Officers Team QAT M - 20 00:04:06 00:04:00 00:10:15 00:04:29 00:04:20 00:11:14 00:03:53 00:04:24 00:10:29 00:04:58 00:05:04 00:12:50
33 Ting Yang Lin WCS-m M TPE 20 00:04:20 00:04:16 00:10:52 00:04:29 00:04:21 00:11:03 00:04:26 00:04:17 00:10:58 00:04:30 00:04:23 00:11:07
2901 Team - Police College Team 3 QAT M - 20 00:03:59 00:03:59 00:10:12 00:05:17 00:06:17 00:14:19 00:05:26 00:05:14 00:13:19 00:04:00 00:05:03 00:11:10
319 Caroline Boller WCS-f F USA 20 00:04:05 00:04:01 00:10:12 00:04:05 00:04:00 00:10:11 00:03:59 00:03:57 00:09:59 00:04:02 00:03:58 00:10:03
302 Barbara Belušić WCS-f F CRO 20 00:04:15 00:04:07 00:10:29 00:04:07 00:04:06 00:10:22 00:04:10 00:04:03 00:10:19 00:04:09 00:04:03 00:10:18
139 Hillary Ngetich IND M - 20 00:03:40 00:03:26 00:08:51 00:03:24 00:03:25 00:08:34 00:03:30 00:03:28 00:08:41 00:03:29 00:03:21 00:08:30
1 Arturo Fabian Campanini WCS-m M ARG 20 00:03:55 00:03:57 00:09:48 00:03:59 00:03:55 00:09:49 00:03:55 00:03:50 00:09:45 00:03:56 00:03:55 00:09:47
13 Kota Tachikawa WCS-m M JPN 20 00:03:36 00:03:30 00:08:55 00:03:37 00:03:40 00:09:10 00:03:48 00:03:51 00:09:38 00:03:57 00:04:03 00:10:05
31 Hsing-Jen Pao WCS-m M TPE 20 00:04:20 00:04:16 00:10:52 00:04:29 00:04:21 00:11:03 00:04:27 00:04:17 00:10:58 00:04:30 00:04:23 00:11:07
136 Robert Kemboi IND M - 20 00:03:56 00:03:48 00:09:40 00:03:54 00:03:55 00:09:50 00:04:01 00:03:49 00:09:46 00:03:58 00:03:54 00:09:48
303 Marija Vrajić WCS-f F CRO 20 00:04:14 00:04:07 00:10:27 00:04:04 00:04:04 00:10:15 00:04:05 00:04:05 00:10:17 00:04:09 00:04:05 00:10:21
30 Ivan Miskeljin WCS-m M SRB 20 00:03:49 00:03:53 00:09:40 00:03:50 00:03:51 00:09:42 00:03:57 00:03:52 00:09:46 00:03:53 00:03:53 00:09:46
300 Lauren Albert-Lebrun WCS-f F CAN 20 00:04:20 00:04:17 00:10:51 00:04:29 00:04:26 00:11:11 00:04:33 00:04:31 00:11:25 00:04:36 00:04:31 00:11:27
1001 Team - QATARITRI QAT M - 20 00:05:47 00:05:00 00:13:18 00:05:06 00:05:05 00:12:38 00:04:57 00:04:59 00:12:29 00:05:17 00:05:08 00:13:08
1801 Team - VULTURE TRI-CLUB MEN M - 20 00:06:03 00:05:15 00:13:58 00:05:20 00:05:24 00:13:21 00:05:18 00:05:15 00:13:10 00:05:18 00:05:17 00:13:26
1501 Team - Dolphin Energy MEN F - 20 00:04:35 00:04:25 00:11:16 00:04:27 00:04:27 00:11:13 00:04:34 00:04:34 00:11:33 00:04:45 00:04:48 00:12:09
2301 Team - Desert Warriors MIX F - 20 00:05:08 00:04:58 00:12:41 00:05:10 00:05:13 00:13:07 00:05:18 00:05:17 00:13:20 00:05:22 00:05:16 00:13:28
14 Hikaru Ideguchi WCS-m M JPN 20 00:03:37 00:03:28 00:08:53 00:03:37 00:03:37 00:09:07 00:03:43 00:04:26 00:10:45 00:05:03 00:05:28 00:12:50
431 Team - Filipino Coaches Ministry of Interior MEN M - 20 00:05:14 00:05:14 00:13:13 00:05:27 00:05:33 00:13:51 00:06:07 00:07:22 00:16:49 00:06:11 00:07:55 00:17:07
2101 Team - Kerala Night Riders MEN M - 20 00:04:29 00:04:31 00:11:16 00:05:12 00:05:04 00:12:54 00:05:12 00:04:58 00:12:38 00:04:30 00:05:33 00:13:18
127 Hilary Rotich IND M - 20 00:03:40 00:03:26 00:08:51 00:03:19 00:03:13 00:08:15 00:03:33 00:03:27 00:08:47 00:03:29 00:03:32 00:08:43
124 Wallie Pascual IND M - 20 00:05:09 00:04:52 00:12:24 00:04:44 00:04:42 00:11:50 00:04:56 00:04:46 00:12:03 00:04:54 00:05:05 00:12:31
406 Hodorogea Nicoleta IND-f F - 20 00:05:21 00:05:27 00:13:35 00:05:34 00:05:32 00:13:51 00:05:27 00:05:29 00:13:42 00:05:32 00:05:29 00:13:52
143 Abdulla Alhemaidi INDQAT M - 20 00:05:06 00:05:00 00:12:40 00:05:10 00:05:13 00:13:07 00:05:16 00:05:18 00:13:18 00:05:18 00:05:18 00:13:20
118 Eric Lucas IND M - 20 00:05:12 00:05:26 00:13:17 00:05:15 00:05:13 00:13:07 00:05:12 00:05:11 00:13:15 00:05:17 00:05:18 00:13:49
1101 Team - Dolphin Virsatile MEN M - 20 00:04:53 00:04:54 00:12:24 00:05:09 00:05:09 00:13:03 00:05:23 00:05:22 00:13:33 00:05:36 00:05:24 00:13:57
108 Pierre DANIEL IND M - 20 00:05:43 00:05:54 00:14:35 00:05:51 00:05:36 00:14:22 00:05:39 00:05:36 00:14:14 00:05:50 00:06:18 00:15:04
101 Rommil Abule IND M - 20 00:03:40 00:04:02 00:09:45 00:04:28 00:04:24 00:11:01 00:04:28 00:04:29 00:11:07 00:04:36 00:04:36 00:11:29
162 Seif Eddine Ben Mohammed Al rafrafe IND M - 20 00:06:17 00:05:28 00:14:32 00:05:10 00:05:07 00:12:52 00:04:59 00:04:47 00:12:13 00:04:53 00:04:56 00:12:23
17 Andris Dudels WCS-m M LAT 20 00:04:26 00:04:21 00:11:00 00:04:29 00:04:26 00:11:10 00:04:31 00:04:27 00:11:18 00:04:38 00:04:35 00:11:36
140 Ramesh Taisi IND M - 20 00:05:16 00:05:12 00:13:08 00:05:13 00:05:17 00:13:10 00:05:27 00:05:28 00:13:41 00:05:27 00:05:30 00:13:45
1901 Team - THE SPARTANS MEN F - 20 00:05:17 00:05:21 00:13:28 00:05:39 00:05:28 00:13:56 00:06:13 00:05:47 00:14:50 00:05:59 00:05:48 00:15:02
145 mohamed alobaidly INDQAT M - 20 00:05:21 00:05:17 00:13:24 00:05:07 00:05:08 00:12:58 00:05:15 00:05:15 00:13:13 00:05:32 00:05:33 00:13:56
402 Jocelyn Cadaro IND-f F - 20 00:10:33 00:05:27 00:05:32 00:19:10 00:05:52 00:13:17 00:21:00 00:07:26 00:14:48 00:22:44 00:06:15 00:16:40
404 Reka Martin IND-f F - 20 00:05:23 00:05:22 00:13:32 00:05:36 00:05:31 00:13:54 00:05:37 00:05:40 00:14:09 00:05:50 00:05:54 00:14:44
1701 Team - Kyukem runners MEN M - 20 00:06:57 00:06:52 00:17:21 00:07:06 00:06:59 00:17:45 00:07:18 00:07:25 00:18:28 00:07:46 00:07:57 00:19:48
2201 Team - Anti Doping Lab Qatar Team MIX F - 20 00:05:07 00:06:00 00:14:05 00:07:18 00:07:35 00:18:21 00:07:27 00:07:20 00:18:20 00:07:30 00:07:47 00:18:52
318 Cristina Da Cunha WCS-f F URU 20 00:05:39 00:05:40 00:14:15 00:05:45 00:05:42 00:14:24 00:05:47 00:05:47 00:14:32 00:05:50 00:05:48 00:14:38
121 SCOTT MCIVOR IND M - 20 00:05:57 00:05:43 00:14:32 00:05:43 00:05:42 00:14:21 00:05:52 00:05:46 00:14:35 00:05:50 00:05:50 00:14:40
129 FLORANTE SANTIAGO IND M - 20 00:04:52 00:05:09 00:12:42 00:05:31 00:05:23 00:13:42 00:05:35 00:05:31 00:13:59 00:05:39 00:05:37 00:14:13
317 Aiko Fukuhara WCS-f F URU 20 00:05:34 00:05:35 00:14:04 00:05:38 00:05:40 00:14:09 00:05:43 00:05:38 00:14:16 00:05:46 00:05:42 00:14:24
122 Matt Mckenzie IND M - 20 00:06:57 00:06:44 00:17:06 00:06:39 00:06:24 00:16:25 00:06:19 00:06:49 00:16:24 00:06:26 00:06:15 00:15:52
117 Ivo Kovacic IND M - 20 00:05:52 00:06:28 00:15:24 00:06:15 00:06:36 00:16:03 00:06:45 00:06:35 00:16:39 00:06:55 00:06:46 00:16:57
114 Tahir Hanif IND M - 20 00:05:23 00:05:36 00:13:54 00:05:47 00:05:46 00:14:31 00:05:58 00:05:56 00:14:58 00:06:11 00:06:17 00:15:40
2501 Team - THE TROY MIX F - 19 00:03:36 00:03:30 00:08:54 00:03:33 00:03:31 00:08:53 00:03:32 00:03:26 00:08:45 00:03:30 00:03:34 00:09:08
2401 Team - Les poilus MIX F - 19 00:05:25 00:05:30 00:13:50 00:06:10 00:06:02 00:15:19 00:06:30 00:06:10 00:15:51 00:06:33 00:06:06 00:15:47
1301 Team - Boer and Brit MEN M - 19 00:04:49 00:04:43 00:12:01 00:05:03 00:05:00 00:12:37 00:05:08 00:05:09 00:12:56 00:05:02 00:04:55 00:12:33
1401 Team - DIGITAL ENERGY MEN M - 19 00:06:12 00:05:53 00:15:10 00:06:21 00:06:15 00:16:23 00:05:45 00:06:29 00:15:41 00:05:03 00:05:41 00:13:43
2601 Team - TRI United MIX F - 19 00:13:07 00:06:59 00:07:07 00:23:23 00:08:47 00:16:31 00:26:37 00:07:21 00:19:12 00:26:04 00:07:31 00:18:24
120 Paul Mavin IND M - 19 00:05:51 00:06:06 00:15:07 00:06:24 00:06:14 00:15:46 00:06:15 00:06:12 00:15:38 00:06:19 00:06:07 00:15:33
109 ARMANDO AGUSTIN DOMINGO IND M - 19 00:05:47 00:05:44 00:14:27 00:05:44 00:05:45 00:14:17 00:05:40 00:05:46 00:14:21 00:05:48 00:05:49 00:14:29
102 Mersel Alzghaier IND M - 17 00:05:29 00:05:29 00:13:46 00:05:48 00:05:38 00:14:14 00:05:42 00:05:41 00:14:14 00:05:36 00:05:31 00:13:52
132 Stephan Vogel IND M - 17 00:07:05 00:07:08 00:17:42 00:06:40 00:06:41 00:16:48 00:06:44 00:06:40 00:16:47 00:06:45 00:06:45 00:16:57
21 DNF - Harm Sengers WCS-m M NED 16 00:03:36 00:03:29 00:08:53 00:03:33 00:03:30 00:08:52 00:03:33 00:03:34 00:08:57 00:03:33 00:03:33 00:08:57
147 Mohammed alshahri INDQAT M - 16 00:05:12 00:05:02 00:12:55 00:05:11 00:05:18 00:13:13 00:05:12 00:05:20 00:13:21 00:05:31 00:05:31 00:13:53
42 Zivanai Portpher Dombojena WCS-m M ZIM 15 00:03:35 00:03:27 00:08:51 00:03:26 00:03:24 00:08:35 00:03:30 00:03:28 00:08:43 00:03:27 00:03:21 00:08:30
146 faisal alqahtani INDQAT M - 15 00:05:13 00:05:01 00:12:55 00:05:11 00:05:17 00:13:12 00:05:12 00:05:20 00:13:21 00:05:31 00:05:31 00:13:53
164 Salem Mohammed Youssef IND M - 15 00:04:24 00:04:36 00:11:23 00:04:49 00:05:17 00:12:47 00:05:15 00:05:12 00:13:01 00:05:11 00:05:12 00:13:04
133 TALIB YASEEN IND M - 15 00:05:42 00:05:43 00:14:11 00:05:33 00:05:24 00:14:14 00:05:19 00:05:18 00:13:21 00:05:26 00:05:23 00:13:35
106 Arul Kumaran Chinniampalayam Devaraj IND M - 15 00:06:12 00:05:53 00:15:10 00:06:21 00:06:15 00:15:46 00:06:22 00:06:03 00:15:36 00:06:20 00:06:06 00:15:33
111 Abdu Ghanem IND M - 14 00:05:58 00:05:26 00:14:07 00:05:28 00:05:11 00:13:21 00:05:14 00:05:05 00:13:15 00:05:00 00:05:13 00:12:51
405 Yelena Mejova IND-f F - 14 00:06:55 00:06:34 00:16:49 00:06:28 00:06:32 00:16:13 00:06:16 00:06:07 00:15:32 00:06:11 00:06:39 00:16:06
135 John Kinyua Njiru IND M - 14 00:04:35 00:04:46 00:11:50 00:04:58 00:04:58 00:12:26 00:05:10 00:05:17 00:13:05 00:05:27 00:05:18 00:13:27
130 Seiji Sugita IND M - 14 00:05:29 00:05:18 00:13:34 00:05:26 00:05:19 00:13:24 00:05:13 00:05:14 00:13:06 00:05:14 00:05:09 00:13:03
400 Salah Bizri IND M - 14 00:07:03 00:07:13 00:17:56 00:07:15 00:07:39 00:18:41 00:07:42 00:08:01 00:19:34 00:07:55 00:08:03 00:20:00
115 Alexandr Ivanov IND M - 13 00:05:35 00:05:27 00:13:51 00:05:31 00:05:39 00:14:02 00:05:46 00:05:48 00:14:51 00:05:55 00:05:53 00:14:58
20 DNF - Samuel Ongeki WCS-m M KEN 13 00:03:36 00:03:30 00:08:51 00:03:26 00:03:26 00:08:38 00:03:30 00:03:26 00:08:40 00:03:27 00:03:26 00:08:37
113 Anas Hamad IND M - 13 00:05:21 00:05:47 00:14:16 00:07:15 00:07:11 00:18:16 00:07:38 00:07:14 00:19:56 00:07:32 00:06:48 00:17:45
149 Ahmad mohammed Ahmad Khalifa IND M - 13 00:06:06 00:05:56 00:15:07 00:06:00 00:05:47 00:14:46 00:05:50 00:05:53 00:14:36 00:05:30 00:05:40 00:14:05
141 Misfer Al Marri INDQAT M - 13 00:05:22 00:05:25 00:13:41 00:05:54 00:05:56 00:14:55 00:05:50 00:05:50 00:14:40 00:05:50 00:05:44 00:14:30
142 Ahmad Al Mansouri INDQAT M - 13 00:05:39 00:05:46 00:14:51 00:07:12 00:07:01 00:17:28 00:08:13 00:08:04 00:19:44 00:08:26 00:09:15 00:21:13
32 Ching Chou WCS-m M TPE 12 00:04:19 00:04:17 00:10:51 00:04:23 00:04:12 00:10:46 00:04:14 00:04:10 00:10:35 00:04:15 00:04:08 00:10:32
321 Claudia Becque WCS-f F USA 12 00:04:19 00:04:12 00:10:41 00:04:13 00:04:06 00:10:31 00:04:12 00:04:08 00:10:28 00:04:16 00:04:13 00:10:40
131 Rocky Triathlete IND M - 12 00:05:56 00:06:06 00:15:10 00:06:20 00:06:18 00:15:45 00:06:13 00:06:15 00:15:40 00:06:20 00:06:26 00:15:53
105 Alan Carmichael IND M - 12 00:04:56 00:04:48 00:12:26 00:05:41 00:05:33 00:14:11 00:06:14 00:05:55 00:15:15 00:06:14 00:06:34 00:15:48
110 Abdelhady Elshewy IND M - 11 00:04:51 00:05:48 00:13:39 00:06:33 00:06:32 00:16:33 00:06:32 00:06:51 00:16:49 00:06:53 00:07:02 00:17:37
134 Ibraheim Daraan INDQAT M - 11 00:03:51 00:04:10 00:10:25 00:04:58 00:05:06 00:12:42 00:05:35 00:05:27 00:13:46 00:05:38 00:05:35 00:13:55
107 Giovanni Da San Martino IND M - 11 00:06:55 00:06:39 00:17:05 00:06:39 00:06:25 00:16:25 00:06:18 00:06:01 00:15:22 00:06:07 00:06:26 00:15:49
112 Chris Grainger IND M - 10 00:05:31 00:05:21 00:13:42 00:05:42 00:05:27 00:14:29 00:05:22 00:05:22 00:13:29 00:05:26 00:05:18 00:13:32
150 Diyaa Sayed Al soury IND M - 10 00:06:26 00:06:05 00:15:33 00:05:59 00:05:38 00:14:30 00:06:09 00:06:22 00:15:28 00:06:34 00:06:34 00:16:21
123 Vinayak Pagadala IND M - 10 00:04:44 00:04:59 00:12:23 00:05:17 00:05:17 00:13:22 00:05:20 00:05:29 00:13:40 00:05:26 00:05:52 00:14:23
103 Emad Asad IND M - 10 00:06:43 00:07:32 00:17:59 00:07:18 00:07:19 00:18:18 00:07:29 00:07:57 00:19:31 00:08:06 00:08:05 00:20:19
407 Magdalena Sokol IND-f F - 9 00:05:49 00:05:25 00:14:00 00:05:34 00:05:37 00:13:55 00:08:19 00:07:43 00:18:40 00:05:14 00:05:06 00:12:44
316 Tanith Maxwell WCS-f F RSA 8 00:04:15 00:04:01 00:10:21 00:04:08 00:04:03 00:10:15 00:04:03 00:04:01 00:10:09 00:04:02 00:04:04 00:10:12
161 Hamza Ben lotfi Al Yousfi IND M - 8 00:06:17 00:05:28 00:14:32 00:05:10 00:05:06 00:12:52 00:04:59 00:04:47 00:12:13 00:04:53 00:04:56 00:12:23
153 Kareem abdulwahab kamoon IND M - 8 00:06:17 00:05:29 00:14:32 00:05:10 00:05:06 00:12:53 00:05:27 00:05:30 00:13:41 00:05:27 00:05:36 00:13:53
158 Jihad Ben ali Al Meladi IND M - 7 00:07:48 00:06:20 00:17:32 00:05:42 00:05:47 00:14:14 00:06:36 00:06:18 00:16:08 00:06:01 00:06:11 00:15:14
163 Ayman Ben mahmood Ben saleh IND M - 6 00:06:17 00:05:28 00:14:32 00:05:10 00:05:07 00:12:52 00:04:59 00:04:47 00:12:13 00:04:53 00:04:56 00:12:24
165 Andrew Aguero IND M - 6 00:06:54 00:06:45 00:17:01 00:06:37 00:06:19 00:16:02 00:06:25 00:05:59 00:15:32 00:06:38 00:06:43 00:16:31
137 Baalouach Karim IND M - 5 00:03:45 00:03:42 00:09:21 00:03:48 00:03:53 00:09:43 00:04:09 00:04:45 00:11:01 00:04:04 00:04:01 00:10:13
159 Mohammed Al Ameen Ben al Hadi IND M - 5 00:06:53 00:07:16 00:17:33 00:06:40 00:06:42 00:16:31 00:05:34 00:06:03 00:14:50 00:07:39 00:08:27 00:19:31
170 Carlos De los santos IND M - 5 00:05:58 00:05:48 00:14:43 00:05:56 00:05:59 00:14:55 00:06:07 00:06:05 00:15:11 00:06:17 00:06:19 00:15:43
152 Alaa Eldine Saleh IND M - 5 00:06:26 00:05:32 00:14:45 00:05:40 00:05:34 00:14:04 00:05:38 00:05:42 00:14:19 00:06:05 00:05:59 00:15:06
156 Adam Jamal eddine IND M - 5 00:06:26 00:06:05 00:15:40 00:06:19 00:06:25 00:16:07 00:06:29 00:07:03 00:16:57 00:06:29 00:07:07 00:17:05
155 Ayman Arabi ben ahmad IND M - 4 00:06:26 00:05:32 00:14:45 00:05:41 00:05:34 00:14:04 00:06:00 00:05:23 00:14:19 00:06:05 00:06:00 00:15:06
167 Christian Robert Campos IND M - 4 00:06:54 00:06:44 00:17:01 00:06:36 00:06:29 00:16:29 00:06:42 00:06:41 00:16:36 00:06:28 00:06:25 00:16:09
168 Levin Jon B Roque IND M - 4 00:06:54 00:06:46 00:17:05 00:06:33 00:06:28 00:16:26 00:06:42 00:06:38 00:16:36 00:06:27 00:06:25 00:16:09
166 Arnulfo Ayaton IND M - 4 00:06:55 00:06:46 00:17:05 00:06:35 00:06:27 00:16:26 00:06:43 00:06:39 00:16:36 00:06:32 00:06:21 00:16:09
169 sean Santos IND M - 4 00:06:54 00:06:45 00:17:01 00:06:36 00:06:29 00:16:29 00:06:41 00:06:39 00:16:36 00:06:28 00:06:24 00:16:09
311 Jelena Labonarska WCS-f F LAT 4 00:05:41 00:06:22 00:15:23 00:06:56 00:08:08 00:18:30 00:07:19 00:07:32 00:18:23 00:07:59 00:09:39 00:21:27
148 Sameh Mohammed Magdi IND M - 3 00:06:06 00:05:56 00:15:07 00:06:00 00:05:47 00:14:46 00:05:50 00:05:53 00:14:36 00:05:30 00:05:40  
104 Sheila Ruiz IND-f F - 3 00:06:50 00:06:58 00:17:21 00:07:11 00:07:20 00:18:13 00:07:29 00:07:37 00:18:54 00:08:00 00:09:39  
154 Nabeel Mohammed Al Dawei IND M - 1 00:06:26 00:05:33 00:14:46 00:05:41 00:05:50 00:14:42            
157 Bassam Ben makhloof Ben Hameeda IND M - 1 00:06:53 00:07:15 00:17:33 00:06:40 00:06:42 00:16:43            
160 Tareq ben Najeeb Al Jennahi IND M - 1 00:06:53 00:07:15 00:17:32 00:06:41 00:06:42 00:16:47            
128 Abdelkreem Saed IND M - 1 00:06:28 00:07:01 00:17:06 00:06:58 00:07:03 00:36:16            
421 Team - Police College Team 4 QAT M - 0     03:42:06     00:01:22            
403 Praxoula Antoniadou Kyriacou IND-f F - 0 00:11:33 00:12:24                    
          0     24:04:00