34e van Dijk Triatlon Veenendaal 27-08-2016

Vrouwen tot 30
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 Fiets NaFiets Wis2 L1 L2 Loop Totaal
1 1036 A_D20 Suzanne Hospers EMMEN 00:07:00 00:01:14 00:10:58 00:10:15 00:10:59 00:32:11 00:40:23 00:01:56 00:09:35 00:11:26 00:21:01 01:03:19
2 848 A_D20 Anne Stellaard UTRECHT 00:08:03 00:01:03 00:11:21 00:10:53 00:10:56 00:33:08 00:42:13 00:01:52 00:09:04 00:10:36 00:19:40 01:03:44
3 815 A_D20 Marije Hijman BOSKOOP 00:08:14 00:01:12 00:12:01 00:11:17 00:11:46 00:35:03 00:44:28 00:01:55 00:08:11 00:09:46 00:17:57 01:04:19
4 847 A_D20 Carcia Stegen DEN DUNGEN 00:08:56 00:01:35 00:11:13 00:10:29 00:10:57 00:32:38 00:43:08 00:02:08 00:09:35 00:11:24 00:20:59 01:06:13
5 852 A_D20 Saskia Uittenbosch VEENENDAAL 00:09:00 00:01:14 00:11:34 00:11:17 00:10:48 00:33:38 00:43:51 00:02:01 00:09:24 00:10:59 00:20:23 01:06:14
6 813 A_D20 Bregtje Hermans EINDHOVEN 00:08:56 00:01:42 00:10:44 00:10:33 00:10:34 00:31:51 00:42:28 00:02:21 00:10:06 00:12:01 00:22:06 01:06:54
7 835 A_D20 Lily Overgoor WEESP 00:10:27 00:01:22 00:11:36 00:11:14 00:11:23 00:34:12 00:46:00 00:02:01 00:09:32 00:11:18 00:20:49 01:08:49
8 816 A_D20 Esther Hoezen VEENENDAAL 00:08:29 00:01:56 00:11:26 00:11:13 00:10:57 00:33:36 00:44:00 00:02:21 00:10:20 00:12:10 00:22:30 01:08:50
9 846 A_D20 Irene Sormani UTRECHT 00:11:27 00:01:37 00:11:30 00:11:19 00:11:09 00:33:57 00:47:00 00:02:27 00:09:27 00:11:13 00:20:39 01:10:05
10 833 A_D20 Loes van Ooijen WAGENINGEN 00:06:47 00:01:40 00:12:09 00:11:12 00:11:13 00:34:34 00:43:00 00:02:35 00:11:10 00:14:02 00:25:12 01:10:46
11 795 A_D20 Rosanne Diepeveen RHENEN 00:06:43 00:01:39 00:12:02 00:11:48 00:11:50 00:35:39 00:44:00 00:01:53 00:11:54 00:13:50 00:25:44 01:11:36
12 806 A_D20 Imke van Gog OSPEL 00:09:15 00:01:52 00:12:20 00:11:51 00:11:46 00:35:56 00:47:01 00:02:36 00:10:17 00:12:13 00:22:30 01:12:06
13 860 A_D20 Sophie van der Vlugt RHENEN 00:10:43 00:01:40 00:11:33 00:11:06 00:11:29 00:34:07 00:46:29 00:02:17 00:10:49 00:12:41 00:23:29 01:12:14
14 788 A_D20 Marije van Brenk BEESD 00:10:32 00:01:27 00:12:20 00:11:36 00:11:51 00:35:46 00:47:44 00:02:28 00:09:54 00:12:15 00:22:08 01:12:19
15 822 A_D20 Annebel Keijzer AMSTERDAM 00:09:49 00:01:53 00:11:31 00:11:22 00:11:19 00:34:10 00:45:51 00:02:46 00:10:58 00:13:09 00:24:07 01:12:44
16 826 A_D20 Lotte Heijs UTRECHT 00:10:17 00:01:51 00:11:57 00:11:46 00:11:18 00:35:00 00:47:08 00:02:32 00:10:46 00:12:30 00:23:16 01:12:54
17 789 A_D20 Brigitte de Bruin VEENENDAAL 00:10:45 00:01:41 00:11:39 00:11:23 00:11:05 00:34:06 00:46:32 00:02:25 00:11:27 00:12:47 00:24:13 01:13:09
18 796 A_D20 Ellen van Dijk VEENENDAAL 00:08:16 00:01:28 00:13:01 00:12:32 00:12:15 00:37:47 00:47:29 00:02:15 00:10:44 00:12:51 00:23:35 01:13:18
19 794 A_D20 Michelle Diepeveen RHENEN 00:06:58 00:01:56 00:11:49 00:12:05 00:12:34 00:36:26 00:45:19 00:01:54 00:11:25 00:14:53 00:26:18 01:13:29
20 807 A_D20 Femke van Gog OSPEL 00:09:09 00:01:58 00:12:26 00:12:07 00:11:49 00:36:20 00:47:27 00:02:30 00:10:54 00:12:49 00:23:43 01:13:39
21 828 A_D20 Bente van Logtestijn GENDT 00:10:22 00:01:50 00:12:04 00:11:41 00:11:26 00:35:10 00:47:21 00:03:13 00:11:09 00:12:47 00:23:56 01:14:29
22 791 A_D20 Ilse Busser HUISSEN 00:10:17 00:01:37 00:11:52 00:11:18 00:11:28 00:34:38 00:46:30 00:02:25 00:11:50 00:14:01 00:25:50 01:14:44
23 862 A_D20 Geerdien Vooijs AMERSFOORT 00:10:25 00:01:50 00:12:30 00:11:54 00:11:49 00:36:12 00:48:27 00:02:13 00:11:08 00:13:23 00:24:30 01:15:09
24 805 A_D20 Karin Goes KOCKENGEN 00:10:48 00:01:57 00:12:26 00:12:12 00:11:57 00:36:35 00:49:19 00:02:16 00:10:59 00:12:36 00:23:34 01:15:09
25 914 A_D20 Renske Eilers AMERSFOORT 00:08:07 00:01:39 00:12:17 00:12:07 00:12:11 00:36:34 00:46:19 00:02:38 00:11:55 00:15:00 00:26:55 01:15:50
26 823 A_D20 Marjolein van Keulen VEENENDAAL 00:11:59 00:02:09 00:12:55 00:12:48 00:12:30 00:38:12 00:52:19 00:02:26 00:10:06 00:11:50 00:21:56 01:16:40
27 784 A_D20 Willine van den Berg VEENENDAAL 00:11:29 00:02:12 00:12:39 00:12:10 00:12:14 00:37:02 00:50:43 00:03:13 00:10:34 00:12:52 00:23:26 01:17:21
28 851 A_D20 Winnie Toonders NIJMEGEN 00:10:04 00:03:15 00:12:36 00:11:49 00:11:33 00:35:57 00:49:16 00:03:16 00:11:57 00:13:33 00:25:30 01:18:00
29 821 A_D20 Femke Kazemier VEENENDAAL 00:11:00 00:02:15 00:13:14 00:13:00 00:12:48 00:39:01 00:52:16 00:02:47 00:10:43 00:12:59 00:23:41 01:18:43
30 961 A_D20 Tessa van Merwijk VALBURG 00:11:24 00:01:53 00:12:14 00:14:54 00:12:18 00:39:26 00:52:42 00:02:50 00:11:57 00:14:45 00:26:42 01:22:13
31 831 A_D20 Joyce van de Merwe VEENENDAAL 00:11:27 00:02:13 00:12:38 00:12:14 00:12:15 00:37:06 00:50:46 00:02:38 00:13:23 00:15:31 00:28:54 01:22:17
32 908 A_D20 Sophie van Doorn VEENENDAAL 00:08:41 00:02:03 00:13:54 00:13:27 00:13:33 00:40:53 00:51:36 00:03:14 00:13:25 00:16:32 00:29:56 01:24:46
33 824 A_D20 Marije van Leeuwen LANGBROEK 00:11:26 00:04:09 00:13:43 00:12:57 00:13:10 00:39:49 00:55:23 00:02:46 00:12:02 00:15:25 00:27:26 01:25:34
34 960 A_D20 Ruth Massink BENNEKOM 00:12:39 00:02:38 00:13:17 00:13:03 00:13:01 00:39:20 00:54:36 00:02:24 00:12:21 00:16:40 00:29:01 01:26:00
35 801 A_D20 Cindy Franken-Hendriks VELP 00:08:54 00:01:53 00:13:56 00:13:36 00:13:40 00:41:10 00:51:56 00:03:05 00:14:30 00:17:51 00:32:20 01:27:21
36 825 A_D20 Sharon van Leeuwen LANGBROEK 00:11:45 00:03:48 00:13:45 00:12:59 00:13:07 00:39:50 00:55:22 00:02:46 00:13:10 00:16:33 00:29:42 01:27:48
37 799 A_D20 Kirsten Does BLOKKER 00:12:02 00:02:51 00:14:30 00:14:04 00:13:58 00:42:31 00:57:22 00:03:34 00:13:26 00:16:27 00:29:53 01:30:48
38 861 A_D20 Els Voogt LANGBROEK 00:11:57 00:03:30 00:13:50 00:12:55 00:13:11 00:39:56 00:55:22 00:03:37 00:14:05 00:17:54 00:31:59 01:30:57
39 983 A_D20 Martine Staal NIJKERK 00:09:41 00:01:48 00:13:23 00:13:20 00:13:37 00:40:20 00:51:47 00:02:43 00:15:47     01:10:16
 

Vrouwen 30-40
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 Fiets NaFiets Wis2 L1 L2 Loop Totaal
1 844 A_D30 Jody Slikboer HEERJANSDAM 00:08:09 00:01:26 00:11:19 00:10:53 00:11:12 00:33:24 00:42:57 00:02:15 00:09:41 00:11:56 00:21:37 01:06:48
2 978 A_D30 Linda Schenk ALKMAAR 00:07:36 00:01:56 00:11:31 00:11:12 00:11:10 00:33:51 00:43:22 00:02:12 00:10:03 00:12:01 00:22:04 01:07:37
3 865 A_D30 Floor Weusthof AMERSFOORT 00:07:59 00:01:10 00:11:51 00:11:17 00:11:36 00:34:44 00:43:52 00:02:07 00:10:32 00:12:31 00:23:03 01:09:00
4 802 A_D30 Maike Gieling UTRECHT 00:08:22 00:01:14 00:11:17 00:10:44 00:10:45 00:32:46 00:42:20 00:02:27 00:11:20 00:13:33 00:24:53 01:09:40
5 963 A_D30 Sieta Miedema EDE 00:10:07 00:01:35 00:11:59 00:11:08 00:11:07 00:34:14 00:45:55 00:02:30 00:09:45 00:11:35 00:21:19 01:09:42
6 946 A_D30 Amanda Kolijn SPIJKENISSE 00:10:19 00:01:39 00:11:51 00:11:08 00:11:08 00:34:06 00:46:03 00:02:28 00:10:07 00:11:45 00:21:52 01:10:22
7 782 A_D30 Marijke Assink UTRECHT 00:10:42 00:01:39 00:11:33 00:10:58 00:10:48 00:33:18 00:45:38 00:02:27 00:10:42 00:12:38 00:23:19 01:11:23
8 834 A_D30 Karen Oud AMSTERDAM 00:10:06 00:01:48 00:11:17 00:10:57 00:11:00 00:33:13 00:45:06 00:02:43 00:10:59 00:13:02 00:24:00 01:11:49
9 818 A_D30 Ineke Maatjes AMERSFOORT 00:10:01 00:01:39 00:11:45 00:11:17 00:11:14 00:34:14 00:45:52 00:02:20 00:11:04 00:12:51 00:23:55 01:12:06
10 839 A_D30 Aafke Rensink BORCULO 00:10:37 00:02:45 00:12:32 00:11:51 00:11:33 00:35:56 00:49:17 00:02:10 00:10:02 00:11:46 00:21:48 01:13:14
11 783 A_D30 Anja van Beek ARNHEM 00:09:08 00:02:17 00:12:04 00:11:53 00:11:46 00:35:41 00:47:05 00:02:51 00:10:49 00:13:20 00:24:08 01:14:03
12 951 A_D30 Angela Krijgsman HELLEVOETSLUIS 00:10:57 00:01:48 00:12:23 00:11:45 00:12:03 00:36:10 00:48:54 00:02:30 00:11:31 00:13:46 00:25:16 01:16:39
13 841 A_D30 Sigrid Schenk ZEIST 00:10:55 00:02:23 00:11:51 00:11:16 00:11:09 00:34:14 00:47:31 00:02:48 00:12:27 00:15:01 00:27:28 01:17:46
14 838 A_D30 Maaike van Reenen VEENENDAAL 00:10:11 00:01:48 00:13:07 00:12:51 00:12:49 00:38:46 00:50:43 00:03:01 00:10:55 00:13:27 00:24:21 01:18:04
15 798 A_D30 Gabrielle van den Dikkenb VEENENDAAL 00:08:32 00:02:33 00:12:24 00:12:15 00:12:21 00:36:58 00:48:03 00:03:14 00:12:03 00:15:10 00:27:12 01:18:28
16 853 A_D30 Suzanne Vaessen AMERSFOORT 00:08:39 00:01:43 00:13:41 00:13:40 00:13:06 00:40:26 00:50:47 00:02:44 00:11:23 00:14:24 00:25:46 01:19:16
17 870 A_D30 Carolien Meuwsen Haalburn 00:10:30 00:01:59 00:12:15 00:12:01 00:12:19 00:36:34 00:49:02 00:03:06 00:12:24 00:15:05 00:27:28 01:19:35
18 915 A_D30 Marije Eleveld EDE 00:12:39 00:02:09 00:13:02 00:12:38 00:12:20 00:37:59 00:52:46 00:02:49 00:10:59 00:13:36 00:24:35 01:20:09
19 793 A_D30 Monika Diepeveen VEENENDAAL 00:10:06 00:02:28 00:13:28 00:13:05 00:13:16 00:39:48 00:52:21 00:03:16 00:12:54 00:15:25 00:28:19 01:23:54
20 808 A_D30 Marleen Groeneveld VEENENDAAL 00:09:24 00:02:11 00:14:02 00:13:40 00:13:55 00:41:37 00:53:11 00:03:15 00:12:51 00:15:16 00:28:06 01:24:31
21 855 A_D30 Nancy Veen VEENENDAAL 00:14:30 00:02:22 00:12:46 00:12:35 00:13:10 00:38:30 00:55:22 00:02:46 00:11:29 00:16:12 00:27:41 01:25:47
22 842 A_D30 Minke Schoffelmeer RHENEN 00:11:31 00:01:50 00:11:20 00:11:08 00:11:01 00:33:28 00:46:48 00:14:39 00:11:29 00:13:31 00:25:00 01:26:26
23 809 A_D30 Annemarie de Groot-Kopper RHENEN 00:11:14 00:02:45 00:13:36 00:13:16 00:13:28 00:40:19 00:54:17 00:02:58 00:13:01 00:16:18 00:29:18 01:26:32
24 925 A_D30 Simone Haalboom EDE 00:13:57 00:02:16 00:12:51 00:12:41 00:13:05 00:38:37 00:54:48 00:02:35 00:14:11 00:17:11 00:31:21 01:28:44
25 932 A_D30 Sonja van den Hengel AMERSFOORT 00:12:25 00:02:15 00:12:40 00:12:37 00:12:43 00:37:59 00:52:39 00:02:11 00:14:05 00:20:59 00:35:03 01:29:53
26 920 A_D30 Willem Sterkenburg VEENENDAAL 00:13:31 00:02:47 00:14:45 00:14:16 00:14:48 00:43:48 01:00:05 00:04:51 00:13:16 00:16:51 00:30:07 01:35:01
27 974 A_D30 Alida Hagen EDE 00:09:18 00:01:28 00:13:14                 00:23:59
 

Vrouwen 40-50
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 Fiets NaFiets Wis2 L1 L2 Loop Totaal
1 820 A_D40 Femke Huijbreghts-Jonker NIJKERK 00:07:56 00:01:17 00:11:23 00:10:56 00:10:55 00:33:13 00:42:26 00:02:04 00:09:35 00:11:29 00:21:04 01:05:33
2 787 A_D40 Marlies van Breen ZEIST 00:07:55 00:02:03 00:12:08 00:11:38 00:11:37 00:35:22 00:45:19 00:02:25 00:09:13 00:10:53 00:20:06 01:07:48
3 785 A_D40 Yvon van de Berg NIJKERK 00:08:58 00:01:19 00:11:43 00:11:35 00:11:37 00:34:53 00:45:09 00:02:09 00:10:04 00:11:29 00:21:33 01:08:50
4 800 A_D40 Mascha Favre DELFGAUW 00:10:04 00:01:39 00:11:40 00:11:17 00:11:16 00:34:12 00:45:54 00:02:16 00:09:49 00:11:36 00:21:24 01:09:34
5 786 A_D40 Mieke van Berlicum OPLOO 00:10:04 00:01:44 00:12:18 00:11:54 00:11:50 00:36:01 00:47:48 00:02:53 00:10:16 00:12:10 00:22:26 01:13:05
6 864 A_D40 Ageeth Wahle HOUTEN 00:10:24 00:02:20 00:12:06 00:11:44 00:11:24 00:35:13 00:47:56 00:03:17 00:10:20 00:12:24 00:22:43 01:13:56
7 804 A_D40 Marcelle van Ginkel VEENENDAAL 00:10:12 00:01:59 00:11:53 00:11:25 00:11:28 00:34:45 00:46:55 00:02:48 00:12:14 00:14:14 00:26:28 01:16:11
8 812 A_D40 Jolanda van de Haar VEENENDAAL 00:09:52 00:01:43 00:12:29 00:12:00 00:11:57 00:36:25 00:47:59 00:02:32 00:12:13 00:13:53 00:26:06 01:16:36
9 863 A_D40 Janine Wagensveld BAARN 00:10:48 00:02:07 00:11:51 00:11:36 00:11:25 00:34:51 00:47:45 00:02:46 00:12:13 00:14:26 00:26:38 01:17:09
10 856 A_D40 Kirsty Veenstra DEN HELDER 00:10:45 00:02:09 00:12:56 00:12:00 00:11:54 00:36:48 00:49:41 00:02:44 00:12:07 00:13:58 00:26:05 01:18:30
11 810 A_D40 Daphne van den Haak KOCKENGEN 00:10:21 00:01:50 00:12:32 00:12:00 00:12:20 00:36:52 00:49:02 00:02:50 00:12:09 00:14:54 00:27:03 01:18:54
12 832 A_D40 Irene Okkerman SCHALKWIJK 00:10:39 00:02:37 00:13:00 00:13:09 00:13:06 00:39:14 00:52:30 00:02:15 00:11:05 00:13:32 00:24:36 01:19:21
13 916 A_D40 Ingrid van Emmerik HOUTEN 00:10:49 00:02:02 00:12:48 00:12:38 00:12:39 00:38:04 00:50:54 00:02:55 00:12:10 00:14:49 00:26:58 01:20:45
14 781 A_D40 Lianne Ariesen VEENENDAAL 00:12:30 00:03:26 00:13:14 00:12:40 00:12:40 00:38:33 00:54:27 00:03:38 00:10:29 00:12:17 00:22:46 01:20:50
15 843 A_D40 Monique Schouten BENNEKOM 00:09:45 00:02:32 00:13:12 00:13:03 00:13:26 00:39:40 00:51:55 00:02:30 00:12:22 00:16:44 00:29:06 01:23:30
16 845 A_D40 Marleen Slings RHENEN 00:08:31 00:02:09 00:13:30 00:12:54 00:13:02 00:39:25 00:50:04 00:03:01 00:14:52 00:17:12 00:32:04 01:25:08
17 790 A_D40 Nicole Burgersdijk BENNEKOM 00:08:39 00:03:34 00:13:59 00:13:51 00:14:13 00:42:02 00:54:14 00:03:24 00:14:06 00:16:59 00:31:05 01:28:42
18 811 A_D40 Saskia van de Haar EDE 00:11:10 00:04:04 00:14:34 00:14:07 00:14:21 00:43:00 00:58:13 00:03:40 00:13:25 00:16:53 00:30:18 01:32:11
 

Vrouwen 50-60
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 Fiets NaFiets Wis2 L1 L2 Loop Totaal
1 858 A_D50 Cora Vermeer-van Hunen VEENENDAAL 00:10:09 00:01:50 00:12:29 00:12:18 00:12:13 00:36:58 00:48:57 00:02:21 00:10:37 00:12:56 00:23:33 01:14:50
2 827 A_D50 Carla van Lint WIJK BIJ DUURSTEDE 00:10:46 00:02:00 00:12:08 00:11:44 00:11:59 00:35:50 00:48:36 00:03:04 00:11:30 00:13:14 00:24:43 01:16:22
3 840 A_D50 Cornia van der Salm GENDT 00:11:24 00:02:10 00:12:24 00:11:41 00:11:37 00:35:42 00:49:15 00:03:13 00:10:59 00:13:29 00:24:28 01:16:55
4 869 A_D50 Netty van Offeren VEENENDAAL 00:11:30 00:02:14 00:12:38 00:12:09 00:11:59 00:36:45 00:50:29 00:02:50 00:11:30 00:13:46 00:25:16 01:18:34
5 814 A_D50 Coby van den Heuvel VEENENDAAL 00:09:38 00:02:25 00:13:15 00:12:45 00:12:34 00:38:34 00:50:35 00:03:00 00:11:26 00:13:50 00:25:16 01:18:51
6 868 A_D50 Ellen van Mourik VEENENDAAL 00:09:05 00:02:24 00:12:56 00:12:31 00:12:37 00:38:02 00:49:30 00:03:16 00:12:12 00:14:32 00:26:44 01:19:29
7 819 A_D50 Marion Hoogeveen HOOGEVEEN 00:11:11 00:01:40 00:13:01 00:12:43 00:12:38 00:38:21 00:51:12 00:02:37 00:12:23 00:14:43 00:27:05 01:20:53
8 817 A_D50 Yvonne Hogenkamp NIJKERK 00:11:19 00:02:19 00:13:50 00:13:33 00:13:37 00:40:59 00:54:35 00:03:20 00:12:50 00:15:33 00:28:23 01:26:17
9 837 A_D50 Wies van Ravenswaaij VEENENDAAL 00:12:40 00:02:15 00:13:22 00:13:52 00:12:57 00:40:10 00:55:04 00:03:50 00:12:40 00:16:09 00:28:48 01:27:41
10 797 A_D50 Margo van Dijk BARENDRECHT 00:16:02 00:05:24 00:14:37 00:13:55 00:14:01 00:42:32 01:03:57 00:04:53 00:17:53 00:22:13 00:40:06 01:48:54
 

Vrouwen 60+
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 Fiets NaFiets Wis2 L1 L2 Loop Totaal
1 803 A_D60+ Els Gies-Pama LANGBROEK 00:12:42 00:02:36 00:13:58 00:13:00 00:13:10 00:40:08 00:55:24 00:03:20 00:12:05 00:16:11 00:28:16 01:26:59
 

Mannen tot 30
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 Fiets NaFiets Wis2 L1 L2 Loop Totaal
1 1014 A_H20 Pieter Crombach UTRECHT 00:07:28 00:01:06 00:10:46 00:10:01 00:10:03 00:30:48 00:39:22 00:01:46 00:08:04 00:09:53 00:17:56 00:59:02
2 1037 A_H20 Wout Hendriks NEDERASSELT 00:08:49 00:01:19 00:10:06 00:09:57 00:10:11 00:30:13 00:40:20 00:01:48 00:07:53 00:09:20 00:17:12 00:59:20
3 1050 A_H20 Alex Kling VEENENDAAL 00:07:52 00:01:24 00:10:24 00:09:49 00:10:02 00:30:14 00:39:30 00:01:33 00:08:22 00:10:10 00:18:32 00:59:34
4 1065 A_H20 Jelle Nap VEENENDAAL 00:06:45 00:01:29 00:10:33 00:10:11 00:10:25 00:31:08 00:39:20 00:01:59 00:08:34 00:09:53 00:18:26 00:59:45
5 1076 A_H20 Joris Regtien LEUSDEN 00:06:53 00:01:35 00:10:14 00:09:47 00:10:07 00:30:07 00:38:34 00:02:02 00:08:53 00:11:27 00:20:20 01:00:55
6 1031 A_H20 Jannes de Groot VEENENDAAL 00:08:15 00:01:03 00:10:17 00:09:41 00:10:04 00:30:01 00:39:18 00:01:37 00:09:07 00:11:14 00:20:20 01:01:14
7 968 A_H20 Jim Otter AMERONGEN 00:09:35 00:01:02 00:10:17 00:09:50 00:09:42 00:29:47 00:40:24 00:01:55 00:08:46 00:10:20 00:19:06 01:01:23
8 972 A_H20 Remy Ravenhorst VEENENDAAL 00:09:22 00:01:26 00:11:23 00:10:47 00:10:54 00:33:03 00:43:50 00:02:12 00:08:46 00:10:36 00:19:22 01:05:23
9 1005 A_H20 Tom Baas UTRECHT 00:07:15 00:01:58 00:10:23 00:09:47 00:10:05 00:30:14 00:39:27 00:02:09 00:10:49 00:13:30 00:24:19 01:05:54
10 1029 A_H20 Lucas Goené VEENENDAAL 00:06:55 00:01:31 00:11:02 00:09:55 00:10:35 00:31:31 00:39:56 00:01:59 00:10:57 00:13:09 00:24:06 01:06:00
11 949 A_H20 Koen van Kooten VEENENDAAL 00:11:16 00:01:45 00:10:42 00:10:38 00:10:44 00:32:03 00:45:03 00:02:21 00:09:06 00:10:23 00:19:28 01:06:51
12 1004 A_H20 Matthe Baartmans STEENBERGEN 00:10:25 00:01:36 00:11:37 00:11:14 00:11:16 00:34:05 00:46:06 00:02:36 00:08:30 00:10:15 00:18:45 01:07:25
13 1068 A_H20 Youri Ommering ETTEN-LEUR 00:08:43 00:01:34 00:11:27 00:11:09 00:10:59 00:33:34 00:43:50 00:02:23 00:09:53 00:12:06 00:21:58 01:08:10
14 1077 A_H20 Dennis Reijnders AALSMEER 00:06:41 00:01:06 00:11:47 00:11:14 00:11:25 00:34:25 00:42:11 00:01:55 00:11:15 00:13:52 00:25:06 01:09:11
15 867 A_H20 Talitha Wolsing-Boorsma RHENEN 00:08:01 00:01:21 00:22:53 00:11:37       13:45:25 00:11:23 00:12:29 00:23:51 01:09:52
16 936 A_H20 Wilbert Jansen EEE 00:11:28 00:02:16 00:11:30 00:11:18 00:11:36 00:34:23 00:48:06 00:02:37 00:09:15 00:10:38 00:19:52 01:10:34
17 1087 A_H20 Wouter Steenbergen LUNTEREN 00:07:48 00:01:46 00:12:10 00:11:59 00:11:39 00:35:48 00:45:21 00:02:17 00:10:50 00:12:17 00:23:07 01:10:44
18 1008 A_H20 Niek Bilterijst ROSMALEN 00:08:40 00:01:49 00:11:31 00:11:05 00:11:30 00:34:05 00:44:32 00:02:56 00:10:47 00:12:31 00:23:18 01:10:45
19 957 A_H20 Ronald Lissenberg VEENENDAAL 00:10:45 00:02:34 00:10:57 00:10:39 00:10:29 00:32:05 00:45:23 00:02:46 00:10:43 00:12:44 00:23:27 01:11:35
20 1003 A_H20 Tim Baars 'S-GRAVENHAGE 00:10:15 00:01:48 00:11:56 00:11:28 00:11:24 00:34:47 00:46:48 00:02:41 00:10:51 00:13:04 00:23:54 01:13:23
21 941 A_H20 Hans Keukens WAGENINGEN 00:11:19 00:03:05 00:12:08 00:11:48 00:11:43 00:35:38 00:50:02 00:03:11 00:10:35 00:13:14 00:23:49 01:17:00
22 1073 A_H20 Laurens Peterse ROTTERDAM 00:11:19 00:02:28 00:11:47 00:11:42 00:11:52 00:35:20 00:49:05 00:02:44 00:11:31 00:13:45 00:25:15 01:17:03
23 1089 A_H20 Martijn Stevens SINT-MICHIELSGESTEL 00:09:40 00:01:51 00:11:36 00:11:34 00:11:51 00:35:01 00:46:30 00:03:00 00:12:26 00:15:48 00:28:13 01:17:43
24 958 A_H20 Hanno van Maanen BARNEVELD 00:12:54 00:02:14 00:13:08 00:12:30 00:12:06 00:37:44 00:52:50 00:02:52 00:11:04 00:12:42 00:23:46 01:19:28
25 980 A_H20 Laurens Schonewille EDE 00:11:40 00:02:31 00:12:19 00:12:10 00:11:45 00:36:13 00:50:23 00:03:24 00:12:00 00:14:24 00:26:24 01:20:09
26 1088 A_H20 Dennis Steinfort AMERSFOORT 00:09:34 00:02:48 00:15:12 00:14:36 00:15:07 00:44:54 00:57:15 00:02:08 00:09:48 00:12:56 00:22:44 01:22:07
27 895 A_H20 Jan van Bennekom ROTTERDAM 00:12:36 00:03:02 00:12:40 00:12:51 00:13:01 00:38:31 00:54:08 00:02:16 00:12:09 00:15:14 00:27:23 01:23:45
28 927 A_H20 Yoeri Hartman VEENENDAAL 00:11:22 00:02:06 00:12:41 00:12:33 00:12:34 00:37:47 00:51:14 00:02:54 00:13:52 00:16:34 00:30:26 01:24:33
29 937 A_H20 Thomas Keijner UTRECHT 00:11:30 00:09:16 00:12:08 00:11:40 00:11:44 00:35:31 00:56:17 00:02:56 00:11:46 00:13:52 00:25:37 01:24:48
30 1062 A_H20 Jasper Muhlenbaumer EDE 00:12:23 00:02:58 00:13:27 00:12:40 00:12:59 00:39:05 00:54:24 00:04:32 00:11:36 00:14:31 00:26:06 01:25:01
31 1054 A_H20 Wouter Kool AMSTERDAM 00:12:13 00:02:26 00:12:24 00:12:19 00:12:15 00:36:57 00:51:35 00:04:15 00:13:28 00:16:25 00:29:53 01:25:42
32 1041 A_H20 Wessel van der Horst Apeldoorn 00:13:00 00:02:49 00:14:17 00:13:30 00:13:23 00:41:09 00:56:57 00:02:38 00:11:06 00:15:33 00:26:38 01:26:12
33 1100 A_H20 Guido van de Weerd EDE 00:09:28 00:03:32 00:12:57 00:13:30 00:13:35 00:40:01 00:53:00 00:02:45 00:12:52 00:18:02 00:30:53 01:26:37
34 944 A_H20 Timo Koen VEENENDAAL 00:14:03 00:02:12 00:12:47 00:12:09 00:12:12 00:37:07 00:53:21 00:03:11 00:14:48 00:17:21 00:32:08 01:28:40
 

Mannen 30-40
 
Pos StartNr Categ Naam Club/Woonplaats Zwem Wis1 F1 F2 F3 Fiets NaFiets Wis2 L1 L2 Loop Totaal
1 1038 A_H30 Dimitri Henry LEUSDEN 00:07:45 00:01:08 00:09:33 00:09:29 00:09:39 00:28:40 00:37:32 00:01:38 00:08:35 00:10:25 00:18:59 00:58:09
2 912 A_H30 Sven Duits AMERSFOORT 00:08:09 00:01:04 00:10:25 00:10:05 00:09:52 00:30:21 00:39:32 00:01:40 00:07:49 00:09:20 00:17:09 00:58:20
3 952 A_H30 Delphin Kruithof Kremer HELLEVOETSLUIS 00:08:37 00:01:14 00:10:29 00:10:07 00:09:45 00:30:19 00:40:09 00:02:04 00:08:24 00:10:14 00:18:38 01:00:50
4 1091 A_H30 Joppe Tigges NIJMEGEN 00:06:58 00:01:18 00:10:31 00:10:07 00:10:21 00:30:59 00:39:14 00:01:54 00:09:30 00:11:13 00:20:43 01:01:51
5 1006 A_H30 Wouter Baljet ARNHEM 00:11:05 00:01:18 00:10:17 00:09:43 00:09:53 00:29:53 00:42:15 00:01:55 00:08:09 00:09:36 00:17:45 01:01:55
6 1106 A_H30 Peter Bieshaar SCHERPENZEEL 00:09:01 00:01:11 00:10:21 00:10:18 00:10:29 00:31:07 00:41:18 00:01:25 00:09:28 00:10:48 00:20:15 01:02:58
7 1105 A_H30 Wiebe Westerterp VEENENDAAL 00:09:24 00:01:29 00:10:50 00:10:21 00:10:35 00:31:45 00:42:37 00:02:19 00:08:26 00:10:19 00:18:45 01:03:39
8 897 A_H30 Remco Bertelink EDE 00:10:15 00:02:07 00:09:44 00:09:25 00:09:31 00:28:39 00:41:00 00:02:08 00:09:47 00:10:53 00:20:39 01:03:46
