Steenbergen 24 Hour | May 11 & 12 2013

Men
 
Pos Bib Name Nat Cat PosTot Laps RestDistance Distance LastPassing AvgSpeed
1 2 Jon Olsen USA M35 1 116 1,236 269,675 23:51:01 11,307
2 6 John Dennis USA MSR 2 113 1,237 262,734 23:51:12 11,015
3 146 Florian Reus GER MSR 3 112 0,756 259,939 23:54:32 10,872
4 248 Anatoly Kruglicov RUS M55 4 111 0,172 257,040 23:58:55 10,718
5 252 Timur Ponomarev RUS MSR 5 110 2,112 256,666 23:50:36 10,765
6 188 Toshiro Naraki JPN M35 6 110 1,386 255,940 23:50:57 10,732
7 186 Shuhei Odani JPN MSR 8 108 0,401 250,327 23:58:28 10,441
8 144 Patrick Hösl GER M35 9 107 1,708 249,320 23:51:14 10,452
9 3 Joe Fejes USA M45 10 107 0,531 248,143 23:57:19 10,359
10 612 Lojze Primozic SVN M40 11 106 1,889 247,187 23:50:04 10,371
11 187 Ryo Abiko JPN M35 12 106 1,002 246,300 23:53:20 10,310
12 135 Steve Holoyoak GBR M45 13 106 0,857 246,155 23:55:35 10,288
13 172 Tiziano Marchesi ITA M40 15 105 1,350 244,334 23:51:10 10,243
14 197 Janis Actins LAT M40 16 105 1,007 243,991 23:54:48 10,203
15 145 Oliver Leu GER M35 17 104 2,079 242,749 23:48:20 10,197
16 173 Stefano Montagner ITA M50 18 104 0,439 241,109 23:57:51 10,061
17 122 Denis Morel FRA M40 19 103 0,840 239,195 23:53:56 10,009
18 137 Robbie Britton GBR MSR 20 103 0,653 239,008 23:57:13 9,978
19 83 Juan Jose Escobar Lechuga ESP M45 21 102 2,067 238,108 23:48:43 10,000
20 190 Yasuhiro Hiura JPN M50 22 102 1,745 237,786 23:49:17 9,982
21 271 Andreas Falk SWE M35 24 101 1,810 235,537 23:49:37 9,885
22 217 Jeroen Renes NED M35 25 101 1,316 235,043 23:49:32 9,865
23 165 Eoin Keith IRL M40 26 101 0,939 234,666 23:54:50 9,813
24 250 Andrey Zemtsov RUS M45 27 101 0,728 234,455 23:54:43 9,805
25 40 Peter Palmans BEL M50 28 101 0,194 233,921 23:58:48 9,755
26 147 Stefan Stu Thoms GER M45 29 101 0,163 233,890 23:58:53 9,753
27 19 Pablo Barnes ARG M35 30 100 1,941 233,354 23:47:43 9,807
28 243 Ireneusz Czapiga POL M45 31 100 1,683 233,096 23:50:25 9,777
29 117 Christian Dilmi FRA M45 32 100 0,840 232,253 23:52:13 9,730
30 21 Malcolm Gamble AUS M45 33 100 0,439 231,852 23:57:43 9,676
31 155 Ioannis Kouros GRE M55 34 100 0,196 231,609 23:59:08 9,656
32 229 Lars Christen Dřrum NOR M55 35 100 0,023 231,436 23:59:54 9,644
33 109 Marko Forsell FIN M40 36 99 2,140 231,239 23:48:33 9,712
34 20 John Pearson AUS M40 37 99 2,104 231,203 23:46:17 9,726
35 175 Paolo Rovera ITA M35 38 99 1,198 230,297 23:53:24 9,640
36 106 Pasi Penttinen FIN M40 39 99 1,188 230,287 23:52:45 9,644
37 169 Daniele Baranzini ITA M40 43 98 2,094 228,879 23:41:59 9,658
38 632 Johan Steene SWE M35 47 97 0,367 224,838 23:57:51 9,382
39 82 Jose Manso Crespo ESP M40 50 96 1,924 224,080 23:48:43 9,410
40 24 Ewan Horsburgh AUS M35 51 96 1,420 223,576 23:49:26 9,385
41 522 David van Mil NED M35 52 96 0,105 222,261 23:52:44 9,308
42 226 Bjřrn Tore Kronen Tarange NOR MSR 53 95 2,212 222,054 23:49:00 9,324
43 39 Luc De Jaeger-Braet BEL M55 54 95 1,139 220,981 23:53:55 9,247
44 23 David Kennedy AUS MSR 56 95 0,897 220,739 23:55:19 9,227
45 249 Semen Dedyukin RUS M55 57 95 0,458 220,300 23:46:34 9,266
46 268 Slavomir Lindvai SVK M40 58 95 0,451 220,293 23:47:39 9,258
47 240 Andrzej Radzikowski POL MSR 63 94 1,103 218,631 23:44:56 9,206
48 108 Emil Söderlund FIN M35 65 94 0,564 218,092 23:57:39 9,102
49 212 Peter Van Wijngaarden NED MSR 67 94 0,118 217,646 23:57:27 9,085
50 254 Vladimir Tivikov RUS M60 68 94 0,106 217,634 23:58:47 9,076
51 61 Jaroslav Bohdal CZE M35 70 93 1,466 216,680 23:50:12 9,090
52 230 Per Audun Heskestad NOR M55 72 93 1,116 216,330 23:53:54 9,052
53 76 Bruno Batsberg DEN M35 73 93 0,135 215,349 23:58:28 8,982
54 235 Alex McKenzie NZL M50 76 92 1,941 214,841 23:40:15 9,076
55 232 Wayne Botha NZL M40 77 92 1,676 214,576 23:50:35 9,000
56 32 Georg Mayer AUT M40 78 92 1,358 214,258 23:50:38 8,986
57 241 Pawel Szynal POL M35 79 92 1,103 214,003 23:44:56 9,011
58 219 Andy Roodenburg NED M40 82 91 2,152 212,738 23:42:59 8,970
59 164 Eddie Gallen IRL M50 84 91 1,556 212,142 23:50:43 8,897
60 158 Gábor Tresó HUN M35 87 91 1,157 211,743 23:52:32 8,869
61 81 Luis Santiago Iglesias ESP M40 89 91 0,875 211,461 23:54:28 8,845
62 134 Pat Robbins GBR M40 90 91 0,652 211,238 23:57:12 8,819
63 234 Bryan McCorkindale NZL M60 92 91 0,171 210,757 23:58:59 8,788
64 221 Rut Zoutman NED M50 93 91 0,097 210,683 23:59:32 8,781
65 18 Mohamed Nekmouche ALG M45 94 91 0,036 210,622 23:59:47 8,777
66 29 Heinz-Peter Bergmann AUT M45 97 90 0,575 208,847 23:56:58 8,720
67 85 Luis Alberto Nuńez Rodrig ESP M45 98 89 2,296 208,254 23:47:30 8,753
68 84 Jose Luis Posado Perez ESP M55 99 89 2,007 207,965 23:43:52 8,763
69 251 Oleg Yakovlev RUS M45 100 89 1,791 207,749 23:42:10 8,765
70 215 Nitish Zuidema NED M45 101 89 1,715 207,673 23:51:41 8,703
71 69 Ole Christian Karlsen DEN M45 103 89 1,130 207,088 23:49:53 8,690
72 220 Robert Boersma NED M40 106 89 0,449 206,407 22:26:52 9,195
73 120 Jean-François Harruis FRA M50 107 89 0,413 206,371 23:51:27 8,650
74 33 Karl Gratzl AUT M40 108 89 0,376 206,334 23:46:27 8,679
75 176 Antonio Tallarita ITA M50 110 89 0,213 206,171 23:58:20 8,600
76 623 André Lindekens BEL M40 112 88 1,856 205,499 23:49:31 8,625
77 233 Graeme Butcher NZL M50 114 88 0,667 204,310 23:56:24 8,534
78 167 Gunnlaugur Juliusson ISL M60 116 88 0,531 204,174 23:57:09 8,524
79 200 Vilnis Pleite LAT M40 119 87 2,267 203,596 23:45:41 8,568
80 133 John Pares GBR M45 120 87 1,846 203,175 23:50:08 8,524
81 49 Paul Chenery CAN M55 123 87 1,587 202,916 23:50:39 8,510
82 41 Johan Bogaert BEL M50 125 87 1,191 202,520 23:45:58 8,521
83 242 Tomasz Kulinski POL M35 126 87 0,453 201,782 23:51:19 8,459
84 105 Petri Perttil FIN M45 128 87 0,414 201,743 22:46:30 8,858
85 629 Chris Roman USA M40 132 85 0,465 197,166 23:28:19 8,400
86 636 Nebojsa Stefanovic SRB M45 134 84 1,960 196,347 23:47:18 8,254
87 96 Aivar Luud EST M40 138 83 1,243 193,316 23:50:08 8,110
88 174 Fausto Parigi ITA M45 144 83 0,138 192,211 23:59:17 8,013
89 87 Fermin Galvin Isaac ESP M50 146 82 1,112 190,871 23:52:34 7,994
90 86 Javier Lozano Velasco ESP M35 148 81 1,438 188,883 23:51:51 7,915
91 98 Mart Maasikrand EST M40 149 81 1,140 188,585 23:52:52 7,897
92 511 Mo Idrissi NED M60 150 81 1,037 188,482 23:50:33 7,905
93 4 Harvey Lewis USA M35 153 81 0,529 187,974 23:57:19 7,847
94 619 Karl Graf GER M60 154 81 0,486 187,931 23:39:24 7,944
95 210 Zoran Dimov MKD M45 155 81 0,036 187,481 23:58:19 7,821
96 63 Miroslav Osladil CZE M60 156 80 2,109 187,239 23:44:02 7,889
97 225 Gjermund Sřrstad NOR MSR 159 80 1,030 186,160 23:48:45 7,818
98 279 Volodymyr Vasiytin UKR M60 162 80 0,000 185,130 23:41:17 7,815
99 62 Libor Svozil CZE M40 163 79 1,762 184,578 23:40:13 7,798
100 93 Peeter Vennikas EST M50 164 79 0,334 183,150 23:58:16 7,641
101 227 Joar Flynn Jensen NOR M45 165 78 1,030 181,532 23:48:45 7,623
102 601 Austin Blackburn GBR M40 166 78 0,811 181,313 23:55:16 7,580
103 51 Bruce Barteaux CAN M55 169 77 1,883 180,071 23:48:54 7,561
104 239 Piotr Sawicki POL M35 170 77 0,000 178,188 16:59:43 10,485
105 185 Masahiko Honda JPN M45 171 76 1,949 177,823 23:45:45 7,483
106 529 Adrie van Dijk NED M55 172 76 1,902 177,776 23:49:50 7,460
107 60 Milan Adamec CZE M35 173 76 1,839 177,713 23:46:07 7,477
108 5 Nick Coury USA MSR 174 76 0,000 175,874 18:33:58 9,473
109 640 Armand Asli FRA M40 175 75 0,972 174,532 23:53:03 7,307
110 507 Endymion Kasanardjo NED M40 177 75 0,776 174,336 23:54:44 7,291
111 514 Edward de Leng NED M50 178 75 0,734 174,294 23:55:28 7,285
112 64 Josef Siegel CZE M55 179 75 0,390 173,950 21:13:37 8,195
113 517 Henk Harenberg NED M45 180 74 1,865 173,111 23:46:00 7,284
114 528 Sjaak Bus NED M55 181 74 1,174 172,420 23:37:31 7,298
115 189 Takahisa Furukita JPN MSR 182 74 1,085 172,331 23:49:25 7,234
116 171 Ivan Cudin ITA M35 183 74 0,000 171,246 15:20:37 11,161
117 504 Ernst Daniel NED M55 184 73 1,756 170,687 23:49:16 7,165
118 136 Matt Moroz GBR M35 187 73 0,441 169,372 23:49:36 7,109
119 97 Cris Poll EST MSR 188 72 2,161 168,778 23:39:33 7,134
120 95 Aivar Arike EST M45 191 71 1,898 166,201 23:49:34 6,976
121 22 Rick Cooke AUS M40 192 70 1,185 163,174 23:45:11 6,870
122 276 Mykhailo Bogdanov UKR M60 193 70 0,463 162,452 23:43:24 6,848
123 163 John O`Regan IRL M40 194 70 0,410 162,399 21:33:04 7,536
124 209 Povilas Ramoška LTU M55 195 69 1,661 161,336 23:44:54 6,794
125 118 Ludovic Dilmi FRA M45 196 69 0,000 159,675 17:01:46 9,376
126 143 Michael Hilzinger GER M50 197 67 0,756 155,803 23:54:33 6,516
127 149 Kai Horschig GER M45 198 67 0,669 155,716 23:53:34 6,517
128 616 Thomas Becker GER M50 199 67 0,635 155,682 23:34:57 6,602
129 228 Peter Tubaas NOR M40 200 67 0,000 155,047 19:29:42 7,953
130 88 Juan Jose Gutierrez Ferna ESP M50 201 66 1,903 154,636 23:47:30 6,500
131 253 Alexander Falkov RUS M55 203 66 1,646 154,379 23:45:08 6,500
132 94 Rain Vellerind EST M45 204 66 0,405 153,138 23:56:05 6,398
133 47 Anatoli Laputs BLR M50 205 66 0,388 153,121 23:41:16 6,464
134 103 Jari Tomppo FIN M45 206 66 0,000 152,733 14:44:04 10,366
135 72 Bjarne R Jensen DEN M50 207 65 0,398 150,816 18:19:18 8,232
136 505 Hein Bodelier NED M60 208 64 1,285 149,389 23:52:26 6,257
137 107 Ari Lindsten FIN M50 214 62 0,000 143,476 17:23:15 8,252
138 501 Bob Stultiens NED M45 215 62 0,000 143,476 18:07:37 7,915
139 521 Jos Akkermans NED M60 216 62 0,000 143,476 23:55:43 5,996
140 510 Theo de Jong NED M60 217 61 0,251 141,413 23:57:36 5,902
141 50 David Carver CAN M50 219 59 0,385 136,919 15:51:34 8,633
142 148 Michael Vanicek GER M45 220 59 0,000 136,534 14:16:37 9,563
143 527 Jeroen Moser NED M45 222 58 0,096 134,316 23:59:34 5,598
144 42 Pat Leysen BEL M55 223 57 0,000 131,905 13:14:10 9,966
145 170 Federico Borlenghi ITA M35 226 56 0,000 129,591 14:31:27 8,923
146 277 Oleksandr Kosyk UKR M40 227 55 1,359 128,636 23:52:41 5,387
147 73 René Kock Larsen DEN M35 228 55 0,398 127,675 13:47:18 9,260
148 198 Valdis Nilovs LAT M35 230 55 0,000 127,277 11:58:47 10,624
149 660 Nicolas Kierdelewicz ARG M35 231 55 0,000 127,277 13:50:24 9,196
150 216 Ritchie Limaheluw NED MSR 232 55 0,000 127,277 14:29:45 8,780
151 157 Zsolt Zoltán Vaczkó HUN M40 233 55 0,000 127,277 14:33:50 8,739
152 610 Joeri Schepers BEL M40 234 55 0,000 127,277 15:36:09 8,158
153 605 Marc Blyaert BEL M55 235 54 0,604 125,567 15:58:40 7,859
154 602 Ghislain Dops BEL M55 236 54 0,000 124,963 14:07:50 8,844
155 622 Nikolaos Adam GER M55 237 54 0,000 124,963 15:09:22 8,245
156 532 Herman Krijnen NED M50 238 54 0,000 124,963 16:50:40 7,419
157 278 Igor Mudryk UKR M35 240 53 0,463 123,112 12:08:13 10,144
158 280 Andriy Solodovnikov UKR M40 242 52 0,569 120,904 23:56:53 5,049
159 634 Alfonso Ariza Carinena ESP M50 245 52 0,000 120,335 15:06:03 7,969
160 617 Ricardo Vidan ESP M70 246 51 0,759 118,780 23:55:02 4,966
161 52 Jeff Ashizawa CAN M45 247 51 0,385 118,406 16:13:10 7,300
162 199 Ainars Zellis LAT M40 248 51 0,000 118,021 12:09:16 9,710
163 626 Chisholm Deupree USA M45 249 50 1,627 117,334 23:49:45 4,924
164 159 Ervin Szitó HUN M35 253 50 0,000 115,707 13:53:18 8,331
165 659 Valery Kruglikou BLR M65 254 49 0,463 113,855 23:43:24 4,799
166 70 Lars Skytte Christofferse DEN M40 255 49 0,398 113,790 10:55:40 10,413
167 75 Vagn Kirkelund DEN M45 256 49 0,398 113,790 12:42:54 8,949
168 620 Roy Pirrung USA M60 257 48 0,350 111,428 23:56:59 4,653
169 637 Andreas Papadopoulos CYP M35 258 48 0,000 111,078 13:05:00 8,490
170 201 Arne Udris LAT M40 259 47 1,986 110,750 12:13:29 9,060
171 630 Vito Intini ITA M40 260 46 0,602 107,052 12:14:45 8,742
172 247 Vladimir Bychkov RUS M45 262 46 0,000 106,450 09:32:12 11,162
173 48 Ivan Shynkarou BLR M55 263 45 0,388 104,524 17:45:07 5,888
174 30 Gerhard Éggenreich AUT M45 264 45 0,000 104,136 12:34:24 8,282
175 633 Peter de Vriese BEL M40 265 45 0,000 104,136 13:07:51 7,931
176 618 Jens Hilpert GER M40 267 44 0,000 101,822 09:59:09 10,197
177 214 Peter Rietveld NED M50 268 44 0,000 101,822 11:28:36 8,872
178 518 Bob Overbury NED MSR 269 44 0,000 101,822 11:45:02 8,665
179 531 Bob Bock NED M55 270 44 0,000 101,822 12:45:29 7,981
180 38 Geert Stynen BEL M40 271 43 0,000 99,508 09:53:50 10,054
181 43 Ludo Depoortere BEL M50 272 43 0,000 99,508 12:56:27 7,690
182 119 Emmanuel Fontaine FRA M40 273 42 0,000 97,193 09:00:34 10,788
183 635 Georges Wiltgen LUX M60 274 42 0,000 97,193 14:01:15 6,932
184 121 Christophe Martin FRA M40 276 41 0,000 94,879 08:35:56 11,034
185 506 Remco Schellingerhout NED M40 277 41 0,000 94,879 10:48:33 8,778
186 519 Arie Fröberg NED M45 278 40 0,000 92,565 11:21:18 8,152
187 608 Luc Maes BEL M60 279 39 0,000 90,251 12:33:54 7,183
188 206 Aidas Ardzijauskas LTU M40 280 38 0,711 88,648 23:54:43 3,707
189 207 Ernestas Vedeikis LTU M40 281 38 0,711 88,648 23:54:43 3,707
190 631 Cristoforo Chiapperino ITA M40 283 36 0,600 83,909 10:12:02 8,226
191 270 Jan Bujnak SVK M50 284 36 0,000 83,309 08:49:53 9,433
192 218 Wim Douw NED M45 285 35 0,000 80,995 07:38:52 10,591
193 44 Chris Dhooge BEL M40 286 35 0,000 80,995 12:13:31 6,625
194 74 Niels Hřg Henriksen DEN M40 288 34 0,398 79,078 08:58:27 8,812
195 166 Dan Doherty IRL MSR 289 34 0,000 78,680 07:48:02 10,087
196 512 Piet Abma NED M50 291 33 0,000 76,366 08:33:01 8,932
197 611 Martin Kampman NED M45 292 32 0,000 74,052 08:43:00 8,496
198 621 Kevin Buyl BEL MSR 293 32 0,000 74,052 10:59:49 6,734
199 508 Ed van Beek NED M50 294 28 0,000 64,796 08:01:58 8,067
200 520 Ronald Willemsen NED M45 295 27 0,000 62,482 08:24:35 7,430
201 628 Keith Dunn USA M50 296 22 0,000 50,911 23:59:07 2,123
202 525 Peter Spirk NED M45 297 19 0,000 43,968 05:24:52 8,121
203 503 Hennie van Velzen NED M45 298 18 0,000 41,654 04:49:41 8,628
204 156 Vasileios Chalkias GRE M55 299 14 0,000 32,398 03:10:31 10,203
 

Women
 
Pos Bib Name Nat Cat PosTot Laps RestDistance Distance LastPassing AvgSpeed
1 191 Mami Kudo JPN V45 7 108 2,279 252,205 23:48:15 10,595
2 9 Sabrina Little USA VSR 14 105 1,685 244,669 23:50:20 10,264
3 10 Suzanna Bon USA V45 23 102 0,187 236,228 23:58:42 9,852
4 11 Traci Falbo USA V40 40 99 0,603 229,702 23:56:32 9,594
5 130 Anne-Marie Vernet FRA V45 41 99 0,294 229,393 23:58:23 9,569
6 194 Sayuri Oka JPN V40 42 98 2,122 228,907 23:49:08 9,610
7 127 Cécile Nissen FRA V40 44 98 0,833 227,618 23:54:04 9,523
8 140 Sharon Law GBR V35 45 97 1,636 226,107 23:48:55 9,494
9 150 Heike Bergmann GER V50 46 97 0,461 224,932 23:57:34 9,388
10 224 Wilma Dierx NED V45 48 97 0,193 224,664 23:58:36 9,370
11 193 Kiyoko Shirakawa JPN V45 49 97 0,000 224,471 23:57:31 9,369
12 273 Torill Fonn SWE V45 55 95 0,935 220,777 23:54:11 9,236
13 153 Antje Krause GER V40 59 95 0,379 220,221 23:57:39 9,191
14 139 Debbie Martin-Consani GBR V35 60 95 0,195 220,037 23:53:34 9,209
15 184 Luisa Zecchino ITA V45 61 94 1,732 219,260 23:49:05 9,206
16 8 Connie Gardner USA V45 62 94 1,148 218,676 23:53:25 9,153
17 274 Sandra Lundqvist SWE V35 64 94 1,025 218,553 23:54:18 9,143
18 160 Szilvia Lubics HUN V35 66 94 0,521 218,049 23:56:00 9,111
19 177 Monica Barchetti ITA V40 69 93 2,071 217,285 23:49:14 9,122
20 26 Bernadette Benson AUS V40 71 93 1,129 216,343 23:53:55 9,053
21 37 Ulrike Striednig AUT V50 74 93 0,130 215,344 23:58:48 8,980
22 65 Michaela Dimitriadu CZE V35 75 92 2,215 215,115 23:47:09 9,044
23 125 Pascale Bouly FRA V50 80 92 0,787 213,687 23:55:27 8,932
24 255 Irina Koval RUS V50 81 92 0,002 212,902 23:43:24 8,974
25 138 Emily Gelder GBR V35 83 91 1,627 212,213 23:48:56 8,911
26 128 Sylvie Peuch FRA V50 85 91 1,464 212,050 23:46:47 8,917
27 244 Aleksandra Niwinska POL VSR 86 91 1,308 211,894 23:52:12 8,877
28 258 Tatyana Moskaleva RUS VSR 88 91 0,903 211,489 23:55:06 8,842
29 141 Karen Hathaway GBR V35 91 91 0,290 210,876 23:58:46 8,794
30 181 Virginia Oliveri ITA V35 95 90 1,350 209,622 23:51:10 8,788
31 275 Annika Nilrud SWE V35 96 90 1,250 209,522 23:51:13 8,784
32 179 Maria Ilaria Fossati ITA V40 102 89 1,358 207,316 23:48:46 8,706
33 162 Anita Vajda HUN V35 104 89 0,959 206,917 23:50:39 8,678
34 115 Tarja Antell FIN V45 105 89 0,461 206,419 23:57:04 8,618
35 27 Sharon Scholz AUS V35 109 89 0,328 206,286 23:57:28 8,610
36 152 Marika Heinlein GER V50 111 89 0,006 205,964 23:45:45 8,668
37 111 Jaana Thorström FIN V45 113 88 1,109 204,752 23:53:16 8,571
38 114 Outi Siimes FIN V40 115 88 0,612 204,255 23:56:05 8,534
39 237 Kim Allan NZL V45 117 88 0,276 203,919 23:57:04 8,514
40 68 Veronika Jerglíková CZE V35 118 88 0,022 203,665 23:55:30 8,513
41 110 Heli Lehtinen FIN V45 121 87 1,815 203,144 23:49:10 8,529
42 257 Liubov Popova RUS VSR 122 87 1,791 203,120 23:30:01 8,643
43 34 Regina Straßer AUT V40 124 87 1,474 202,803 23:46:46 8,529
44 238 Antonia Johnson NZL VSR 127 87 0,441 201,770 23:09:11 8,715
45 55 Lisa Van Wolde CAN V35 129 85 0,634 197,335 23:55:36 8,247
46 126 Catherine Massif FRA V45 130 85 0,580 197,281 23:56:28 8,240
47 245 Dorota Szeszko POL V50 131 85 0,529 197,230 23:56:58 8,235
48 272 Maria Jansson SWE VSR 133 85 0,447 197,148 23:58:05 8,226
49 154 Melanie Strass GER V35 135 84 1,644 196,031 23:49:50 8,226
50 80 Tina Andersen DEN V35 136 83 1,894 193,967 23:37:58 8,208
51 25 Allison Lilley AUS V40 137 83 1,594 193,667 23:49:46 8,127
52 53 Charlotte Vasarhelyi CAN V35 139 83 0,944 193,017 23:54:03 8,076
53 236 Valerie Muskett NZL V55 140 83 0,930 193,003 23:53:38 8,078
54 12 Debra Horn USA V50 141 83 0,702 192,775 23:54:56 8,061
55 78 Mette Pilgaard DEN V50 142 83 0,531 192,604 23:55:20 8,051
56 533 Esther Devilee NED V40 143 83 0,505 192,578 23:56:40 8,043
57 256 Rimma Paltseva RUS V60 145 82 1,749 191,508 23:44:36 8,066
58 183 Sara Valdo ITA V35 147 81 2,275 189,720 23:43:34 7,996
59 35 Pauline Moshammer AUT V45 151 81 0,850 188,295 23:51:46 7,891
60 77 Anne-Marie Rossen DEN V35 152 81 0,614 188,059 23:56:22 7,856
61 222 Mieke Hekkers NED V45 157 80 2,055 187,185 23:43:37 7,889
62 45 Veerle Beernaert BEL V40 158 80 1,127 186,257 23:50:11 7,814
63 14 Carilyn Johnson USA V45 160 80 0,822 185,952 23:50:40 7,799
64 182 Laura Ravani ITA V35 161 80 0,213 185,343 23:58:34 7,730
65 246 Agnieszka Mizera POL V40 167 78 0,453 180,955 23:36:45 7,664
66 192 Mikie Sakane JPN V35 168 78 0,442 180,944 17:12:00 10,520
67 641 Allison Agostini FRA VSR 176 75 0,972 174,532 23:53:03 7,307
68 99 Heleen Vennikas EST VSR 185 73 1,562 170,493 23:49:01 7,159
69 116 Maria Tähkävuori FIN V50 186 73 1,420 170,351 23:48:52 7,153
70 57 Lorie Alexander CAN V50 189 72 2,123 168,740 23:39:10 7,134
71 195 Akie Kuwahara JPN V45 190 72 0,000 166,617 23:59:12 6,946
72 66 Šárka Kolbová CZE V45 202 66 1,716 154,449 23:49:51 6,481
73 151 Heike Christ GER V40 209 64 0,000 148,104 17:51:09 8,296
74 639 Ann Bath GBR V60 210 63 2,258 148,048 23:39:27 6,258
75 112 Tuula Ahlholm FIN V50 211 63 0,414 146,204 17:55:43 8,155
76 36 Alexandra Heiml AUT V35 212 63 0,000 145,790 18:34:18 7,850
77 56 Sue Armstrong CAN V50 213 62 0,952 144,428 23:54:03 6,043
78 196 Masumi Kato JPN V35 218 60 0,000 138,848 21:02:30 6,599
79 535 Regina van Geene NED V55 221 59 0,000 136,534 23:43:38 5,754
80 142 Elizabeth Hawker GBR V35 224 57 0,000 131,905 23:14:19 5,676
81 59 Kiriam Thompson CAN V35 225 56 0,385 129,976 15:26:16 8,419
82 58 Maryka Hladki CAN V35 229 55 0,385 127,662 21:54:08 5,829
83 161 Zsófia Druskó HUN V45 239 54 0,000 124,963 16:52:24 7,406
84 180 Monika Moling ITA V35 241 53 0,000 122,649 14:17:40 8,580
85 129 Christine Tamnga FRA V35 243 52 0,421 120,756 13:22:18 9,031
86 223 Jenni de Groot NED V50 244 52 0,000 120,335 14:33:48 8,263
87 281 Larysa Labartkava UKR V60 250 50 1,081 116,788 23:51:30 4,895
88 101 Pille Vennikas EST V45 251 50 0,685 116,392 23:49:55 4,884
89 100 Kristina Vennikas EST VSR 252 50 0,685 116,392 23:49:55 4,884
90 54 Sharon Zelinski CAN V45 261 46 0,385 106,835 12:55:47 8,263
91 642 Cathy Muller FRA VSR 266 44 0,624 102,446 12:42:16 8,064
92 203 Linda Beldava LAT VSR 275 42 0,000 97,193 23:43:00 4,098
93 534 Annie van Rossum NED V55 282 37 1,635 87,258 23:40:03 3,687
94 91 Carmen Yolanda Jimenez Ma ESP V45 287 34 2,262 80,942 19:54:29 4,066
95 102 Krista Jalajas EST VSR 290 34 0,000 78,680 10:47:33 7,290