28e UT-Triathlon Enschede 11-05-2013

 
Pos StartNr Categ Naam Zwem Wis1 Fie1 Fie2 Fie3 Fie4 Fie5 Fiets NaFiets Wis2 Run0 Run1 Run2 Run3 Loop Total Ochtend OchMid DisqM
1 1 EREH team4talent - Huissen HEREN 00:05:48 00:01:38 00:05:32 00:05:14 00:05:13 00:05:11 00:05:14 00:26:24 00:33:49 00:00:49 00:01:46 00:05:15 00:04:48 00:05:08 00:16:56 00:51:32 00:42:31 01:34:03  
2 8 EREH Challlenge / TVA - Almere HEREN 00:06:15 00:01:41 00:05:38 00:05:24 00:05:28 00:05:24 00:05:27 00:27:18 00:35:14 00:00:50 00:01:31 00:04:51 00:04:56 00:05:15 00:16:30 00:52:33 00:44:27 01:36:59  
3 4 EREH TC Twente - Enschede HEREN 00:06:40 00:01:37 00:05:33 00:05:29 00:05:32 00:05:24 00:05:28 00:27:24 00:35:40 00:00:58 00:01:26 00:05:01 00:04:58 00:05:04 00:16:26 00:53:04 00:45:40 01:38:43  
4 3 EREH Zerod / Squadra Veloce – Eindhoven HEREN 00:06:16 00:01:35 00:05:35 00:05:28 00:05:27 00:05:28 00:05:22 00:27:18 00:35:07 00:00:49 00:01:28 00:05:16 00:05:20 00:05:10 00:17:13 00:53:09 00:43:34 01:36:42  
5 14 EREH Advisafe / Triteam4Unicef - Rotterdam HEREN 00:06:25 00:01:39 00:05:42 00:05:28 00:05:31 00:05:27 00:05:24 00:27:29 00:35:32 00:00:51 00:01:45 00:05:12 00:05:05 00:04:56 00:16:57 00:53:20 00:44:55 01:38:14  
6 7 EREH Step One - Borne HEREN 00:07:08 00:01:43 00:05:29 00:05:29 00:05:25 00:05:22 00:05:26 00:27:09 00:35:59 00:00:50 00:01:35 00:05:04 00:05:05 00:04:52 00:16:35 00:53:23 00:46:03 01:39:26  
7 10 EREH Argo - Wierden HEREN 00:06:57 00:01:48 00:05:37 00:05:28 00:05:23 00:05:22 00:05:23 00:27:11 00:35:55 00:00:57 00:01:37 00:05:01 00:05:08 00:05:03 00:16:47 00:53:38 00:46:01 01:39:38  
8 15 EREH GVAV / GSTV Tritanium - Groningen HEREN 00:06:32 00:01:42 00:05:43 00:05:27 00:05:35 00:05:27 00:05:28 00:27:38 00:35:51 00:00:53 00:01:40 00:05:10 00:05:08 00:05:03 00:16:59 00:53:42 00:46:32 01:40:13  
9 106 RECH Tc TwenteEnschede2 00:06:37 00:01:47 00:05:54 00:05:28 00:05:28 00:05:23 00:05:37 00:27:48 00:36:11 00:00:51 00:01:36 00:05:09 00:05:12 00:05:08 00:17:04 00:54:05 00:46:24 01:40:29  
10 5 EREH Snellewielen.nl - Ede HEREN 00:06:24 00:01:43 00:05:55 00:05:40 00:05:42 00:05:44 00:05:43 00:28:42 00:36:48 00:00:56 00:01:42 00:05:07 00:05:06 00:04:59 00:16:52 00:54:35 00:46:04 01:40:38  
11 119 RECH Ferro Mosae4 00:07:51 00:01:49 00:05:41 00:05:40 00:05:38 00:05:32 00:05:27 00:27:56 00:37:35 00:00:53 00:01:36 00:05:03 00:04:53 00:04:50 00:16:22 00:54:48 00:46:28 01:41:15  
12 2 EREH VZC - Veenendaal HEREN 00:06:55 00:01:43 00:05:34 00:05:32 00:05:45 00:05:40 00:05:37 00:28:05 00:36:42 00:01:01 00:01:40 00:05:14 00:05:13 00:05:09 00:17:14 00:54:56 00:46:30 01:41:26  
13 11 EREH Hellas - Utrecht HEREN 00:07:30 00:01:48 00:05:47 00:05:31 00:05:30 00:05:28 00:05:31 00:27:46 00:37:03 00:01:07 00:01:37 00:05:11 00:05:07 00:05:03 00:16:57 00:55:07 00:46:47 01:41:53  
14 111 RECH W+f Münster 00:06:51 00:01:47 00:05:42 00:05:41 00:05:43 00:05:51 00:05:55 00:28:51 00:37:28 00:00:58 00:01:38 00:05:03 00:05:08 00:04:59 00:16:47 00:55:13 00:47:31 01:42:43  
15 101 RECH Stichting Ttc 00:06:22 00:01:46 00:05:51 00:05:43 00:05:39 00:05:45 00:05:45 00:28:41 00:36:48 00:00:51 00:01:37 00:05:27 00:05:18 00:05:16 00:17:37 00:55:15 00:46:39 01:41:54  
16 104 RECH Rtc Almere 00:06:39 00:01:49 00:05:54 00:05:40 00:05:45 00:05:34 00:05:40 00:28:31 00:36:58 00:00:56 00:01:36 00:05:18 00:05:20 00:05:13 00:17:26 00:55:19 00:47:39 01:42:57  
17 9 EREH De Dolfijn - Amsterdam HEREN 00:07:00 00:01:36 00:05:52 00:05:50 00:05:43 00:05:46 00:05:35 00:28:45 00:37:20 00:00:55 00:01:52 00:05:18 00:05:20 00:05:11 00:17:40 00:55:54 00:46:46 01:42:40  
18 6 EREH ZSC Oceanus - Aalsmeer HEREN 00:06:35 00:01:38 00:05:59 00:05:50 00:05:54 00:06:02 00:05:57 00:29:40 00:37:52 00:00:54 00:01:38 00:05:14 00:05:18 00:05:17 00:17:26 00:56:11 00:47:37 01:43:47  
19 12 EREH Cerberus - Nijmegen HEREN 00:07:03 00:01:46 00:06:03 00:05:41 00:05:40 00:05:43 00:05:43 00:28:48 00:37:36 00:00:56 00:01:46 00:05:29 00:05:21 00:05:09 00:17:43 00:56:14 00:47:27 01:43:41  
20 114 RECH Fietsclub BiltseRading 00:07:33 00:01:55 00:05:55 00:05:38 00:05:40 00:05:38 00:05:43 00:28:33 00:37:59 00:00:56 00:01:39 00:05:15 00:05:17 00:05:13 00:17:22 00:56:17 00:48:17 01:44:33  
21 13 EREH Vivera / Triade - Zwolle HEREN 00:06:35 00:01:56 00:05:30 00:06:05 00:05:50 00:05:48 00:05:44 00:28:56 00:37:27 00:00:57 00:01:42 00:05:34 00:05:29 00:05:20 00:18:03 00:56:26 00:47:59 01:44:25  
22 133 RECH Tva 1RossenDoeJeZo 00:08:23 00:02:12 00:05:47 00:05:37 00:05:42 00:05:40 00:05:32 00:28:17 00:38:51 00:00:59 00:01:37 00:05:10 00:05:01 00:05:09 00:16:55 00:56:44 00:49:17 01:46:01  
23 120 RECH GSTV Tritanium Heren1 00:07:37 00:01:47 00:05:51 00:05:38 00:05:42 00:05:49 00:05:50 00:28:48 00:38:10 00:01:04 00:01:50 00:05:26 00:05:23 00:05:12 00:17:49 00:57:02 00:48:42 01:45:44  
24 107 RECH Tvadelaars 00:07:03 00:02:07 00:06:02 00:05:46 00:05:46 00:05:42 00:05:44 00:28:58 00:38:06 00:01:08 00:01:41 00:05:31 00:05:31 00:05:17 00:17:59 00:57:12 00:49:23 01:46:35  
25 113 RECH De Zijl1stedheren1 00:07:23 00:02:03 00:05:47 00:05:37 00:05:32 00:05:36 00:05:39 00:28:08 00:37:33 00:01:07 00:01:53 00:05:47 00:05:49 00:05:29 00:18:56 00:57:36 00:49:04 01:46:39  
26 17 EREH TTW - Weesp HEREN 00:08:03 00:02:08 00:06:04 00:05:45 00:05:37 00:05:49 00:05:41 00:28:55 00:39:04 00:01:02 00:01:39 00:05:24 00:05:18 00:05:13 00:17:33 00:57:37 00:47:39 01:45:16  
27 116 RECH Tus 09 00:07:33 00:01:51 00:05:52 00:05:52 00:05:48 00:05:46 00:05:49 00:29:06 00:38:29 00:01:01 00:01:51 00:05:39 00:05:43 00:05:31 00:18:42 00:58:11 00:49:18 01:47:28  
28 124 RECH Tvd 1eDvisieTeam 00:08:18 00:01:58 00:05:55 00:05:39 00:05:38 00:05:39 00:05:38 00:28:28 00:38:43 00:01:09 00:01:54 00:05:42 00:05:32 00:05:17 00:18:23 00:58:14 00:49:43 01:47:57  
29 118 RECH Team Cerberus2 00:07:34 00:02:07 00:05:57 00:05:49 00:05:42 00:05:41 00:05:43 00:28:50 00:38:30 00:01:02 00:01:50 00:05:45 00:05:47 00:05:36 00:18:57 00:58:27 00:49:04 01:47:31  
30 110 RECH Vzc Ep Astrio Team 00:07:19 00:02:10 00:05:57 00:05:46 00:05:46 00:05:48 00:05:40 00:28:54 00:38:22 00:01:11 00:01:53 00:05:52 00:05:45 00:05:29 00:18:58 00:58:30 00:50:51 01:49:21  
31 207 ERED GVAV / GSTV Tritanium - Groningen DAMES 00:07:16 00:01:51 00:06:11 00:06:03 00:05:57 00:05:55 00:05:53 00:29:57 00:39:03 00:01:02 00:01:51 00:05:46 00:05:37 00:05:31 00:18:44 00:58:48 00:50:57 01:49:44  
32 201 ERED Hellas - Utrecht DAMES 00:07:06 00:02:04 00:06:02 00:05:53 00:05:53 00:05:54 00:05:51 00:29:31 00:38:40 00:01:01 00:01:52 00:05:55 00:05:47 00:05:39 00:19:12 00:58:52 00:50:04 01:48:56  
33 102 RECH Team4runners 00:08:10 00:02:18 00:06:51 00:06:04 00:06:06 00:05:55 00:06:04 00:30:57 00:41:24 00:01:04 00:01:39 00:05:04 00:05:06 00:05:04 00:16:52 00:59:19 00:53:52 01:53:10  
34 132 RECH Tv Argo2 00:08:11 00:02:11 00:06:24 00:05:41 00:05:47 00:05:38 00:05:47 00:29:16 00:39:37 00:01:07 00:01:41 00:05:37 00:05:42 00:05:45 00:18:43 00:59:26 00:51:34 01:51:00  
35 130 RECH Hellas Team1 00:08:19 00:02:12 00:06:02 00:05:57 00:05:54 00:05:55 00:05:58 00:29:44 00:40:14 00:01:30 00:01:44 00:05:40 00:05:42 00:05:35 00:18:39 01:00:22 00:51:37 01:51:58  
36 211 ERED Xendurance / team Lange Afstand - Nieuwegein DAMES 00:08:24 00:01:58 00:06:05 00:06:05 00:06:07 00:05:57 00:05:59 00:30:10 00:40:31 00:01:11 00:01:43 00:05:38 00:05:44 00:05:42 00:18:44 01:00:26 00:51:17 01:51:43  
37 108 RECH Vahalis 1 00:07:45 00:02:02 00:06:27 00:06:14 00:06:02 00:06:03 00:06:05 00:30:50 00:40:36 00:01:13 00:01:47 00:05:40 00:05:44 00:05:39 00:18:49 01:00:37 00:51:52 01:52:28  
38 143 RECH Tva 2TeamGeelswert 00:08:21 00:01:55 00:06:37 00:05:54 00:05:52 00:06:05 00:05:46 00:30:12 00:40:28 00:01:11 00:01:55 00:05:54 00:05:47 00:05:37 00:19:12 01:00:50 00:52:01 01:52:50  
39 103 RECH Vahalis Top 00:08:28 00:02:28 00:05:50 00:05:52 00:05:50 00:05:53 00:06:01 00:29:25 00:40:20 00:01:19 00:01:47 00:05:55 00:05:51 00:05:50 00:19:21 01:00:59 00:52:15 01:53:13  
40 206 ERED De Dolfijn - Amsterdam DAMES 00:07:59 00:02:01 00:06:17 00:06:08 00:06:06 00:06:01 00:06:05 00:30:35 00:40:34 00:00:56 00:01:53 00:05:55 00:05:57 00:05:55 00:19:39 01:01:08 00:51:52 01:52:59  
41 123 RECH Twee Met,TweeZonder 00:07:58 00:02:39 00:05:53 00:05:54 00:05:57 00:05:54 00:05:56 00:29:33 00:40:08 00:01:20 00:01:54 00:05:58 00:05:58 00:05:55 00:19:44 01:01:11 00:50:27 01:51:38  
42 166 RECH Diehards EnComebackKid 00:09:14 00:02:09 00:06:05 00:05:57 00:05:55 00:05:53 00:05:50 00:29:38 00:41:01 00:01:16 00:01:48 00:05:48 00:05:55 00:05:55 00:19:25 01:01:40 00:51:43 01:53:23  
43 117 RECH Gvav Triathlon 00:10:15 00:02:16 00:06:19 00:05:58 00:05:45 00:05:51 00:05:53 00:29:45 00:42:14 00:01:08 00:01:41 00:05:39 00:05:36 00:05:28 00:18:23 01:01:45 00:52:00 01:53:44  
44 121 RECH Sus StadtlohnI 00:08:31 00:02:10 00:06:19 00:06:21 00:06:05 00:06:11 00:06:04 00:30:58 00:41:38 00:01:12 00:01:50 00:05:43 00:05:44 00:05:43 00:18:59 01:01:48 00:51:14 01:53:01  
45 105 RECH De Zijl1steDHeren2 00:07:02 00:02:25 00:06:06 00:05:49 00:05:50 00:05:46 00:05:47 00:29:17 00:38:44 00:01:22 00:02:21 00:06:46 00:06:35 00:06:25 00:22:06 01:02:11 00:52:25 01:54:36  
46 125 RECH De DolfijnContinental 00:08:59 00:02:43 00:05:57 00:05:58 00:06:03 00:05:54 00:05:58 00:29:48 00:41:29 00:01:35 00:01:46 00:05:44 00:05:54 00:05:49 00:19:10 01:02:13 00:52:38 01:54:51  
47 109 RECH Vzc E&p1eDivisieteam 00:08:16 00:03:03 00:06:20 00:06:12 00:06:04 00:06:07 00:06:10 00:30:51 00:42:08 00:01:45 00:01:47 00:05:42 00:05:49 00:05:32 00:18:48 01:02:40 00:53:48 01:56:27  
48 137 RECH Tva 3 00:08:16 00:02:31 00:06:10 00:06:07 00:06:05 00:06:09 00:06:05 00:30:34 00:41:20 00:01:11 00:01:55 00:06:13 00:06:05 00:05:59 00:20:11 01:02:41 00:54:30 01:57:11  
49 151 RECH Speciaalbier Met'nNutje 00:09:29 00:01:55 00:06:09 00:05:47 00:05:57 00:05:55 00:05:51 00:29:37 00:41:00 00:01:17 00:02:09 00:06:08 00:06:09 00:06:03 00:20:27 01:02:43 00:52:18 01:55:00  
50 160 RECH Trion's MooieMannen 00:09:11 00:02:21 00:06:06 00:06:03 00:06:07 00:06:10 00:06:29 00:30:53 00:42:24 00:01:13 00:01:50 00:05:55 00:05:56 00:05:36 00:19:16 01:02:51 00:53:07 01:55:58  
51 16 EREH Trimates - Utrecht HEREN 00:07:05 00:01:54 00:05:59 00:05:52 00:05:50 00:06:34 00:06:32 00:30:45 00:39:43 00:01:08 00:01:56 00:06:30 00:06:41 00:07:03 00:22:10 01:03:00 00:46:57 01:49:56  
52 209 ERED TC Twente - Enschede DAMES 00:07:04 00:02:11 00:06:22 00:06:20 00:06:20 00:06:23 00:06:31 00:31:54 00:41:08 00:01:20 00:01:49 00:06:21 00:06:21 00:06:10 00:20:39 01:03:07 00:53:52 01:56:58  
53 204 ERED Step One - Borne DAMES 00:07:49 00:01:52 00:06:30 00:06:22 00:06:20 00:06:15 00:06:12 00:31:38 00:41:18 00:01:11 00:02:01 00:06:19 00:06:19 00:06:15 00:20:53 01:03:20 00:52:18 01:55:38  
54 135 RECH Ferro Mosae5 00:09:18 00:02:41 00:06:14 00:06:05 00:06:06 00:06:01 00:06:02 00:30:26 00:42:24 00:01:34 00:01:47 00:06:10 00:05:57 00:05:48 00:19:40 01:03:38 00:54:41 01:58:18  
55 115 RECH The NextTriathliemGeneration 00:07:23 00:02:14 00:05:55 00:05:44 00:05:40 00:09:20 00:05:43 00:32:20 00:41:57 00:01:21 00:01:56 00:06:51 00:06:09 00:05:59 00:20:54 01:04:11 00:51:17 01:55:27  
56 139 RECH Repeater 00:08:54 00:02:20 00:06:40 00:06:07 00:06:05 00:05:59 00:06:01 00:30:49 00:42:01 00:01:22 00:02:02 00:06:19 00:06:20 00:06:10 00:20:49 01:04:12 00:53:23 01:57:35  
57 177 RECH Team JbsPro 00:09:19 00:02:59 00:06:08 00:06:00 00:05:59 00:06:16 00:06:26 00:30:46 00:43:03 00:01:25 00:01:50 00:05:59 00:06:07 00:05:58 00:19:53 01:04:20 00:41:11 01:45:31  
58 203 ERED NSTV -Trion - Nijmegen DAMES 00:08:09 00:02:16 00:06:27 00:06:37 00:06:30 00:06:25 00:06:21 00:32:19 00:42:42 00:01:12 00:02:02 00:06:14 00:06:10 00:06:04 00:20:29 01:04:23 00:54:12 01:58:34  
59 155 RECH Master Pieces 00:08:34 00:02:19 00:06:43 00:06:20 00:06:13 00:06:12 00:06:00 00:31:26 00:42:18 00:01:15 00:02:01 00:06:26 00:06:22 00:06:10 00:20:59 01:04:31 00:52:43 01:57:13  
60 208 ERED team TBB - De Waal DAMES 00:06:57 00:01:57 00:06:02 00:05:56 00:05:55 00:06:00 00:11:47 00:35:38 00:44:31 00:01:00 00:01:46 00:05:46 00:05:53 00:05:56 00:19:19 01:04:49 00:49:54 01:54:42  
61 148 RECH Leftovers 00:09:05 00:02:26 00:06:22 00:06:47 00:06:19 00:06:13 00:06:14 00:31:54 00:43:23 00:01:22 00:02:01 00:06:15 00:06:11 00:05:57 00:20:23 01:05:07 00:54:12 01:59:19  
62 157 RECH Tva 5 00:10:20 00:02:54 00:06:16 00:06:07 00:06:09 00:06:08 00:06:05 00:30:44 00:43:57 00:01:54 00:01:47 00:05:51 00:05:50 00:05:54 00:19:20 01:05:11 00:54:07 01:59:17  
63 147 RECH Gebroeders SwildensEnCo. 00:08:49 00:02:45 00:06:21 00:06:15 00:06:07 00:06:04 00:06:02 00:30:46 00:42:19 00:01:49 00:02:07 00:06:40 00:06:24 00:06:13 00:21:24 01:05:31 00:54:19 01:59:49  
64 202 ERED Champion System / TV Arnhem DAMES 00:08:00 00:02:21 00:06:30 00:06:16 00:06:17 00:06:14 00:06:19 00:31:33 00:41:54 00:01:19 00:02:03 00:06:44 00:06:49 00:06:48 00:22:23 01:05:35 00:52:45 01:58:19  
65 129 RECH De Zijl-Toppers 00:08:01 00:02:04 00:06:04 00:05:55 00:09:07 00:07:05 00:05:55 00:34:05 00:44:09 00:01:07 00:01:55 00:06:21 00:06:16 00:06:10 00:20:41 01:05:56 00:51:17 01:57:12  
66 205 ERED VZC - Veenendaal DAMES 00:09:32 00:02:34 00:06:05 00:06:10 00:06:17 00:06:03 00:06:22 00:30:55 00:42:59 00:01:40 00:02:02 00:06:42 00:06:34 00:06:23 00:21:41 01:06:19 00:56:44 02:03:03  
67 131 RECH Betuwse Helden 00:08:47 00:02:20 00:06:39 00:06:16 00:06:15 00:06:10 00:06:16 00:31:35 00:42:40 00:01:44 00:02:19 00:06:49 00:06:42 00:06:23 00:22:12 01:06:35 00:56:51 02:03:25  
68 149 RECH Btp-Elboteam 00:09:18 00:03:11 00:06:53 00:06:49 00:06:32 00:06:25 00:06:31 00:33:07 00:45:36 00:02:06 00:01:51 00:05:49 00:05:40 00:05:37 00:18:55 01:06:36 00:55:07 02:01:42  
69 128 RECH Tri-Aquapoldro 00:08:16 00:02:52 00:06:17 00:06:11 00:06:04 00:06:06 00:06:07 00:30:45 00:41:52 00:01:40 00:02:16 00:07:16 00:06:57 00:06:44 00:23:13 01:06:44 00:53:41 02:00:24  
70 165 RECH Vzc E&p4turbo's 00:09:07 00:02:58 00:06:35 00:06:16 00:06:17 00:06:13 00:06:14 00:31:32 00:43:36 00:01:43 00:02:12 00:06:38 00:06:36 00:06:15 00:21:41 01:06:59 00:56:56 02:03:55  
71 145 RECH Sus StadtlohnIi 00:10:18 00:02:40 00:06:22 00:06:15 00:06:13 00:06:09 00:06:08 00:31:06 00:44:02 00:01:37 00:02:06 00:06:33 00:06:30 00:06:26 00:21:34 01:07:13 00:55:38 02:02:50  
72 190 RECH Hellas Team2 00:10:30 00:02:34 00:06:23 00:06:12 00:06:13 00:06:12 00:06:28 00:31:25 00:44:29 00:01:33 00:02:21 00:06:39 00:06:17 00:06:09 00:21:25 01:07:26 00:40:57 01:48:22  
73 142 RECH Triathliem 4m 00:08:10 00:02:32 00:07:02 00:06:17 00:06:34 00:06:32 00:06:46 00:33:09 00:43:50 00:01:59 00:02:16 00:07:05 00:06:24 00:06:00 00:21:44 01:07:32 00:38:45 01:46:17  
74 134 RECD De SnelleJettenVanTriathliem 00:08:51 00:02:30 00:06:48 00:06:35 00:06:36 00:06:29 00:06:26 00:32:52 00:44:12 00:01:44 00:02:04 00:06:37 00:06:40 00:06:25 00:21:44 01:07:39 00:57:51 02:05:30  
75 178 RECH Vzc E&pVeenmasters 00:10:38 00:03:11 00:06:43 00:06:33 00:06:21 00:06:20 00:06:22 00:32:16 00:46:04 00:01:38 00:01:58 00:06:18 00:06:03 00:05:55 00:20:12 01:07:53 00:56:38 02:04:31  
76 141 RECH The PreviousTriathliemGeneration 00:09:29 00:03:02 00:06:29 00:06:42 00:06:26 00:06:25 00:06:41 00:32:41 00:45:12 00:01:59 00:02:02 00:06:16 00:06:16 00:06:18 00:20:50 01:08:00 00:42:06 01:50:06  
77 210 ERED Challlenge / TVA - Almere DAMES 00:08:40 00:02:22 00:06:35 00:06:34 00:06:33 00:06:31 00:06:45 00:32:56 00:43:56 00:01:19 00:02:10 00:06:56 00:07:00 00:06:54 00:23:00 01:08:14 00:58:41 02:06:55  
78 122 RECD Tv Goch-MooieMeisjes 00:08:10 00:02:04 00:07:18 00:07:04 00:06:57 00:06:54 00:06:55 00:35:06 00:45:20 00:01:48 00:02:00 00:06:32 00:06:30 00:06:15 00:21:15 01:08:22 00:56:18 02:04:39  
79 153 RECH De ZijlHeren4 00:09:43 00:02:45 00:06:11 00:06:20 00:06:38 00:07:28 00:06:26 00:33:01 00:45:27 00:01:41 00:02:08 00:06:37 00:06:23 00:06:10 00:21:17 01:08:24 00:41:30 01:49:53  
80 176 RECD Blondje NogEenRondje 00:10:50 00:02:50 00:06:35 00:06:23 00:06:24 00:06:21 00:06:23 00:32:05 00:45:43 00:01:33 00:02:01 00:06:29 00:06:28 00:06:19 00:21:16 01:08:31 00:57:09 02:05:39  
81 159 RECH De Aquapoldro's 00:09:07 00:02:34 00:06:31 00:06:57 00:06:56 00:06:55 00:06:51 00:34:07 00:45:48 00:01:47 00:01:58 00:06:23 00:06:29 00:06:27 00:21:17 01:08:50 00:42:36 01:51:26  
82 170 RECH Moeten WeNogVer? 00:11:30 00:02:40 00:06:43 00:06:25 00:06:16 00:06:17 00:06:06 00:31:45 00:45:55 00:01:45 00:02:04 00:06:32 00:06:29 00:06:11 00:21:14 01:08:53 00:57:24 02:06:16  
83 164 RECH De TochVreselijkAantrekkelijke4 00:09:10 00:02:53 00:06:52 00:06:50 00:06:58 00:06:53 00:06:56 00:34:26 00:46:28 00:02:04 00:02:00 00:06:17 00:06:15 00:06:08 00:20:39 01:09:11 00:57:33 02:06:43  
84 167 RECH Fred EnDeDrieNeefjes 00:09:21 00:02:51 00:06:26 00:06:26 00:06:27 00:06:59 00:06:41 00:32:57 00:45:08 00:01:55 00:02:23 00:06:56 00:06:44 00:06:33 00:22:34 01:09:37 00:44:14 01:53:50  
85 126 RECD Ferro Mosae1 00:11:56 00:02:37 00:07:00 00:06:25 00:06:24 00:06:27 00:06:29 00:32:43 00:47:15 00:01:43 00:01:52 00:06:30 00:06:22 00:06:05 00:20:49 01:09:46 00:57:36 02:07:22  
86 169 RECH Tva 6 00:08:44 00:03:03 00:06:50 00:06:38 00:06:32 00:06:30 00:06:33 00:33:01 00:44:47 00:02:39 00:02:10 00:06:42 00:06:42 00:06:48 00:22:21 01:09:46 00:58:01 02:07:47  
87 152 RECD GSTV Tritanium Dames1 00:08:20 00:02:48 00:07:05 00:06:51 00:06:40 00:06:37 00:06:42 00:33:54 00:45:01 00:01:42 00:02:12 00:07:09 00:07:09 00:06:51 00:23:20 01:10:02 00:57:56 02:07:57  
88 172 RECD Hellas Ladies4fun 00:09:07 00:02:34 00:07:03 00:06:46 00:06:45 00:06:44 00:06:33 00:33:48 00:45:29 00:02:01 00:02:13 00:06:51 00:06:54 00:06:48 00:22:45 01:10:13 00:58:20 02:08:33  
89 140 RECH Senes Veloces 00:08:50 00:03:26 00:06:34 00:06:30 00:06:21 00:06:18 00:06:20 00:32:01 00:44:16 00:02:15 00:02:23 00:07:51 00:06:50 00:06:47 00:23:49 01:10:19 00:56:51 02:07:10  
90 187 RECH Tva 07 00:10:12 00:03:32 00:07:21 00:06:51 00:06:52 00:06:42 00:06:45 00:34:29 00:48:12 00:02:10 00:02:19 00:06:21 00:06:04 00:05:47 00:20:30 01:10:51 00:58:08 02:08:58  
91 138 RECH De ZijlHeren5 00:09:58 00:02:32 00:06:29 00:06:24 00:06:22 00:06:31 00:06:36 00:32:20 00:44:49 00:01:27 00:02:09 00:07:02 00:06:58 00:08:30 00:24:38 01:10:53 00:55:22 02:06:14  
92 154 RECD Hellas Angels 00:09:13 00:02:52 00:06:58 00:07:05 00:06:53 00:06:39 00:06:47 00:34:20 00:46:25 00:02:21 00:02:05 00:06:49 00:06:45 00:06:41 00:22:18 01:11:04 00:59:08 02:10:11  
93 173 RECH Vzc-E&pGaanErVoor 00:09:45 00:02:59 00:07:00 00:06:55 00:06:50 00:06:46 00:06:42 00:34:11 00:46:54 00:01:53 00:02:07 00:06:48 00:06:53 00:06:38 00:22:24 01:11:11 00:58:32 02:09:42  
94 146 RECH Tv Goch-Oldies 00:09:14 00:02:44 00:07:34 00:07:21 00:07:13 00:07:07 00:07:02 00:36:15 00:48:11 00:01:31 00:02:14 00:06:47 00:06:39 00:06:31 00:22:10 01:11:51 00:59:05 02:10:56  
95 163 RECH Triathliem Ddww 00:09:41 00:02:38 00:06:49 00:07:02 00:06:56 00:07:08 00:07:05 00:34:57 00:47:15 00:02:24 00:01:58 00:07:19 00:06:11 00:06:51 00:22:18 01:11:56 00:43:05 01:55:01  
96 150 RECH GSTV Tritanium Heren3 00:10:14 00:02:57 00:06:52 00:07:19 00:06:44 00:06:38 00:06:48 00:34:19 00:47:29 00:02:01 00:01:59 00:07:02 00:07:11 00:06:27 00:22:39 01:12:08 00:59:43 02:11:51  
97 127 RECH Ferro Mosae2 00:12:34 00:02:53 00:06:03 00:06:23 00:06:18 00:08:10 00:06:17 00:33:10 00:48:36 00:01:55 00:02:20 00:06:47 00:06:27 00:06:20 00:21:54 01:12:23 00:43:11 01:55:33  
98 183 RECH Pannekoek MetAppelstroop 00:10:04 00:03:15 00:06:10 00:06:07 00:06:36 00:06:22 00:06:20 00:31:34 00:44:51 00:02:01 00:02:32 00:07:54 00:07:45 00:07:43 00:25:52 01:12:43 00:45:11 01:57:54  
99 185 RECH Triathlongroep Rijssen1 00:11:16 00:03:16 00:07:10 00:07:10 00:06:56 00:06:48 00:06:50 00:34:53 00:49:24 00:02:21 00:02:20 00:06:45 00:06:58 00:06:10 00:22:11 01:13:54 01:00:51 02:14:45  
100 184 RECH Schwanzwalder Jungs TCO’93 00:10:21 00:03:29 00:06:28 00:06:16 00:06:28 00:06:40 00:06:28 00:32:17 00:46:07 00:02:18 00:02:21 00:07:56 00:07:59 00:07:42 00:25:56 01:14:20 00:46:55 02:01:15  
101 186 RECD Trion Ladies 00:10:45 00:02:57 00:07:12 00:07:06 00:07:07 00:07:05 00:07:03 00:35:31 00:49:12 00:01:55 00:02:09 00:07:07 00:07:01 00:07:16 00:23:32 01:14:38 01:04:11 02:18:49  
102 171 RECD Trion GirlPower 00:10:27 00:02:55 00:07:44 00:07:31 00:07:34 00:07:34 00:07:47 00:38:09 00:51:30 00:02:30 00:02:02 00:06:45 00:06:36 00:06:25 00:21:47 01:15:46 01:00:34 02:16:20  
103 156 RECD De ZijlLadies 00:09:36 00:02:48 00:07:24 00:07:09 00:07:04 00:06:58 00:07:04 00:35:37 00:48:00 00:02:16 00:02:39 00:08:19 00:08:05 00:08:01 00:27:03 01:17:18 01:01:17 02:18:34  
104 158 RECH T.z.f 00:09:44 00:03:15 00:07:32 00:07:11 00:07:22 00:07:50 00:09:15 00:39:08 00:52:06 00:03:15 00:02:19 00:06:52 00:06:33 00:06:23 00:22:06 01:17:27 00:58:27 02:15:53  
105 144 RECD Ferro Mosae3 00:11:42 00:03:00 00:07:16 00:07:07 00:07:09 00:06:54 00:06:52 00:35:17 00:49:58 00:03:06 00:02:22 00:07:29 00:07:27 00:07:24 00:24:42 01:17:44 01:03:29 02:21:13  
