Run Winschoten 10-09-2011

Women 40-44
 
Rank RaceNr Name Nation Time
1 263 Aswegen van, Lindsay Anne RSA 07:42:05
2 281 Bednosky, Annette USA 07:54:59
3 226 Hooss, Tanja GER 08:14:39
4 261 Nordsveen, Rita NOR 08:20:33
5 223 Harrison, Susan GBR 08:27:33
6 222 Rushton, Karen GBR 08:34:17
7 241 Simsig, Elena ITA 08:36:31
 

Women 45-49
 
Rank RaceNr Name Nation Time
1 199 Hofer, Sabine AUT 08:02:17
2 284 Smith, Carolyn USA 08:45:53
3 229 Stöppler, Simone GER 09:10:33
4 542 Hoffmann, Sigrid GER 09:49:21
5 219 ˇįkovskį, Alena CZE 10:03:47
6 201 Aigner, Christine AUT 10:41:34
7 541 Bergmann, Heike GER 11:20:38
 

Women 50-54
 
Rank RaceNr Name Nation Time
1 280 Arbogast, Meghan USA 07:51:10
2 200 Striednig, Ulrike AUT 09:00:58
3 550 Steeger, Ulrike GER 09:38:48
 

Women 55-59
 
Rank RaceNr Name Nation Time
1 561 Meinberg, Anke GER 10:16:43
2 562 Annegarn, Els NED 11:19:32
3 564 van der Made, Nellie NED 11:59:57
 

Men 40-44
 
Rank RaceNr Name Nation Time
1 167 Ricklefs, Chad USA 07:05:53
2 42 Oralek, Daniel CZE 07:06:48
3 363 Palladino, Daniele ITA 07:09:39
4 160 Zhelezov, Kostyantyn UKR 07:35:52
5 57 Hyppölä, Tero FIN 07:48:17
6 77 Zimmermann, Achim GER 07:48:25
7 71 Smalls, Allen GBR 07:53:06
8 95 Bertone, Silvio ITA 07:55:19
9 350 Paoletti, Nerino ITA 07:57:27
10 353 Ballesteros, Victor USA 08:00:54
11 17 Gratzl, Karl AUT 08:06:52
12 94 Bernabei, Andrea ITA 08:07:21
13 87 O'Regan, John IRL 08:43:55
14 361 Roodenburg, Andy NED 08:45:51
15 112 Vedeikis, Ernestas LTU 08:51:00
16 368 Walprecht, Dirk GER 09:50:44
17 340 Sigl, Holger GER 10:03:24
18 369 Ober, Andreas GER 11:33:58
19 357 Plakke, Rik NED 11:35:05
20 362 Zimmermann, Frank GER 11:38:15
 

Men 45-49
 
Rank RaceNr Name Nation Time
1 76 Sommer, Michael GER 07:38:59
2 135 Meiklejohn, Shaun RSA 07:52:37
3 388 Single, Patrick GER 08:13:33
4 22 Mertens, Gert BEL 08:29:46
5 47 Karlsen, Ole DEN 08:40:09
6 401 Giusti, Daniele ITA 08:41:20
7 394 Eeckhout, Ronny BEL 08:42:55
8 48 Petersen, Poul DEN 09:07:16
9 37 Walker, David CAN 09:31:44
10 399 Koers, Arnold NED 09:37:42
11 407 Luckett, Simon GBR 10:27:59
 

Men 50-54
 
Rank RaceNr Name Nation Time
1 30 Rymasheusk, Aliaksandr BLR 08:03:53
2 59 Talvitie, Tapio FIN 08:27:58
3 426 Weitzer, Günther GER 09:45:15
4 419 Hendriks, Tom NED 09:48:50
5 143 Krouglikov, Anatoly RUS 10:11:20
 

Men 55-59
 
Rank RaceNr Name Nation Time
1 466 Leyendecker, Rainer GER 08:31:46
2 462 Wolf, Ludwig AUT 08:41:45
3 456 Setnes, Kevin USA 09:04:44
4 464 Derks, Henk NED 09:08:01
5 460 Baumann, Jürgen GER 09:40:46
6 465 Riemann, Ernst GER 09:53:42
7 463 Ebbekink, Herman NED 10:02:47
8 457 Bus, Sjaak NED 10:22:44
9 450 Idrissi, Mo NED 10:42:48
 

Men 60-64
 
Rank RaceNr Name Nation Time
1 472 Ohme, Rudi AUT 09:27:55
2 476 Grasset, Alain FRA 10:07:04
3 475 Pirrung, Roy USA 11:21:35
4 116 Kartocius, Algimantas LTU 11:22:04
 

Men 65-69
 
Rank RaceNr Name Nation Time
1 481 Owen, John GBR 11:34:24
 

Men 70-74
 
Rank RaceNr Name Nation Time
1 484 Hoffmann, Norbert GER 09:49:21