Eurogames Rotterdam 18-24 juli 2011

Men 18-34
 
Pos RaceNr Name Nation M/V PosTot PosMV Laps Distance Passage Km/h
1 48 Wulfert, Joris Netherlands M 4 4 14 21,1 01:24:17 15,0
2 45 Tichý, Karel Czech Republic M 8 8 14 21,1 01:28:04 14,4
3 42 Stenning, James United Kingdom M 12 12 14 21,1 01:30:21 14,0
4 89 Clausen, Jens Denmark M 34 32 14 21,1 01:43:14 12,3
 

Men 35-39
 
Pos RaceNr Name Nation M/V PosTot PosMV Laps Distance Passage Km/h
1 35 Zawada, Rafal Netherlands M 9 9 14 21,1 01:28:25 14,3
2 88 Brewer, Damian United Kingdom M 10 10 14 21,1 01:29:45 14,1
3 40 Campana, Samuel France M 11 11 14 21,1 01:30:05 14,1
4 87 Kristensen, Brian Denmark M 17 16 14 21,1 01:33:34 13,5
5 38 Spaetling, Robin Germany M 18 17 14 21,1 01:34:24 13,4
6 78 Engberg, Christian Sweden M 19 18 14 21,1 01:34:39 13,4
7 84 Scharwat, Oliver Germany M 35 33 14 21,1 01:43:34 12,2
8 80 Mühl, Dirk Germany M 37 35 14 21,1 01:43:53 12,2
9 82 Wagner, Thilo Germany M 39 36 14 21,1 01:44:11 12,2
10 36 Princz, Pál Hungary M 42 38 14 21,1 01:46:48 11,9
11 37 Mercier, Didier France M 45 41 14 21,1 01:47:20 11,8
 

Men 40-44
 
Pos RaceNr Name Nation M/V PosTot PosMV Laps Distance Passage Km/h
1 75 Brasil, Sidney Germany M 3 3 14 21,1 01:22:18 15,4
2 93 Heinrich, Alexander Germany M 5 5 14 21,1 01:26:07 14,7
3 68 Conseil, Laurent France M 6 6 14 21,1 01:26:48 14,6
4 29 Joehnk, Gunnar Germany M 7 7 14 21,1 01:27:24 14,5
5 72 Johansen, Thomas Denmark M 13 13 14 21,1 01:31:28 13,8
6 76 Hanke, Dirk Netherlands M 15 14 14 21,1 01:32:55 13,6
7 30 Peterman, Harold Netherlands M 21 20 14 21,1 01:35:41 13,2
8 74 Kokott, Marc Germany M 28 26 14 21,1 01:41:32 12,5
9 31 Kristoffersen, Tommy Denmark M 30 28 14 21,1 01:41:43 12,4
10 69 Höpken, Thomas Germany M 43 39 14 21,1 01:47:17 11,8
11 70 Jakobsen, Flemming Vestergaard Denmark M 55 49 14 21,1 01:57:12 10,8
12 71 Lewis, Glenn Netherlands M 60 51 14 21,1 02:03:56 10,2
13 67 Walther, Daniele Switzerland M 65 53 14 21,1 02:10:17 9,7
 

Men 45-49
 
Pos RaceNr Name Nation M/V PosTot PosMV Laps Distance Passage Km/h
1 65 Schmidt, Michael Netherlands M 1 1 14 21,1 01:20:47 15,7
2 19 Salo, Ahti Finland M 2 2 14 21,1 01:21:06 15,6
3 27 Wollesen, Niels Thiesson Denmark M 24 23 14 21,1 01:38:13 12,9
4 23 Guilbaud, Jean-Yves France M 27 25 14 21,1 01:40:18 12,6
5 60 Daamen, Superhein Germany M 29 27 14 21,1 01:41:34 12,5
6 61 Stange, Harald Germany M 32 30 14 21,1 01:41:53 12,4
7 26 Wittstamm, Joachim Germany M 33 31 14 21,1 01:42:29 12,4
8 18 Gallo, Giovanni Italy M 53 47 14 21,1 01:56:45 10,8
9 58 Caldwell, Brent Germany M 57 50 14 21,1 02:01:43 10,4
10 21 Dubenhorst, Jens Germany M 61 52 14 21,1 02:05:24 10,1
 

Men 50+
 
Pos RaceNr Name Nation M/V PosTot PosMV Laps Distance Passage Km/h
1 55 Hoebeeck, Johan Belgium M 16 15 14 21,1 01:32:57 13,6
2 11 Timmermans, Frans Netherlands M 20 19 14 21,1 01:35:04 13,3
3 15 Krafft, Joerg Germany M 22 21 14 21,1 01:36:13 13,2
4 8 Kelly, John United Kingdom M 23 22 14 21,1 01:37:12 13,0
5 50 Drecker, Michael Germany M 25 24 14 21,1 01:38:43 12,8
6 14 Sinding, Joern Denmark M 31 29 14 21,1 01:41:46 12,4
7 7 de Bayle des Hermens, Christian France M 36 34 14 21,1 01:43:38 12,2
8 16 Sauerländer, Georg Germany M 41 37 14 21,1 01:45:59 11,9
9 12 Petermann, Rudolf Switzerland M 44 40 14 21,1 01:47:18 11,8
10 6 Christen, Alfred Switzerland M 46 42 14 21,1 01:47:48 11,7
11 13 Brandes, Thomas Germany M 47 43 14 21,1 01:49:25 11,6
12 9 Pedersen, Klaus Denmark M 48 44 14 21,1 01:49:42 11,5
13 49 Weidmann, Wolfgang Germany M 49 45 14 21,1 01:50:30 11,5
14 10 Mesnard, François France M 51 46 14 21,1 01:55:07 11,0
15 4 Girard, Jean France M 54 48 14 21,1 01:56:48 10,8
16 3 Wildschut, Kees Netherlands M 0 0 10 15,1 01:14:50 12,1
 

Women 18-34
 
Pos RaceNr Name Nation M/V PosTot PosMV Laps Distance Passage Km/h
1 47 Lambert, Cecile France V 40 4 14 21,1 01:44:48 12,1
2 90 Bischof, Karin Switzerland V 56 7 14 21,1 01:59:27 10,6
 

Women 35-39
 
Pos RaceNr Name Nation M/V PosTot PosMV Laps Distance Passage Km/h
1 39 Hellmich, Ulrike Germany V 14 1 14 21,1 01:31:32 13,8
2 83 Frank, Andrea Germany V 38 3 14 21,1 01:44:11 12,2
3 86 Müller, Diana Germany V 59 9 14 21,1 02:02:33 10,3
 

Women 40-44
 
Pos RaceNr Name Nation M/V PosTot PosMV Laps Distance Passage Km/h
1 34 Béres-Deák, Rita Hungary V 58 8 14 21,1 02:01:54 10,4
 

Women 45-49
 
Pos RaceNr Name Nation M/V PosTot PosMV Laps Distance Passage Km/h
1 20 van Bommel, Edith Netherlands V 26 2 14 21,1 01:38:47 12,8
2 64 Kitschenberg, Anne Germany V 50 5 14 21,1 01:53:25 11,2
3 62 Schlatter, Sonya Switzerland V 52 6 14 21,1 01:55:57 10,9
4 24 Hendriks, Janien Netherlands V 62 10 14 21,1 02:09:13 9,8
5 56 Buscher, Suse Germany V 64 12 14 21,1 02:09:59 9,7
 

Women 50+
 
Pos RaceNr Name Nation M/V PosTot PosMV Laps Distance Passage Km/h
1 53 Schnierle, Barbara Germany V 63 11 14 21,1 02:09:59 9,7