Holland Triathlon Almere 27-08-2011

Mannen <40
 
Plts RaceNr Naam Cat Nat Swim1 Swim2 Swim #S T1 Bike1 Bike2 Bike3 Bike #B AftBike #aftB T2 Run1 Run2 Run3 Run #R Total Status
1 2 Dirk Wijnalda H24 Ned 00:17:42 00:40:52 00:58:33 10 00:02:04 01:28:02 01:31:33 01:35:07 04:34:41 1 05:35:17 1 00:01:41 00:55:13 00:57:22 01:03:05 02:55:39 2 08:32:36  
2 4 Roeland Smits H24 Ned 00:16:34 00:38:46 00:55:19 2 00:02:59 01:32:03 01:32:01 01:34:27 04:38:30 4 05:36:47 3 00:02:35 00:56:32 01:00:03 01:02:06 02:58:40 3 08:38:01  
3 5 Remy Vasseur H24 Ned 00:16:35 00:39:11 00:55:45 5 00:02:25 01:32:29 01:33:46 01:38:28 04:44:42 8 05:42:52 7 00:02:27 00:56:06 00:57:28 01:01:30 02:55:03 1 08:40:21  
4 7 Thomas Naasz H24 Ned 00:16:37 00:40:58 00:57:34 8 00:02:31 01:30:26 01:33:47 01:37:13 04:41:26 6 05:41:30 6 00:02:17 00:59:00 01:03:57 01:05:44 03:08:40 7 08:52:25  
5 68 Peter Slijkhuis H24 Ned 00:17:33 00:42:56 01:00:29 12 00:03:25 01:31:05 01:33:25 01:37:11 04:41:39 7 05:45:32 8 00:02:09 00:57:33 01:01:40 01:06:17 03:05:29 6 08:53:10  
6 1 Erik-Simon Strijk H24 Ned 00:16:36 00:38:48 00:55:23 4 00:02:14 01:30:54 01:31:42 01:35:07 04:37:42 2 05:35:18 2 00:02:08 00:57:01 01:00:45 01:19:32 03:17:17 12 08:54:42  
7 11 Jan-Roelf Heerssema H24 Ned 00:16:31 00:41:05 00:57:36 9 00:02:39 01:33:42 01:29:31 01:37:01 04:40:12 5 05:40:27 4 00:02:37 01:00:05 01:05:48 01:12:20 03:18:11 13 09:01:14  
8 6 Martijn Boot H24 Ned 00:16:32 00:38:50 00:55:21 3 00:02:26 01:33:59 01:42:03 01:34:24 04:50:25 13 05:48:12 9 00:03:35 00:59:06 01:05:12 01:06:47 03:11:04 9 09:02:50  
9 10 Diederik Scheltinga H24 Ned 00:16:30 00:38:46 00:55:16 1 00:02:10 01:33:12 01:38:48 01:43:54 04:55:53 15 05:53:17 12 00:02:19 01:03:51 01:06:37 01:10:03 03:20:30 15 09:16:05  
10 87 Harald van Rijn H24 Ned 00:17:38 00:43:15 01:00:52 15 00:03:27 01:33:26 01:34:40 01:38:23 04:46:29 9 05:50:48 10 00:02:37 01:06:08 01:09:19 01:08:46 03:24:12 18 09:17:37  
11 269 Stefan van der Pal H24 Ned 00:16:38 00:40:40 00:57:18 7 00:02:56 01:36:58 01:40:41 01:44:37 05:02:14 21 06:02:28 15 00:02:57 01:02:03 01:06:01 01:07:33 03:15:36 11 09:21:00  
12 61 Jaco van Buren H24 Ned 00:19:12 00:46:00 01:05:11 29 00:03:55 01:35:06 01:36:40 01:44:19 04:56:05 16 06:05:11 18 00:02:56 01:00:20 01:04:05 01:08:45 03:13:09 10 09:21:14  
13 60 Jeffrey van Horn H24 Ned 00:18:47 00:46:28 01:05:14 30 00:02:46 01:43:50 01:42:23 01:45:18 05:11:30 32 06:19:30 28 00:01:50 00:57:17 01:01:48 01:03:09 03:02:13 4 09:23:33  
14 43 Noël Elsinghorst H24 Ned 00:19:18 00:46:40 01:05:57 35 00:04:55 01:35:11 01:34:52 01:39:44 04:49:46 11 06:00:38 14 00:02:56 01:02:24 01:06:45 01:12:56 03:22:04 16 09:25:37  
15 71 Peter Schneider H24 Dui 00:19:55 00:44:31 01:04:26 28 00:03:03 01:36:00 01:35:39 01:41:19 04:52:57 14 06:00:25 13 00:04:16 01:07:09 01:08:52 01:08:26 03:24:27 19 09:29:07  
16 25 Alexander Brämer H24 Dui 00:19:40 00:49:49 01:09:28 45 00:04:52 01:45:54 01:42:39 01:45:57 05:14:29 36 06:28:48 36 00:03:11 01:00:54 01:01:41 01:01:35 03:04:09 5 09:36:07  
17 9 Jeroen Schenk H24 Ned 00:19:10 00:48:45 01:07:55 40 00:02:56 01:42:30 01:35:34 01:39:22 04:57:24 18 06:08:14 19 00:02:25 01:00:59 01:11:34 01:15:18 03:27:50 21 09:38:28  
18 280 Bernard Hilferink H24 Ned 00:17:53 00:43:04 01:00:56 16 00:03:38 01:34:28 01:39:37 01:51:02 05:05:06 25 06:09:40 23 00:03:20 01:02:29 01:09:10 01:15:59 03:27:37 20 09:40:35  
19 48 Villeveikko Niemi H24 Fin 00:19:37 00:49:51 01:09:27 44 00:03:00 01:34:01 01:38:57 01:45:13 04:58:10 19 06:10:36 24 00:02:52 01:04:03 01:11:08 01:14:00 03:29:10 23 09:42:37  
20 49 Jochem Slijkhuis H24 Ned 00:17:50 00:44:59 01:02:48 22 00:04:28 01:38:48 01:38:40 01:44:25 05:01:53 20 06:09:09 22 00:02:37 01:05:15 01:10:12 01:18:14 03:33:40 24 09:45:25  
21 59 André Schaap H24 Ned 00:18:54 00:46:32 01:05:25 31 00:02:49 01:41:02 01:39:07 01:46:30 05:06:39 28 06:14:52 27 00:02:42 01:06:47 01:08:55 01:12:58 03:28:39 22 09:46:11  
22 284 Bart In ´t Velt H24 Ned 00:17:50 00:42:55 01:00:45 14 00:03:08 01:33:46 01:34:55 01:40:12 04:48:53 10 05:52:45 11 00:02:56 01:10:20 01:16:55 01:25:28 03:52:41 38 09:48:22  
23 50 Wannie Friderichs H24 Ned 00:24:35 01:02:01 01:26:35 76 00:04:49 01:33:54 01:34:45 01:41:17 04:49:54 12 06:21:17 29 00:03:58 01:03:42 01:07:23 01:12:51 03:23:54 17 09:49:08  
24 84 Maurits Heikoop H24 Ned 00:20:10 00:48:50 01:08:59 43 00:04:50 01:42:49 01:41:13 01:48:58 05:13:00 33 06:26:49 33 00:02:52 01:01:39 01:06:28 01:12:22 03:20:28 14 09:50:08  
25 72 Ramon Van der wilde H24 Ned 00:18:04 00:42:56 01:00:59 19 00:03:01 01:41:22 01:39:22 01:44:25 05:05:08 26 06:09:07 21 00:03:48 01:08:01 01:11:23 01:21:00 03:40:22 28 09:53:17  
26 44 Stefan Staartjes H24 Ned 00:18:02 00:44:51 01:02:53 24 00:03:09 01:39:10 01:39:31 01:44:09 05:02:48 22 06:08:49 20 00:02:53 01:07:19 01:16:28 01:19:15 03:43:01 31 09:54:42  
27 34 Bjorn Van Tichelen H24 Bel 00:17:45 00:44:59 01:02:44 21 00:02:42 01:37:21 01:39:26 01:48:52 05:05:38 27 06:11:03 25 00:03:05 01:09:10 01:17:17 01:14:32 03:40:58 30 09:55:06  
28 76 Henk Geerdink H24 Ned 00:17:41 00:43:36 01:01:17 20 00:04:12 01:40:00 01:37:49 01:39:21 04:57:09 17 06:02:37 17 00:02:39 01:09:53 01:18:51 01:23:26 03:52:09 36 09:57:24  
29 41 Ricardo Mouthaan H24 Ned 00:16:38 00:39:18 00:55:55 6 00:03:45 01:39:58 01:39:51 01:43:01 05:02:49 23 06:02:29 16 00:02:33 01:13:14 01:17:46 01:26:42 03:57:40 40 10:02:41  
30 47 Filip Lasoen H24 Bel 00:19:43 00:50:26 01:10:08 47 00:06:52 01:40:26 01:40:50 01:48:34 05:09:49 31 06:26:48 32 00:02:30 01:06:24 01:15:34 01:13:42 03:35:39 25 10:04:55  
31 86 Roel Brosens H24 Bel 00:18:54 00:47:03 01:05:57 34 00:04:04 01:39:04 01:40:55 01:53:37 05:13:35 34 06:23:35 30 00:03:10 01:12:21 01:13:13 01:20:16 03:45:49 32 10:12:33  
32 32 Luke Walsh H24 Gro 00:22:16 00:58:59 01:21:14 73 00:03:08 01:51:37 01:51:54 01:58:14 05:41:43 52 07:06:05 57 00:03:13 00:58:59 01:01:39 01:08:41 03:09:19 8 10:18:36  
33 28 Arie Nimberg H24 Ned 00:21:50 00:55:15 01:17:05 61 00:05:49 01:47:41 01:42:54 01:44:30 05:15:03 37 06:37:56 43 00:02:47 01:07:51 01:12:57 01:17:42 03:38:29 26 10:19:11  
34 55 Jeroen Schinkel H24 Ned 00:21:20 00:57:02 01:18:22 65 00:04:41 01:39:46 01:39:18 01:47:38 05:06:41 29 06:29:43 39 00:03:21 01:12:55 01:15:36 01:18:16 03:46:46 33 10:19:48  
35 85 Pim ten Brinke H24 Ned 00:17:44 00:43:14 01:00:57 18 00:02:58 01:42:50 01:46:03 01:51:52 05:20:43 43 06:24:38 31 00:02:59 01:04:47 01:20:09 01:30:30 03:55:25 39 10:23:00  
36 57 Arno van Triest H24 Ned 00:21:19 00:54:50 01:16:09 59 00:03:44 01:46:38 01:45:46 01:48:19 05:20:41 42 06:40:33 45 00:02:52 01:03:53 01:12:40 01:24:01 03:40:33 29 10:23:57  
37 38 Jason Walkley H24 Gro 00:19:12 00:47:02 01:06:14 37 00:05:31 01:45:46 01:44:29 01:50:00 05:20:15 41 06:31:58 40 00:03:42 01:08:58 01:15:41 01:24:17 03:48:55 34 10:24:34  
38 283 Maarten Peters H24 Ned 00:18:01 00:44:52 01:02:52 23 00:04:24 01:38:58 01:43:37 01:44:54 05:07:27 30 06:14:42 26 00:05:20 01:07:52 01:12:13 01:53:59 04:14:03 51 10:34:04  
39 33 Simon Whatson H24 Gro 00:20:16 00:45:49 01:06:05 36 00:05:26 01:55:10 01:49:54 01:52:57 05:37:59 51 06:49:29 48 00:04:56 01:05:01 01:09:01 01:26:07 03:40:09 27 10:34:32  
40 63 Dennis Heer H24 Ned 00:21:05 00:51:26 01:12:30 54 00:03:59 01:42:13 01:45:58 01:55:40 05:23:50 44 06:40:19 44 00:04:02 01:09:38 01:18:49 01:23:51 03:52:16 37 10:36:36  
41 65 Wouter Viskil H24 Ned 00:19:21 00:47:45 01:07:05 39 00:04:32 01:44:02 01:46:48 01:53:07 05:23:56 45 06:35:32 42 00:03:46 01:13:12 01:20:51 01:27:39 04:01:41 42 10:40:59  
42 51 Philip Haest H24 Bel 00:19:10 00:46:45 01:05:55 32 00:04:52 01:41:02 01:43:08 01:54:05 05:18:14 38 06:29:00 37 00:04:15 01:12:41 01:25:18 01:35:10 04:13:08 50 10:46:21  
43 273 Gerrit Egmond H24 Ned 00:19:56 00:52:19 01:12:14 53 00:06:28 01:46:26 01:46:55 01:53:08 05:26:28 46 06:45:09 47 00:06:06 01:15:14 01:20:11 01:23:44 03:59:08 41 10:50:23  
44 23 Wiet Genie H24 Bel 00:22:38 00:56:18 01:18:55 66 00:07:38 01:45:58 01:47:12 01:55:27 05:28:36 47 06:55:09 52 00:05:42 01:17:56 01:15:36 01:17:35 03:51:06 35 10:51:56  
45 58 Mitja van Toorenburg H24 Ned 00:19:34 00:51:28 01:11:02 50 00:11:51 01:37:53 01:40:47 01:46:22 05:05:01 24 06:27:53 34 00:06:12 01:15:33 01:28:37 01:33:43 04:17:52 54 10:51:56  
46 40 Jelle Vercruysse H24 Bel 00:19:45 00:50:09 01:09:54 46 00:04:04 01:47:08 01:48:38 01:54:50 05:30:35 48 06:44:32 46 00:03:44 01:16:00 01:21:53 01:27:37 04:05:29 43 10:53:44  
47 37 Erwin Langeler H24 Ned 00:18:06 00:45:55 01:04:00 27 00:05:51 01:41:40 01:43:19 01:53:22 05:18:20 39 06:28:10 35 00:03:29 01:11:58 01:31:14 01:42:38 04:25:48 56 10:57:27  
48 70 Jan-Peter Simons H24 Ned 00:20:22 00:54:26 01:14:47 57 00:06:31 01:48:42 01:46:36 01:57:23 05:32:40 49 06:53:58 49 00:03:01 01:16:03 01:24:47 01:30:36 04:11:25 46 11:08:23  
49 73 Peter Ziekman H24 Ned 00:19:27 00:46:30 01:05:57 33 00:04:45 01:47:26 01:58:38 01:57:27 05:43:31 54 06:54:11 50 00:03:12 01:20:48 01:26:24 01:25:09 04:12:21 49 11:09:43  
50 64 Dennis Jansen H24 Ned 00:21:15 00:54:30 01:15:45 58 00:04:37 01:39:50 01:40:26 01:53:50 05:14:05 35 06:34:26 41 00:04:58 01:19:28 01:28:26 01:42:42 04:30:35 59 11:09:57  
51 69 Hendrik Koopman H24 Ned 00:19:24 00:46:57 01:06:21 38 00:04:26 01:46:55 01:59:50 01:57:25 05:44:09 55 06:54:55 51 00:03:58 01:14:12 01:29:33 01:32:36 04:16:20 53 11:15:12  
52 42 Roel Kolman H24 Ned 00:19:44 00:50:42 01:10:25 48 00:05:05 01:54:25 02:02:36 01:55:38 05:52:38 61 07:08:07 58 00:03:38 01:16:27 01:20:10 01:34:30 04:11:07 44 11:22:51  
53 29 Guy Schrooten H24 Ned 00:20:16 00:50:41 01:10:56 49 00:06:34 01:51:58 01:52:33 01:58:22 05:42:52 53 07:00:21 54 00:05:21 01:17:40 01:25:52 01:36:03 04:19:34 55 11:25:15  
54 56 Frank Roozendaal H24 Ned 00:22:58 00:57:46 01:20:44 71 00:06:15 01:51:13 01:55:57 02:01:03 05:48:12 58 07:15:09 60 00:05:18 01:15:28 01:22:13 01:34:01 04:11:41 47 11:32:07  
55 89 Emile Cornelisse H24 Ned 00:22:51 00:57:08 01:19:59 69 00:05:09 01:54:37 01:54:11 02:02:28 05:51:16 60 07:16:22 61 00:05:29 01:14:04 01:22:45 01:35:31 04:12:20 48 11:34:11  
56 66 Michiel de Kremer H24 Ned 00:22:01 00:55:25 01:17:25 63 00:06:25 01:46:47 01:50:46 01:58:07 05:35:40 50 06:59:29 53 00:06:51 01:21:29 01:29:27 01:37:18 04:28:14 58 11:34:33  
57 22 Kris De Bruyn H24 Bel 00:21:12 00:53:35 01:14:46 56 00:07:27 01:57:39 01:57:55 02:07:05 06:02:37 65 07:24:49 65 00:05:24 01:06:58 01:20:10 01:44:13 04:11:20 45 11:41:32  
58 21 Tim Moria HU23 Ned 00:19:25 00:55:26 01:14:51 1 00:06:32 01:58:29 01:56:38 02:07:53 06:02:59 1 07:24:21 1 00:06:55 01:21:19 01:26:59 01:32:22 04:20:39 1 11:51:53  
59 52 Michel Derksen H24 Ned 00:24:04 00:54:09 01:18:13 64 00:06:41 02:02:32 02:02:05 02:08:37 06:13:13 71 07:38:06 69 00:03:46 01:21:14 01:24:23 01:29:19 04:14:56 52 11:56:46  
60 35 Otto Selehov H24 Fin 00:21:16 00:50:40 01:11:56 51 00:07:56 01:57:57 01:58:40 02:03:09 05:59:44 63 07:19:35 63 00:05:24 01:32:13 01:33:43 01:32:05 04:38:00 63 12:02:58  
61 31 Tom Staes H24 Bel 00:21:20 00:56:00 01:17:20 62 00:05:36 01:56:58 01:59:50 02:07:58 06:04:45 67 07:27:40 66 00:04:20 01:23:25 01:33:00 01:35:28 04:31:52 60 12:03:51  
62 39 Steven Meulemans H24 Bel 00:19:42 00:48:28 01:08:09 41 00:06:51 01:52:30 01:54:33 01:58:23 05:45:26 56 07:00:25 55 00:08:47 01:25:25 01:42:20 01:57:41 05:05:25 69 12:14:36  
63 27 Niek Mahieu H24 Bel 00:19:29 00:49:06 01:08:35 42 00:05:52 01:56:02 02:00:37 02:03:55 06:00:33 64 07:14:59 59 00:08:13 01:24:25 01:36:52 01:54:45 04:56:02 68 12:19:12  
64 54 Jascha de Goede H24 Ned 00:21:25 00:51:50 01:13:14 55 00:09:29 02:00:45 02:00:31 02:10:50 06:12:04 70 07:34:46 67 00:09:18 01:23:44 01:34:53 01:40:37 04:39:14 64 12:23:17  
65 282 Nico Huijser H24 Ned 00:26:35 01:04:25 01:30:59 80 00:06:38 02:00:41 01:59:33 02:04:00 06:04:13 66 07:41:49 70 00:06:16 01:22:41 01:30:31 01:43:17 04:36:28 62 12:24:33  
66 288 Joris Sels H24 Bel 00:21:05 00:51:08 01:12:13 52 00:04:16 01:47:22 01:47:26 02:11:25 05:46:12 57 07:02:40 56 00:09:35 01:25:47 01:50:27 01:56:42 05:12:55 73 12:25:08  
67 83 Jeroen van den Berg H24 Ned 00:21:43 00:54:58 01:16:41 60 00:10:53 01:59:47 02:05:18 02:15:38 06:20:43 73 07:48:16 71 00:09:19 01:28:34 01:30:14 01:33:39 04:32:26 61 12:29:59  
68 26 Mike Mareels H24 Bel 00:23:47 00:55:18 01:19:05 67 00:05:39 01:55:05 01:56:43 02:06:12 05:57:59 62 07:22:41 64 00:05:44 01:31:30 01:35:30 02:00:40 05:07:39 70 12:36:04  
69 80 Robby Garritsen H24 Ned 00:25:29 01:03:19 01:28:47 77 00:08:49 02:00:42 02:00:32 02:10:13 06:11:27 69 07:49:02 72 00:07:24 01:29:41 01:29:54 01:40:36 04:40:10 65 12:36:36  
70 24 Florian Werners H24 Dui 00:23:35 01:02:48 01:26:23 75 00:06:02 01:58:58 02:08:19 02:15:34 06:22:50 74 07:55:14 73 00:03:30 01:24:12 01:36:42 01:41:22 04:42:15 66 12:40:58  
71 45 David Bond H24 Nzl 00:22:36 00:58:17 01:20:52 72 00:04:53 01:56:37 01:59:16 02:13:54 06:09:46 68 07:35:30 68 00:06:18 01:28:38 01:56:07 01:46:42 05:11:26 72 12:53:12  
72 46 Henk-Jan Benschop H24 Ned 00:22:48 00:56:40 01:19:27 68 00:09:16 01:53:47 01:53:51 02:01:47 05:49:25 59 07:18:07 62 00:08:05 01:27:53 01:57:31 02:05:11 05:30:33 74 12:56:44  
73 67 Martijn Remijn H24 Ned 00:26:16 01:05:55 01:32:11 81 00:10:11 01:58:19 02:01:25 02:16:12 06:15:56 72 07:58:17 74 00:06:21 01:32:10 01:39:48 01:42:29 04:54:27 67 12:59:03  
74 88 Geraud Mousnier H24 Fra 00:28:12 01:14:54 01:43:06 83 00:10:10 02:01:54 02:13:37 02:22:38 06:38:07 76 08:31:23 79 00:08:13 01:28:00 01:29:28 01:29:05 04:26:32 57 13:06:07  
75 74 Borja Ortiz Arribas H24 Spa 00:26:04 01:07:12 01:33:16 82 00:08:39 01:59:04 02:16:44 02:26:11 06:41:58 78 08:23:51 77 00:05:57 01:24:22 01:47:05 01:58:23 05:09:49 71 13:39:36  
76 82 Paul Meijer H24 Ned 00:26:59 01:03:09 01:30:08 78 00:10:16 02:02:56 02:11:17 02:24:51 06:39:03 77 08:19:26 76 00:05:58 01:39:20 02:06:26 01:51:02 05:36:46 76 14:02:09  
77 81 Andreas Sostarich H24 Dui 00:22:22 00:58:08 01:20:30 70 00:08:34 02:18:14 02:17:22 02:25:19 07:00:54 80 08:29:57 78 00:05:40 01:42:50 01:53:19 01:56:44 05:32:51 75 14:08:27  
78 62 Jef Gossey H24 Bel 00:24:11 01:01:31 01:25:42 74 00:12:36 02:13:01 02:19:16 02:27:23 06:59:39 79 08:37:57 80 00:10:30 01:36:34 01:52:49 02:09:19 05:38:41 77 14:27:07  
79 8 Merijn Schuurman H24 Ned 00:17:46 00:43:11 01:00:57 17 00:02:28 01:30:30 01:30:36 01:36:54 04:38:00 3 05:41:24 5 00:02:00 01:04:22       0    
80 30 Geoffrey Lejeune H24 Bel 00:25:39 01:04:47 01:30:26 79 00:06:33 02:02:39 02:11:55 02:19:34 06:34:08 75 08:11:05 75 00:07:18 01:22:10       0    
81 78 Martijn van Ouwerkerk H24 Ned 00:17:44 00:45:29 01:03:13 25 00:06:32 01:40:50 01:42:44 01:56:22 05:19:55 40 06:29:39 38 00:07:15         0    
82 75 Lars de Gans H24 Ned 00:17:39 00:42:49 01:00:27 11 00:03:13 01:48:08 02:05:05     0   0           0    
83 53 Frank Herremans H24 Bel 00:17:55 00:42:42 01:00:36 13 00:03:47 01:36:57       0   0           0    
84 36 Kevin Vervoort H24 Bel 00:18:14 00:45:06 01:03:19 26 00:03:36 01:55:04       0   0           0    
 

Mannen 40-44
 
Plts RaceNr Naam Cat Nat Swim1 Swim2 Swim #S T1 Bike1 Bike2 Bike3 Bike #B AftBike #aftB T2 Run1 Run2 Run3 Run #R Total Status
1 276 Hans Raats H40 Bel 00:20:58 00:51:20 01:12:18 22 00:03:14 01:34:01 01:36:15 01:40:34 04:50:49 2 06:06:20 2 00:02:21 01:01:52 01:05:13 01:11:08 03:18:12 1 09:26:52  
2 272 Jeroen Tiebie H40 Ned 00:17:54 00:46:38 01:04:31 6 00:05:27 01:34:23 01:33:51 01:38:39 04:46:52 1 05:56:49 1 00:03:40 01:03:12 01:08:57 01:20:57 03:33:05 4 09:33:34  
3 144 Samme Steenstra H40 Ned 00:19:17 00:46:37 01:05:54 12 00:02:56 01:37:50 01:38:59 01:41:41 04:58:29 3 06:07:18 3 00:03:29 01:08:55 01:10:26 01:14:17 03:33:36 5 09:44:22  
4 131 Randy Hendriks H40 Ned 00:20:05 00:47:28 01:07:33 17 00:03:24 01:41:29 01:40:35 01:48:46 05:10:49 9 06:21:44 7 00:04:38 01:01:13 01:06:17 01:12:17 03:19:46 2 09:46:07  
5 126 Tonny Blom H40 Ned 00:16:41 00:39:05 00:55:45 1 00:02:57 01:43:43 01:44:18 01:47:27 05:15:28 11 06:14:08 5 00:02:53 01:07:09 01:12:33 01:15:58 03:35:39 7 09:52:40  
6 113 Gerben Ronhaar H40 Ned 00:21:57 00:56:19 01:18:16 35 00:03:32 01:41:22 01:39:29 01:43:47 05:04:38 5 06:26:24 10 00:02:18 01:04:20 01:09:59 01:10:40 03:24:58 3 09:53:39  
7 94 Oliver Magdziarz H40 Dui 00:21:41 00:52:17 01:13:58 26 00:03:38 01:39:48 01:40:46 01:47:48 05:08:21 8 06:25:56 9 00:03:31 01:06:36 01:11:01 01:17:57 03:35:33 6 10:04:59  
8 125 Cor Boerman H40 Ned 00:18:20 00:46:28 01:04:47 7 00:04:24 01:37:33 01:38:48 01:45:23 05:01:43 4 06:10:54 4 00:03:16 01:15:47 01:19:04 01:20:35 03:55:26 14 10:09:35  
9 138 Werner Verheyen H40 Bel 00:23:02 00:51:22 01:14:24 28 00:05:02 01:41:01 01:39:52 01:45:34 05:06:25 7 06:25:50 8 00:03:58 01:09:43 01:16:04 01:25:05 03:50:51 11 10:20:39  
10 130 Kees van der Laan H40 Ned 00:23:34 00:58:52 01:22:26 42 00:02:52 01:41:44 01:41:04 01:43:26 05:06:13 6 06:31:30 12 00:02:39 01:12:11 01:18:23 01:20:48 03:51:21 12 10:25:28  
11 109 Kest Beuckens H40 Ned 00:17:44 00:41:42 00:59:25 2 00:03:11 01:48:43 01:48:52 01:49:29 05:27:04 16 06:29:40 11 00:03:45 01:12:34 01:19:17 01:31:52 04:03:42 17 10:37:05  
12 139 Yan Verhoeven H40 Bel 00:22:43 00:56:11 01:18:54 36 00:11:05 01:44:06 01:46:59 01:54:21 05:25:25 13 06:55:23 22 00:06:03 01:11:50 01:12:30 01:15:38 03:39:57 9 10:41:22  
13 137 Aalt Hagedoorn H40 Ned 00:19:24 00:45:49 01:05:12 8 00:06:15 01:57:03 01:56:11 01:58:28 05:51:41 34 07:03:08 28 00:05:52 01:03:02 01:15:01 01:21:50 03:39:53 8 10:48:52  
14 121 Toon Dehandschutter H40 Bel 00:19:12 00:46:18 01:05:30 10 00:05:34 01:45:58 01:48:26 01:55:45 05:30:09 19 06:41:11 14 00:06:49 01:12:41 01:25:16 01:25:14 04:03:10 16 10:51:10  
15 111 Maarten Krijnen H40 Ned 00:19:06 00:47:18 01:06:24 15 00:05:10 01:45:54 01:48:12 01:56:56 05:31:00 20 06:42:33 15 00:05:04 01:08:21 01:25:19 01:33:27 04:07:06 22 10:54:42  
16 95 Reggy Boonaert H40 Bel 00:19:15 00:46:38 01:05:53 11 00:04:12 01:49:35 01:47:47 01:55:23 05:32:44 23 06:42:48 16 00:05:38 01:15:53 01:21:42 01:28:46 04:06:19 21 10:54:45  
17 142 Jörg Fehlhauer H40 Dui 00:21:40 00:55:32 01:17:11 33 00:08:48 01:45:17 01:50:49 01:56:08 05:32:13 21 06:58:11 23 00:07:55 01:16:49 01:21:59 01:24:07 04:02:54 15 11:08:59  
18 116 Han Poppema H40 Ned 00:19:09 00:47:07 01:06:16 14 00:04:03 01:40:14 01:51:35 02:18:42 05:50:30 32 07:00:47 24 00:04:05 01:12:03 01:23:46 01:29:56 04:05:44 19 11:10:35  
19 148 Ronald Ernens H40 Ned 00:19:40 00:46:46 01:06:26 16 00:09:28 01:53:44 01:52:45 01:59:29 05:45:58 31 07:01:51 26 00:05:14 01:14:08 01:23:46 01:26:00 04:03:53 18 11:10:57  
20 96 Robert Vis H40 Ned 00:26:40 01:05:35 01:32:14 55 00:07:17 01:51:45 01:51:09 02:00:53 05:43:46 26 07:23:17 36 00:08:28 01:09:55 01:15:36 01:17:26 03:42:56 10 11:14:40  
21 119 Niels Martens H40 Ned 00:21:44 00:54:16 01:15:59 29 00:06:33 01:47:12 01:47:48 01:51:01 05:26:00 15 06:48:31 18 00:05:10 01:21:40 01:29:08 01:33:17 04:24:04 27 11:17:44  
22 106 Roland Hollanders H40 Ned 00:24:14 00:59:54 01:24:07 47 00:04:50 01:48:52 01:50:16 01:53:31 05:32:38 22 07:01:34 25 00:03:27 01:18:52 01:24:50 01:29:35 04:13:16 23 11:18:16  
23 147 Walter van Leeuwen H40 Ned 00:20:47 00:51:22 01:12:08 21 00:06:19 01:51:02 01:50:22 02:02:40 05:44:03 28 07:02:29 27 00:04:57 01:10:48 01:24:14 01:41:22 04:16:23 24 11:23:47  
24 103 Jiri Heger H40 Tsj 00:25:26 01:04:18 01:29:44 53 00:05:50 01:52:43 01:52:42 01:58:33 05:43:57 27 07:19:30 34 00:04:24 01:14:38 01:22:04 01:29:37 04:06:18 20 11:30:11  
25 93 Patrick van den Kerkhof H40 Ned 00:23:56 00:56:40 01:20:35 41 00:05:08 01:43:12 01:44:04 02:00:18 05:27:34 17 06:53:15 20 00:05:31 01:21:13 01:32:38 01:38:27 04:32:17 31 11:31:03  
26 143 Michel Siep H40 Ned 00:20:54 00:51:12 01:12:05 20 00:04:05 01:47:38 01:48:08 01:53:29 05:29:14 18 06:45:23 17 00:04:32 01:19:28 01:43:15 01:40:48 04:43:30 36 11:33:23  
27 112 Mario Nijland H40 Ned 00:23:41 01:00:27 01:24:08 48 00:09:58 01:42:41 01:43:37 01:48:16 05:14:32 10 06:48:37 19 00:07:57 01:24:01 01:35:18 01:42:39 04:41:57 35 11:38:31  
28 141 Nathanael Groothuis H40 Ned 00:19:27 00:48:30 01:07:56 18 00:07:08 01:53:51 01:55:19 02:02:00 05:51:08 33 07:06:11 31 00:07:08 01:22:47 01:26:11 01:36:47 04:25:44 29 11:39:01  
29 114 Michel Huizing H40 Ned 00:19:16 00:46:48 01:06:04 13 00:03:29 01:42:45 01:47:17 01:55:29 05:25:29 14 06:35:02 13 00:04:47 01:26:58 01:43:30 01:50:55 05:01:22 44 11:41:10  
30 124 Robert Sierhuis H40 Ned 00:21:26 00:52:02 01:13:27 24 00:07:17 01:47:59 01:49:19 01:55:42 05:32:59 24 06:53:42 21 00:04:29 01:21:19 01:42:56 01:45:10 04:49:25 39 11:47:35  
31 122 Erik Zijlstra H40 Ned 00:21:32 00:55:00 01:16:31 31 00:09:25 01:54:16 01:58:21 02:05:48 05:58:24 40 07:24:19 38 00:06:32 01:18:45 01:22:57 01:41:19 04:23:01 25 11:53:51  
32 102 Hans Lingier H40 Bel 00:21:19 00:52:13 01:13:32 25 00:06:34 01:52:30 01:51:59 02:01:23 05:45:52 30 07:05:56 30 00:12:43 01:23:57 01:31:43 01:40:39 04:36:18 34 11:54:56  
33 99 Geert Van Dessel H40 Bel 00:23:35 01:00:04 01:23:38 46 00:05:10 01:55:10 01:56:14 02:07:28 05:58:51 41 07:27:38 41 00:04:32 01:19:34 01:32:40 01:31:06 04:23:19 26 11:55:28  
34 91 Ron Schwab H40 Ned 00:22:26 00:57:54 01:20:20 40 00:06:35 01:55:47 01:56:04 02:01:02 05:52:52 35 07:19:47 35 00:04:24 01:22:58 01:38:28 01:30:54 04:32:19 32 11:56:28  
