5e Ultimate Buffalo | Airport Twente | 17-06-2018

1 Fc Twanny Boy 01:46:16.35
 
Plts StNr Naam Team Hindernis8 Hindernis21 Finish Netto Kracht Netto_Kracht DQ NoWin
1 238 Kevin Capello Fc Twanny Boy 00:29:35 01:01:18 01:46:13 01:46:00   01:46:00   X
2 238 Jordy de Jong Fc Twanny Boy 00:29:38 01:01:21 01:46:11 01:46:03   01:46:03   X
3 238 Ruud Van Erp Fc Twanny Boy 00:29:36 01:01:21 01:46:14 01:46:05   01:46:05   X
4 238 Piet Pinokio Fc Twanny Boy 00:29:39 01:01:20 01:46:17 01:46:08   01:46:08   X
 

2 Here 4 da beer 02:04:28.65
 
Plts StNr Naam Team Hindernis8 Hindernis21 Finish Netto Kracht Netto_Kracht DQ NoWin
1 236 Soren Berghout Here 4 da beer 00:43:16 01:14:07 02:04:23 02:04:12   02:04:12   X
2 236 Koen Kraesgenberg Here 4 da beer 00:43:18 01:14:09 02:04:25 02:04:13   02:04:13   X
3 236 Bart Diepenbroek Here 4 da beer 00:43:15 01:14:08 02:04:28 02:04:16   02:04:16   X
4 236 Joris Lever Here 4 da beer 00:43:18 01:14:11 02:04:29 02:04:18   02:04:18   X
 

3 CrossFit Unreal 02:11:16.55
 
Plts StNr Naam Team Hindernis8 Hindernis21 Finish Netto Kracht Netto_Kracht DQ NoWin
1 260 Tim Reimerink CrossFit Unreal 00:45:03 01:12:45 02:11:14 02:10:51 00:04:39 02:06:13    
2 260 Bob Lamboo CrossFit Unreal 00:45:02 01:12:40 02:11:15 02:10:52 00:04:39 02:06:14    
3 260 Marc Dannenberg CrossFit Unreal 00:45:08 01:12:42 02:11:14 02:10:52 00:04:39 02:06:14    
4 260 Przemek Rejniak CrossFit Unreal 00:45:05 01:12:24 02:11:17 02:10:55 00:04:39 02:06:16    
 

4 De BeekRunners 02:20:43.85
 
Plts StNr Naam Team Hindernis8 Hindernis21 Finish Netto Kracht Netto_Kracht DQ NoWin
1 244 Marcel Broek De BeekRunners 00:46:17 01:16:34 02:20:40 02:20:09   02:20:09   X
2 244 Rick Stadnink De BeekRunners 00:46:23 01:16:40 02:20:44 02:20:17   02:20:17   X
3 244 Bastiaan Andringa De BeekRunners 00:46:25 01:18:07 02:20:43 02:20:19   02:20:19   X
4 244 Robert ten Breul De BeekRunners 00:46:28 01:18:08 02:20:40 02:20:20   02:20:20   X
 

5 Crossfit Wijchen 02:30:37.80
 
Plts StNr Naam Team Hindernis8 Hindernis21 Finish Netto Kracht Netto_Kracht DQ NoWin
1 248 Tommy Schiks Crossfit Wijchen 00:48:52 01:21:54 02:28:50 02:28:40 00:02:38 02:26:03    
2 248 Nicky Verhoeven Crossfit Wijchen 00:48:52 01:21:48 02:28:47 02:28:41 00:02:38 02:26:04    
3 248 Ralph Hofman Crossfit Wijchen 00:48:57 01:22:16 02:28:56 02:28:56 00:02:38 02:26:18    
4 248 Franklin Winters Crossfit Wijchen 00:48:48 01:22:22 02:30:38 02:30:24 00:02:38 02:27:46    
 

6 Fanatic four 02:36:19.60
 
Plts StNr Naam Team Hindernis8 Hindernis21 Finish Netto Kracht Netto_Kracht DQ NoWin
1 240 Nadine Fanatic four 00:54:33 01:27:36 02:35:52 02:35:41   02:35:41    
2 240 Stefan Fanatic four 00:54:18 01:26:53 02:36:19 02:35:53   02:35:53    
3 240 Haico Fanatic four 00:54:33 01:27:08 02:36:18 02:36:08   02:36:08    
4 240 John Fanatic four 00:54:23 01:27:08 02:36:20 02:36:11   02:36:11    
 

7 Zeton 02:38:22.65
 
Plts StNr Naam Team Hindernis8 Hindernis21 Finish Netto Kracht Netto_Kracht DQ NoWin
1 246 Joost Zeton 00:45:59 01:23:29 02:37:59 02:37:52   02:37:52   X
2 246 Mark Zeton 00:45:54 01:24:15 02:38:04 02:37:54   02:37:54   X
3 246 Jochem Zeton 00:45:54 01:25:20 02:38:23 02:38:11   02:38:11   X
4 246 Marco Zeton 00:45:58 01:24:28 02:38:23 02:38:13   02:38:13   X
 

8 Verdwaalde (ex-)hockeyers 02:39:09.05
 
Plts StNr Naam Team Hindernis8 Hindernis21 Finish Netto Kracht Netto_Kracht DQ NoWin
1 250 Samuel Arends Verdwaalde (ex-)hockeyers 00:54:27 01:29:01 02:39:04 02:38:55 00:00:18 02:38:38    
2 250 Ruben Jansen Verdwaalde (ex-)hockeyers 00:54:30 01:29:30 02:39:06 02:38:56 00:00:18 02:38:39    
3 250 Robin Hamstra Verdwaalde (ex-)hockeyers 00:54:27 01:29:36 02:39:06 02:38:58 00:00:18 02:38:40    
4 250 Christopher de Cocq Verdwaalde (ex-)hockeyers 00:54:35 01:29:35 02:39:10 02:39:01 00:00:18 02:38:44    
 

9 Exercise HeardExtraFries 02:56:37.40
 
Plts StNr Naam Team Hindernis8 Hindernis21 Finish Netto Kracht Netto_Kracht DQ NoWin
1 242 Marthe Exercise HeardExtraFries 00:52:25 01:32:01 02:56:29 02:56:07   02:56:07   X
2 242 Linda Exercise HeardExtraFries 00:52:09 01:31:56 02:56:32 02:56:09   02:56:09   X
3 242 Shifa Exercise HeardExtraFries 00:52:17 01:31:54 02:56:38 02:56:15   02:56:15   X
4 242 Jesse Exercise HeardExtraFries 00:52:22 01:32:01 02:56:37 02:56:23   02:56:23   X
 

10 Takkewèhfè
 
Plts StNr Naam Team Hindernis8 Hindernis21 Finish Netto Kracht Netto_Kracht DQ NoWin
1 232 Stacey Cosse Takkewèhfè 00:49:44 01:24:08 02:18:36 02:18:24   02:18:24   X
2 232 Mona van Spijk Takkewèhfè 00:49:54 01:24:24 02:18:38 02:18:26   02:18:26   X
3 232 Sandra Klupper Takkewèhfè 00:49:50 01:24:14 02:18:38 02:18:28   02:18:28   X
 

11 De 3 Knoesten & Richard
 
Plts StNr Naam Team Hindernis8 Hindernis21 Finish Netto Kracht Netto_Kracht DQ NoWin
1 234 Richard de Graaf De 3 Knoesten & Richard 00:50:14 01:25:22 02:26:21 02:26:12   02:26:12   X
2 234 Michiel Hoofs De 3 Knoesten & Richard 00:50:16 01:25:24 02:26:19 02:26:13   02:26:13   X
3 234 Rutger Jorna De 3 Knoesten & Richard 00:50:14 01:25:23 02:26:23 02:26:15   02:26:15   X
 

12 Natgierig
 
Plts StNr Naam Team Hindernis8 Hindernis21 Finish Netto Kracht Netto_Kracht DQ NoWin
1 252 Stef ter Beke Natgierig 00:43:21 01:11:54 02:29:25 02:29:18   02:29:18   X
2 252 Daniel van Leeuwerden Natgierig 00:51:09 01:26:22 02:29:28 02:29:20   02:29:20   X
3 252 Pepijp Bontseman Natgierig 00:51:01 01:26:21 02:29:32 02:29:22   02:29:22   X
 

13 Justice Crew 1
 
Plts StNr Naam Team Hindernis8 Hindernis21 Finish Netto Kracht Netto_Kracht DQ NoWin
1 254 Lisa Justice Crew 1 00:55:26 01:33:39 02:37:20 02:37:07   02:37:07   X
2 254 Wouter Justice Crew 1 00:55:28 01:33:41 02:37:19 02:37:08   02:37:08   X
3 254 Leon Justice Crew 1 00:55:13 01:33:28 02:37:21 02:37:09   02:37:09   X